International Championship São Paulo BR
November 21–23, 2025 • 178 players 12.51% ties
Currently in Top Cut. 1 table still playing.
last updated: yesterday at 10:22 PM
This website is supported by ads.
#NamePointsRecordOPW%OOPW%
1Luka L.FR3311 - 2 - 0 * 69.25%58.16%
2Kamil B.CA3210 - 1 - 2 * 66.72%59.90%
3Nathan O.US3110 - 2 - 1 63.57%61.51%
4Henry K.BR289 - 3 - 1 63.48%57.92%
5Elijah S.AU258 - 3 - 1 63.22%59.82%
6Gabriel T.BR258 - 3 - 1 60.10%58.93%
7Nathan V.BE258 - 3 - 1 58.43%57.11%
8Henrique G.BR258 - 3 - 1 56.00%54.45%
9Agustín V.CL258 - 2 - 1 59.01%57.73%
10Cass M.UK237 - 2 - 2 57.00%56.98%
11Raúl S.ES227 - 3 - 1 66.11%57.97%
12Leonardo F.BR227 - 3 - 1 63.25%57.74%
13Attila r.AU227 - 3 - 1 60.34%57.78%
14Cobey H.US227 - 3 - 1 57.24%56.19%
15Roman G.SK227 - 3 - 1 56.71%56.77%
Top Cut end
16lucas s.BR206 - 2 - 2 61.38%53.76%
17Miles A.US196 - 3 - 1 65.27%58.02%
18Gaspar E.CL196 - 3 - 1 63.00%59.17%
19Ethan J.US196 - 3 - 1 59.84%55.87%
20Ethan C.UK196 - 3 - 1 58.50%54.87%
21Kingsley C.AU196 - 3 - 1 57.91%56.57%
22Lucas V.CL196 - 3 - 1 55.07%53.79%
23Gaspar D.CL196 - 3 - 1 54.82%57.72%
24Ashley V.BR196 - 3 - 1 53.83%53.87%
25Arthur M.BR196 - 3 - 1 53.11%55.67%
26Emilio C.CL196 - 3 - 1 52.92%55.03%
27Polaris A.US196 - 3 - 1 52.60%56.84%
28Riquelme P.BR196 - 3 - 1 51.79%56.60%
29Yuichi M.AU175 - 3 - 2 61.63%56.13%
30Jose Roberto R.CO175 - 3 - 2 58.73%55.17%
31Jose Cruz G.US175 - 3 - 2 55.57%53.74%
32Emily M.CL165 - 4 - 1 58.00%55.50%
33Omar C.US165 - 4 - 1 56.25%55.24%
34Jesse O.US165 - 4 - 1 52.59%56.42%
35Vicente C.CL165 - 4 - 1 52.38%52.79%
Day 2 end
36Lukas T.US155 - 3 - 0 57.59%53.60%
37Tristan T.CA155 - 3 - 0 54.95%54.99%
38Kauan H.BR155 - 3 - 0 54.02%53.23%
39Vicente Lionel F.CL155 - 3 - 0 53.13%52.37%
40Lucas A.BR155 - 3 - 0 52.12%53.21%
41Eric B.US155 - 3 - 0 49.44%49.64%
42Samuele C.IT155 - 3 - 0 46.54%52.66%
43Heath H.US144 - 2 - 2 65.63%55.40%
44Brian X.CA144 - 2 - 2 63.28%56.54%
45Oliver M.UK144 - 2 - 2 59.38%56.59%
46Tigran F.DE144 - 2 - 2 58.59%54.94%
47Mathias O.CL144 - 2 - 2 57.81%56.25%
48Leonardo V.BR144 - 2 - 2 57.03%52.83%
49Cristobal A.CL144 - 2 - 2 54.95%52.70%
50João B.BR144 - 2 - 2 53.68%49.64%
51Enrico S.IE144 - 2 - 2 50.78%50.43%
52Heitor G.BR144 - 2 - 2 50.56%52.84%
53Alonzo S.US144 - 2 - 2 50.00%52.10%
54Sebastián G.CL134 - 3 - 1 59.82%53.09%
55Deven R.US134 - 3 - 1 59.38%54.91%
56Tomasz C.PL134 - 3 - 1 59.38%51.73%
57Arthur N.BR134 - 3 - 1 57.03%51.33%
58Gaspar Eduardo F.CL134 - 3 - 1 55.47%55.93%
59Davi N.BR134 - 3 - 1 55.47%53.61%
60Nikolás F.EC134 - 3 - 1 55.25%52.65%
61Mauricio C.PE134 - 3 - 1 54.58%52.73%
62Mauricio M.BR134 - 3 - 1 53.91%52.06%
63João Paulo S.BR134 - 3 - 1 51.04%50.89%
64Peter S.UK134 - 3 - 1 50.78%50.88%
65Vicente P. Schiller V.BR134 - 3 - 1 50.78%50.81%
66Iker Augusto M.MX134 - 3 - 1 49.22%51.70%
67Luke S.US134 - 3 - 1 46.13%53.19%
68Rafael M.BR134 - 3 - 1 45.87%50.37%
69Francisco F.US134 - 3 - 1 44.31%48.82%
70Max C.US134 - 3 - 1 44.31%47.81%
71Antonia Belén G.CL133 - 1 - 4 42.41%48.00%
72Kauê D.BR134 - 3 - 1 37.95%47.26%
73Gregory V.FR124 - 3 - 0 drop60.88%53.94%
74Guilherme M.BR124 - 4 - 0 60.83%50.37%
75Henrique S.BR124 - 4 - 0 60.16%52.30%
76Liam S.US124 - 4 - 0 57.81%50.08%
77Bruno M.BR124 - 4 - 0 55.13%56.07%
78Dylan G.UK124 - 4 - 0 51.34%50.49%
79JOÃO PEDRO F.BR124 - 4 - 0 50.78%52.51%
80juan ignacio l.CL124 - 4 - 0 50.67%49.37%
81Martin A.CL123 - 2 - 3 49.78%50.52%
82Logan R.US124 - 4 - 0 48.44%48.00%
83Ethan G.US124 - 4 - 0 47.32%48.84%
84Milan Q.BO124 - 4 - 0 46.88%50.35%
85Joakim E.UY124 - 4 - 0 46.76%50.14%
86Tomás Alfonso B.CL124 - 4 - 0 44.98%50.66%
87GUILHERME B.BR124 - 4 - 0 43.19%50.94%
88Maximiliano A.CL123 - 2 - 3 42.45%49.25%
89Cohen S.US113 - 3 - 2 60.94%53.13%
90iorel j.CL113 - 3 - 2 58.59%54.59%
91Cristian V.CL113 - 3 - 2 55.47%51.12%
92Zachary O.UK113 - 3 - 2 54.69%50.00%
93Samuel V.BR113 - 3 - 2 50.00%50.23%
94Solace B.US113 - 3 - 2 48.44%49.64%
95Gabriel L.BR113 - 3 - 2 47.66%53.13%
96Andres O.MX113 - 3 - 2 47.32%51.89%
97Felipe A.BR113 - 3 - 2 46.02%50.62%
98GABRIEL S.BR113 - 3 - 2 45.31%52.50%
99Benjamin C.CL113 - 3 - 2 40.40%48.65%
100Luca M.BR103 - 4 - 1 57.03%51.88%
101Bento K.BR103 - 4 - 1 56.25%52.49%
102Luigi A.BR103 - 4 - 1 55.13%52.55%
103Harry L.BR103 - 4 - 1 53.68%48.10%
104Misha S.UK103 - 4 - 1 51.34%48.22%
105Emma Z.AR103 - 4 - 1 49.22%50.71%
106Antônio S.BR103 - 4 - 1 49.22%50.67%
107Sergio S.CO103 - 4 - 1 48.44%50.69%
108Juan sebastian C.CO103 - 4 - 1 47.66%48.70%
109MARCELO M.BR103 - 4 - 1 46.65%48.76%
110GUILHERME T.BR103 - 4 - 1 46.65%47.63%
111Vicente Nunes da Silva A.BR103 - 4 - 1 46.09%46.86%
112Gabriel P.BR103 - 4 - 1 45.76%49.20%
113Diego B.BR103 - 4 - 1 45.31%48.38%
114Toshio R.BR103 - 4 - 1 44.98%45.33%
115Layla B.BR103 - 4 - 1 42.19%48.46%
116Alexandre N.BR103 - 4 - 1 41.96%49.32%
117Raul E.BO103 - 4 - 1 40.63%47.69%
118Leon F.BR103 - 4 - 1 40.63%45.85%
119André M.BR103 - 4 - 1 36.72%45.18%
120Artur O.BR103 - 4 - 1 36.27%45.85%
121Juan Esteban L.CO102 - 2 - 4 35.94%45.66%
122luca r.BR93 - 4 - 0 drop64.68%51.49%
123Vicente E.CL93 - 5 - 0 59.60%49.30%
124Ryleigh S.US93 - 4 - 0 drop57.14%47.30%
125Pablo B.BR93 - 5 - 0 49.33%47.68%
126Caique B.BR93 - 5 - 0 48.55%48.21%
127Manoel B.BR93 - 5 - 0 47.43%46.42%
128Alonso H.CL92 - 3 - 3 42.63%49.26%
129Mateus D.BR93 - 5 - 0 42.19%45.44%
130Yaretzi M.MX93 - 5 - 0 38.28%42.62%
131Daniel C.BR93 - 5 - 0 37.95%44.09%
132Ricardo Á.CL93 - 5 - 0 34.49%48.24%
133Lorenzo E.BR93 - 5 - 0 29.95%45.03%
134Heitor S.BR82 - 4 - 2 50.04%48.08%
135Mathias M.BR82 - 4 - 2 45.24%47.04%
136Guilherme N.BR82 - 4 - 2 42.41%46.53%
137Francisco L.BR72 - 5 - 1 51.79%48.31%
138Murilo S.BR72 - 5 - 1 51.56%49.48%
139Lucas D.CL72 - 5 - 1 51.56%48.13%
140Gabriel D.BR72 - 4 - 1 drop51.02%49.76%
141Marco Tulio R.BR72 - 4 - 1 drop49.49%46.26%
142Davi N.BR72 - 5 - 1 48.44%49.02%
143Antônio D.BR72 - 5 - 1 47.88%44.85%
144Vicente R.CL72 - 4 - 1 drop47.45%48.72%
145Iker B.PE72 - 4 - 1 drop45.41%48.32%
146Arthur R.BR72 - 5 - 1 45.31%44.61%
147Lya T.FR72 - 5 - 1 44.53%47.65%
148Yuri Satoru F.BR72 - 5 - 1 41.18%43.88%
149Lorenzo B.BR72 - 5 - 1 39.73%45.04%
150Marcelo R.BR62 - 5 - 0 drop55.10%48.32%
151Davi R.BR62 - 5 - 0 drop51.02%49.03%
152Arthur E.BR62 - 4 - 0 drop50.00%45.56%
153Lorena C.BR62 - 5 - 0 drop46.43%48.12%
154eduardo c.BR62 - 6 - 0 46.35%45.16%
155Vitor Henrique S.BR61 - 3 - 3 drop43.37%46.74%
156Julian C.CL62 - 5 - 0 drop41.33%40.20%
157Federico C.IT62 - 6 - 0 40.40%42.39%
158Joao A.BR62 - 6 - 0 32.48%42.77%
159Quinn S.US51 - 3 - 2 drop52.78%48.38%
160Lucas B.BR51 - 4 - 2 drop51.02%45.70%
161Murillo T.BR51 - 5 - 2 43.75%42.68%
162Luciana Bingyi V.BR51 - 4 - 2 drop41.84%47.32%
163Sophia D.BR51 - 5 - 2 38.01%44.29%
164Vittorio S.BR41 - 5 - 1 drop48.98%49.00%
165Renan S.BR41 - 5 - 1 drop46.43%43.59%
166Gabriel F.BR41 - 6 - 1 39.51%45.91%
167Joh Raed V.BR41 - 6 - 1 36.50%43.46%
168Maurício G.BR31 - 6 - 0 drop50.00%45.29%
169Jorge K.BR31 - 4 - 0 drop49.00%48.00%
170Lucas L.BR30 - 3 - 3 drop48.61%43.06%
171Feijao S.BR31 - 6 - 0 drop47.96%40.77%
172Liam R.IE30 - 3 - 3 drop47.22%46.76%
173Jorge Alberto T.CL31 - 4 - 0 drop42.00%45.20%
174Pyettra S.BR10 - 5 - 1 drop51.39%50.00%
175Hebert T.BR10 - 5 - 1 drop40.28%44.91%
176Miguel Mateo S.PE00 - 1 - 0 drop75.00%25.00%
177Maria Claudia d.BR00 - 3 - 0 drop55.56%45.37%
178Guilherme a.BR00 - 6 - 0 drop31.94%40.74%
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.