International Championship São Paulo BR
November 21–23, 2025 • 178 players 12.49% ties
This website is supported by ads.
#NamePointsRecordOPW%OOPW%Deck List
1Luka L.FR3612 - 2 - 0 69.25%58.16%gholdengolunatone
2Kamil B.CA3210 - 2 - 2 66.72%59.90%pidgeot
3Nathan O.US3110 - 2 - 1 63.57%61.51%dragapultcharizard
4Henry K.BR289 - 3 - 1 63.48%57.92%gardevoirjellicent
5Elijah S.AU258 - 3 - 1 63.22%59.82%gardevoir
6Gabriel T.BR258 - 3 - 1 60.10%58.93%gardevoir
7Nathan V.BE258 - 3 - 1 58.43%57.11%noctowlogerpon-wellspring
8Henrique G.BR258 - 3 - 1 56.00%54.45%raging-boltogerpon
9Agustín V.CL258 - 2 - 1 59.01%57.73%raging-boltogerpon
10Cass M.UK237 - 2 - 2 57.00%56.98%noctowlogerpon-wellspring
11Raúl S.ES227 - 3 - 1 66.11%57.97%absol-megakangaskhan-mega
12Leonardo F.BR227 - 3 - 1 63.25%57.74%dragapultdusknoir
13Attila r.AU227 - 3 - 1 60.34%57.78%froslassmunkidori
14Cobey H.US227 - 3 - 1 57.24%56.19%gholdengolunatone
15Roman G.SK227 - 3 - 1 56.71%56.77%dragapultdusknoir
Top Cut end
16lucas s.BR206 - 2 - 2 61.38%53.76%ceruledge
17Miles A.US196 - 3 - 1 65.27%58.02%dragapultcharizard
18Gaspar E.CL196 - 3 - 1 63.00%59.17%gholdengolunatone
19Ethan J.US196 - 3 - 1 59.84%55.87%gardevoir
20Ethan C.UK196 - 3 - 1 58.50%54.87%dragapultdusknoir
21Kingsley C.AU196 - 3 - 1 57.91%56.57%dragapultdusknoir
22Lucas V.CL196 - 3 - 1 55.07%53.79%dragapultdusknoir
23Gaspar D.CL196 - 3 - 1 54.82%57.72%raging-boltogerpon
24Ashley V.BR196 - 3 - 1 53.83%53.87%flareonnoctowl
25Arthur M.BR196 - 3 - 1 53.11%55.67%dragapult
26Emilio C.CL196 - 3 - 1 52.92%55.03%gardevoir
27Polaris A.US196 - 3 - 1 52.60%56.84%gardevoirjellicent
28Riquelme P.BR196 - 3 - 1 51.79%56.60%absol-megakangaskhan-mega
29Yuichi M.AU175 - 3 - 2 61.63%56.13%dragapultdusknoir
30Jose Roberto R.CO175 - 3 - 2 58.73%55.17%raging-boltogerpon
31Jose Cruz G.US175 - 3 - 2 55.57%53.74%grimmsnarlfroslass
32Emily M.CL165 - 4 - 1 58.00%55.50%dragapultdusknoir
33Omar C.US165 - 4 - 1 56.25%55.24%dragapultcharizard
34Jesse O.US165 - 4 - 1 52.59%56.42%dragapultdusknoir
35Vicente C.CL165 - 4 - 1 52.38%52.79%noctowlogerpon-wellspring
Day 2 end
36Lukas T.US155 - 3 - 0 57.59%53.60%noctowlogerpon-wellspring
37Tristan T.CA155 - 3 - 0 54.95%54.99%gardevoirjellicent
38Kauan H.BR155 - 3 - 0 54.02%53.23%charizardpidgeot
39Vicente Lionel F.CL155 - 3 - 0 53.13%52.37%dragapultdusknoir
40Lucas A.BR155 - 3 - 0 52.12%53.21%charizardpidgeot
41Eric B.US155 - 3 - 0 49.44%49.64%dragapultdusknoir
42Samuele C.IT155 - 3 - 0 46.54%52.66%absol-megakangaskhan-mega
43Heath H.US144 - 2 - 2 65.63%55.40%dragapultdusknoir
44Brian X.CA144 - 2 - 2 63.28%56.54%gardevoirjellicent
45Oliver M.UK144 - 2 - 2 59.38%56.59%noctowlogerpon-wellspring
46Tigran F.DE144 - 2 - 2 58.59%54.94%gardevoir
47Mathias O.CL144 - 2 - 2 57.81%56.25%absol-megakangaskhan-mega
48Leonardo V.BR144 - 2 - 2 57.03%52.83%gardevoirjellicent
49Cristobal A.CL144 - 2 - 2 54.95%52.70%gardevoir
50João B.BR144 - 2 - 2 53.68%49.64%gardevoir
51Enrico S.IE144 - 2 - 2 50.78%50.43%raging-boltogerpon
52Heitor G.BR144 - 2 - 2 50.56%52.84%absol-megakangaskhan-mega
53Alonzo S.US144 - 2 - 2 50.00%52.10%dragapultdusknoir
54Sebastián G.CL134 - 3 - 1 59.82%53.09%gholdengolunatone
55Deven R.US134 - 3 - 1 59.38%54.91%noctowlogerpon-wellspring
56Tomasz C.PL134 - 3 - 1 59.38%51.73%gardevoirjellicent
57Arthur N.BR134 - 3 - 1 57.03%51.33%dragapultdusknoir
58Gaspar Eduardo F.CL134 - 3 - 1 55.47%55.93%gholdengolunatone
59Davi N.BR134 - 3 - 1 55.47%53.61%dragapultdusknoir
60Nikolás F.EC134 - 3 - 1 55.25%52.65%gardevoirjellicent
61Mauricio C.PE134 - 3 - 1 54.58%52.73%joltikpikachu
62Mauricio M.BR134 - 3 - 1 53.91%52.06%charizardpidgeot
63João Paulo S.BR134 - 3 - 1 51.04%50.89%ceruledge
64Peter S.UK134 - 3 - 1 50.78%50.88%grimmsnarlfroslass
65Vicente P. Schiller V.BR134 - 3 - 1 50.78%50.81%gholdengolunatone
66Iker Augusto M.MX134 - 3 - 1 49.22%51.70%grimmsnarlfroslass
67Luke S.US134 - 3 - 1 46.13%53.19%gholdengolunatone
68Rafael M.BR134 - 3 - 1 45.87%50.37%flareonnoctowl
69Francisco F.US134 - 3 - 1 44.31%48.82%noctowlogerpon-wellspring
70Max C.US134 - 3 - 1 44.31%47.81%charizardpidgeot
71Antonia Belén G.CL133 - 1 - 4 42.41%48.00%gardevoir
72Kauê D.BR134 - 3 - 1 37.95%47.26%dragapultdusknoir
73Guilherme M.BR124 - 4 - 0 60.83%50.37%gholdengolunatone
74Henrique S.BR124 - 4 - 0 60.16%52.30%absol-megakangaskhan-mega
75Liam S.US124 - 4 - 0 57.81%50.08%charizardpidgeot
76Bruno M.BR124 - 4 - 0 55.13%56.07%charizardpidgeot
77Dylan G.UK124 - 4 - 0 51.34%50.49%dragapultdusknoir
78JOÃO PEDRO F.BR124 - 4 - 0 50.78%52.51%gholdengolunatone
79juan ignacio l.CL124 - 4 - 0 50.67%49.37%dragapultdusknoir
80Martin A.CL123 - 2 - 3 49.78%50.52%gholdengolunatone
81Logan R.US124 - 4 - 0 48.44%48.00%dragapult
82Ethan G.US124 - 4 - 0 47.32%48.84%gholdengolunatone
83Milan Q.BO124 - 4 - 0 46.88%50.35%raging-boltogerpon
84Joakim E.UY124 - 4 - 0 46.76%50.14%grimmsnarlfroslass
85Tomás Alfonso B.CL124 - 4 - 0 44.98%50.66%crustle
86GUILHERME B.BR124 - 4 - 0 43.19%50.94%charizardpidgeot
87Maximiliano A.CL123 - 2 - 3 42.45%49.25%gholdengolunatone
88Cohen S.US113 - 3 - 2 60.94%53.13%dragapultcharizard
89iorel j.CL113 - 3 - 2 58.59%54.59%gholdengolunatone
90Cristian V.CL113 - 3 - 2 55.47%51.12%absol-megakangaskhan-mega
91Zachary O.UK113 - 3 - 2 54.69%50.00%noctowlogerpon-wellspring
92Samuel V.BR113 - 3 - 2 50.00%50.23%gholdengolunatone
93Solace B.US113 - 3 - 2 48.44%49.64%raging-boltogerpon
94Gabriel L.BR113 - 3 - 2 47.66%53.13%dragapultdusknoir
95Andres O.MX113 - 3 - 2 47.32%51.89%gholdengolunatone
96Felipe A.BR113 - 3 - 2 46.02%50.62%absol-megakangaskhan-mega
97GABRIEL S.BR113 - 3 - 2 45.31%52.50%raging-boltogerpon
98Benjamin C.CL113 - 3 - 2 40.40%48.65%grimmsnarlfroslass
99Luca M.BR103 - 4 - 1 57.03%51.88%gholdengolunatone
100Bento K.BR103 - 4 - 1 56.25%52.49%gardevoirjellicent
101Luigi A.BR103 - 4 - 1 55.13%52.55%gardevoirjellicent
102Harry L.BR103 - 4 - 1 53.68%48.10%ceruledge
103Misha S.UK103 - 4 - 1 51.34%48.22%gholdengolunatone
104Emma Z.AR103 - 4 - 1 49.22%50.71%gholdengolunatone
105Antônio S.BR103 - 4 - 1 49.22%50.67%grimmsnarlfroslass
106Sergio S.CO103 - 4 - 1 48.44%50.69%grimmsnarlfroslass
107Juan sebastian C.CO103 - 4 - 1 47.66%48.70%dragapultdusknoir
108MARCELO M.BR103 - 4 - 1 46.65%48.76%charizardpidgeot
109GUILHERME T.BR103 - 4 - 1 46.65%47.63%roaring-moondudunsparce
110Vicente Nunes da Silva A.BR103 - 4 - 1 46.09%46.86%flareonnoctowl
111Gabriel P.BR103 - 4 - 1 45.76%49.20%absol-megakangaskhan-mega
112Diego B.BR103 - 4 - 1 45.31%48.38%gholdengolunatone
113Toshio R.BR103 - 4 - 1 44.98%45.33%dragapultdusknoir
114Layla B.BR103 - 4 - 1 42.19%48.46%grimmsnarlfroslass
115Alexandre N.BR103 - 4 - 1 41.96%49.32%zoroark
116Raul E.BO103 - 4 - 1 40.63%47.69%charizardpidgeot
117Leon F.BR103 - 4 - 1 40.63%45.85%gholdengolunatone
118André M.BR103 - 4 - 1 36.72%45.18%absol-megakangaskhan-mega
119Artur O.BR103 - 4 - 1 36.27%45.85%gholdengolunatone
120Juan Esteban L.CO102 - 2 - 4 35.94%45.66%gardevoir
121luca r.BR93 - 4 - 0 drop64.68%51.49%raging-boltogerpon
122Vicente E.CL93 - 5 - 0 59.60%49.30%grimmsnarlfroslass
123Ryleigh S.US93 - 4 - 0 drop57.14%47.30%ceruledge
124Pablo B.BR93 - 5 - 0 49.33%47.68%gholdengolunatone
125Caique B.BR93 - 5 - 0 48.55%48.21%dragapultdusknoir
126Manoel B.BR93 - 5 - 0 47.43%46.42%venusaur-mega
127Alonso H.CL92 - 3 - 3 42.63%49.26%gholdengolunatone
128Mateus D.BR93 - 5 - 0 42.19%45.44%gholdengojoltik
129Yaretzi M.MX93 - 5 - 0 38.28%42.62%charizardpidgeot
130Daniel C.BR93 - 5 - 0 37.95%44.09%ceruledge
131Ricardo Á.CL93 - 5 - 0 34.49%48.24%gholdengo
132Lorenzo E.BR93 - 5 - 0 29.95%45.03%noctowlogerpon-wellspring
133Heitor S.BR82 - 4 - 2 50.04%48.08%gardevoirjellicent
134Mathias M.BR82 - 4 - 2 45.24%47.04%gardevoir
135Guilherme N.BR82 - 4 - 2 42.41%46.53%dragapultdusknoir
136Francisco L.BR72 - 5 - 1 51.79%48.31%gholdengolunatone
137Murilo S.BR72 - 5 - 1 51.56%49.48%noctowlogerpon-wellspring
138Lucas D.CL72 - 5 - 1 51.56%48.13%gardevoir
139Gabriel D.BR72 - 4 - 1 drop51.02%49.76%gardevoirjellicent
140Marco Tulio R.BR72 - 4 - 1 drop49.49%46.26%gholdengolunatone
141Davi N.BR72 - 5 - 1 48.44%49.02%gardevoir
142Antônio D.BR72 - 5 - 1 47.88%44.85%gardevoir
143Vicente R.CL72 - 4 - 1 drop47.45%48.72%gholdengolunatone
144Iker B.PE72 - 4 - 1 drop45.41%48.32%grimmsnarlfroslass
145Arthur R.BR72 - 5 - 1 45.31%44.61%gardevoir
146Lya T.FR72 - 5 - 1 44.53%47.65%gholdengolunatone
147Yuri Satoru F.BR72 - 5 - 1 41.18%43.88%absol-megakangaskhan-mega
148Lorenzo B.BR72 - 5 - 1 39.73%45.04%charizardpidgeot
149Marcelo R.BR62 - 5 - 0 drop55.10%48.32%charizardpidgeot
150Davi R.BR62 - 5 - 0 drop51.02%49.03%absol-megakangaskhan-mega
151Arthur E.BR62 - 4 - 0 drop50.00%45.56%grimmsnarlfroslass
152Lorena C.BR62 - 5 - 0 drop46.43%48.12%dragapultdusknoir
153eduardo c.BR62 - 6 - 0 46.35%45.16%charizardpidgeot
154Vitor Henrique S.BR61 - 3 - 3 drop43.37%46.74%gardevoirjellicent
155Julian C.CL62 - 5 - 0 drop41.33%40.20%gardevoirjellicent
156Federico C.IT62 - 6 - 0 40.40%42.39%dragapultdusknoir
157Joao A.BR62 - 6 - 0 32.48%42.77%dragapultdusknoir
158Quinn S.US51 - 3 - 2 drop52.78%48.38%dragapultdusknoir
159Lucas B.BR51 - 4 - 2 drop51.02%45.70%absol-megakangaskhan-mega
160Murillo T.BR51 - 5 - 2 43.75%42.68%charizardpidgeot
161Luciana Bingyi V.BR51 - 4 - 2 drop41.84%47.32%raging-boltogerpon
162Sophia D.BR51 - 5 - 2 38.01%44.29%charizardpidgeot
163Vittorio S.BR41 - 5 - 1 drop48.98%49.00%gholdengojoltik
164Renan S.BR41 - 5 - 1 drop46.43%43.59%noctowlogerpon-wellspring
165Gabriel F.BR41 - 6 - 1 39.51%45.91%manectric-megaeelektrik
166Joh Raed V.BR41 - 6 - 1 36.50%43.46%garchomp
167Maurício G.BR31 - 6 - 0 drop50.00%45.29%charizardpidgeot
168Jorge K.BR31 - 4 - 0 drop49.00%48.00%zoroark
169Lucas L.BR30 - 3 - 3 drop48.61%43.06%gardevoir
170Feijao S.BR31 - 6 - 0 drop47.96%40.77%dragapultdusknoir
171Liam R.IE30 - 3 - 3 drop47.22%46.76%flareonnoctowl
172Jorge Alberto T.CL31 - 4 - 0 drop42.00%45.20%absol-megakangaskhan-mega
173Pyettra S.BR10 - 5 - 1 drop51.39%50.00%gholdengolunatone
174Hebert T.BR10 - 5 - 1 drop40.28%44.91%ceruledge
175Miguel Mateo S.PE00 - 1 - 0 drop75.00%25.00%joltikpikachu
176Maria Claudia d.BR00 - 3 - 0 drop55.56%45.37%kangaskhan-megabouffalant
177Guilherme a.BR00 - 6 - 0 drop31.94%40.74%ceruledge
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.