Regional Championship Stuttgart DE
November 29–30, 2025 • 157 players 14.70% ties
This website is supported by ads.
#NamePointsRecordOPW%OOPW%Deck List
1Antoni M.UK3411 - 2 - 1 62.75%56.93%gardevoir
2Declan P.UK3210 - 2 - 2 60.20%58.46%froslassmunkidori
3Theodor M.AT289 - 3 - 1 64.75%59.48%gholdengolunatone
4Oliver V.CZ289 - 3 - 1 53.87%55.93%kangaskhan-megabouffalant
5Krish S.US299 - 1 - 2 64.75%60.33%dragapultcharizard
6tadeas t.CZ268 - 2 - 2 65.00%60.23%gholdengolunatone
7Danaé R.NL268 - 2 - 2 63.38%58.40%dragapultdusknoir
8Nolan T.FR268 - 2 - 2 62.38%59.52%dragapultcharizard
9Lukas S.DE227 - 3 - 1 58.38%56.04%charizardpidgeot
Top Cut end
10Bader N.FR217 - 3 - 0 54.37%54.61%raging-boltogerpon
11Michele Leonardo B.IT206 - 2 - 2 61.00%56.61%gardevoirjellicent
12Adrien C.FR206 - 2 - 2 57.00%57.67%conkeldurr
13Nikan Ly Z.DE206 - 2 - 2 56.00%57.61%dragapultdusknoir
14Lorenzo G.IT196 - 3 - 1 64.38%57.31%raging-boltogerpon
15Veit S.DE196 - 3 - 1 61.25%56.80%absol-megakangaskhan-mega
16Arne S.DE196 - 3 - 1 60.29%57.01%gholdengolunatone
17Valentin H.DE196 - 3 - 1 59.08%60.00%roaring-moon
18Viktor M.CZ196 - 3 - 1 59.00%57.50%gholdengolunatone
19Cedrik B.FI195 - 1 - 4 55.50%60.49%farigirafmilotic
20Čeněk Č.CZ196 - 3 - 1 54.87%54.73%gardevoir
21Tommaso C.IT185 - 2 - 3 60.12%57.32%dragapultdusknoir
22Luca t.IT186 - 4 - 0 56.50%54.50%noctowlogerpon-wellspring
23Charlotte W.DE175 - 3 - 2 62.73%57.15%archaludon
24Paul K.DE165 - 4 - 1 58.25%54.69%gardevoirjellicent
25Petr N.CZ165 - 4 - 1 58.00%60.67%gholdengolunatone
26Sigurd Ryste J.NO165 - 4 - 1 55.70%55.43%gardevoirjellicent
Day 2 end
27corto m.FR155 - 3 - 0 60.42%57.56%ceruledge
28Sihwan R.KR155 - 3 - 0 60.16%54.59%crustle
29Anna M.PL155 - 3 - 0 55.47%55.62%dragapultdusknoir
30Franciszek R.PL155 - 3 - 0 54.69%52.64%grimmsnarlfroslass
31Edward C.UK155 - 3 - 0 53.91%51.10%gholdengolunatone
32Matteo T.IT154 - 1 - 3 53.13%51.92%charizardpidgeot
33luca s.IT155 - 3 - 0 53.13%50.65%slowking
34Bonifác R.HU155 - 3 - 0 48.44%53.16%joltikpikachu
35Henri T.DE144 - 2 - 2 62.50%55.96%gholdengolunatone
36Shun T.UK144 - 2 - 2 58.59%52.68%gholdengolunatone
37Sean P.DE144 - 2 - 2 56.25%52.72%gholdengolunatone
38Paul K.DE144 - 2 - 2 53.91%52.21%gardevoirjellicent
39Aldric P.FR144 - 2 - 2 52.34%53.25%gholdengolunatone
40Thor V.DK144 - 2 - 2 49.89%50.81%conkeldurr
41Matteo N.FR144 - 2 - 2 49.53%52.39%gholdengolunatone
42Alessandro F.IT144 - 2 - 2 49.11%50.96%noctowlogerpon-wellspring
43Jakub D.CZ144 - 2 - 2 42.97%48.44%dragapultcharizard
44Zelda Z.US134 - 3 - 1 64.29%56.47%gardevoir
45Valentin M.FR134 - 3 - 1 64.06%54.50%conkeldurr
46Konrad M.DK134 - 3 - 1 61.72%57.13%gholdengolunatone
47Olivier D.FR133 - 1 - 4 57.03%53.68%gardevoir
48Sunwoo K.KR134 - 3 - 1 56.25%52.81%gholdengolunatone
49Owen S.BE134 - 3 - 1 55.47%54.30%gholdengolunatone
50Mattia B.CH134 - 3 - 1 54.69%53.48%gardevoirjellicent
51Louis K.DE134 - 3 - 1 54.22%52.83%raging-boltogerpon
52Jaspar Joris Michael H.DE134 - 3 - 1 53.91%49.46%gholdengolunatone
53Ernest P.UK134 - 3 - 1 53.13%55.01%crustle
54Louis T.BE134 - 3 - 1 52.34%52.73%ceruledge
55Bendix R.DE134 - 3 - 1 50.78%48.40%raging-boltogerpon
56Patricia S.DE134 - 3 - 1 48.44%48.70%raging-boltogerpon
57Gustavo L.IT134 - 3 - 1 41.96%49.62%gholdengolunatone
58Vicco v.DE134 - 3 - 1 41.72%45.61%grimmsnarlfroslass
59Theodor B.DE134 - 3 - 1 41.41%47.87%froslassmunkidori
60Raphaël N.FR123 - 2 - 3 60.94%54.87%charizardpidgeot
61Mateusz Dominik S.PL123 - 2 - 3 60.16%55.66%gardevoir
62Noah R.FR124 - 4 - 0 59.38%52.40%gholdengolunatone
63Leonardo T.IT124 - 4 - 0 57.81%51.94%gardevoir
64Joan L.IT124 - 4 - 0 55.47%53.87%raging-boltogerpon
65Liano E.DE124 - 4 - 0 54.69%50.10%dragapultcharizard
66Lorenz D.DE124 - 4 - 0 54.69%47.36%raging-boltogerpon
67Nathan B.IT123 - 2 - 3 53.91%52.20%gardevoir
68Jacob L.UK124 - 4 - 0 53.13%50.95%gholdengolunatone
69Maximilian W.DE123 - 2 - 3 52.23%51.99%gardevoirjellicent
70Oliver B.UK123 - 2 - 3 52.12%51.34%zoroark
71Rebecca R.IT124 - 4 - 0 50.78%51.84%dragapultdusknoir
72Mikesch M.DE123 - 2 - 3 50.78%49.79%absol-megakangaskhan-mega
73Martin K.UK124 - 4 - 0 48.88%48.05%dragapultdusknoir
74Lirion N.DE123 - 2 - 3 46.88%48.49%alakazamdudunsparce
75Emma Marie Charlotte H.DE124 - 4 - 0 42.97%49.96%lucario-megahariyama
76Christian E.IT113 - 3 - 2 57.81%54.09%gholdengolunatone
77Ben B.DE113 - 3 - 2 55.47%51.93%gholdengolunatone
78Soren P.FR113 - 3 - 2 55.47%51.37%ceruledge
79Štefan S.SK113 - 3 - 2 54.69%49.57%gholdengo
80Abel C.FR113 - 3 - 2 49.22%51.62%venusaur-mega
81Felix B.DE113 - 3 - 2 48.44%49.86%gholdengolunatone
82Roan N.DE113 - 3 - 2 48.44%47.51%gholdengojoltik
83Nicolas Emil K.DE113 - 3 - 2 48.18%49.58%lucario-megahariyama
84Lucas S.CH113 - 3 - 2 46.09%46.57%gardevoirjellicent
85Melody B.CH113 - 3 - 2 44.53%48.63%mamoswine
86Linus M.DE113 - 3 - 2 41.41%51.95%crustle
87Anton Elias K.DE113 - 3 - 2 39.62%48.01%raging-bolt
88Leone N.IT103 - 4 - 1 60.16%53.62%ursaluna-bloodmoonlunatone
89Owen D.FR103 - 4 - 1 55.36%48.87%gholdengolunatone
90Nouri S.DE103 - 4 - 1 50.00%49.96%gardevoir
91Matti H.DE103 - 4 - 1 46.88%50.43%gholdengolunatone
92Lauri H.DE103 - 4 - 1 45.31%47.33%gholdengolunatone
93Gioele T.IT102 - 2 - 4 45.31%45.31%charizardpidgeot
94Ben-Luca R.DE103 - 4 - 1 44.53%45.37%raging-boltogerpon
95Paul R.DE103 - 4 - 1 42.37%45.62%gholdengo
96Sam L.UK103 - 4 - 1 42.19%50.70%absol-megakangaskhan-mega
97Jonathan J.DE103 - 4 - 1 41.41%45.47%charizard-mega-x
98Moritz Karl K.DE103 - 4 - 1 41.29%48.08%grimmsnarlfroslass
99Samuel D.DE103 - 4 - 1 40.63%46.51%sharpedo-megatoxtricity
100David S.DE103 - 4 - 1 40.63%46.05%ceruledge
101Anna S.AT92 - 3 - 3 55.47%50.61%zoroark
102Beliath W.DE93 - 5 - 0 54.69%50.74%gholdengo
103Fritch Jonny G.IT93 - 5 - 0 52.34%48.31%farigirafmilotic
104Elia G.IT93 - 5 - 0 51.56%49.34%noctowlogerpon-wellspring
105Arian F.DE93 - 3 - 0 drop50.00%48.84%raging-bolt
106Linus B.DE93 - 5 - 0 47.66%47.03%gardevoirjellicent
107Jacques D.FR92 - 3 - 3 46.88%49.14%gholdengolunatone
108Rosa B.DE92 - 3 - 3 46.88%48.02%flareonnoctowl
109Mia S.DE93 - 5 - 0 45.31%49.23%charizardpidgeot
110Nikolas S.GR93 - 5 - 0 42.97%47.04%charizardpidgeot
111Alessandro M.IT93 - 5 - 0 42.63%44.21%charizardpidgeot
112Kyunghwan R.KR93 - 5 - 0 41.41%44.27%charizardpidgeot
113Sergio P.IT93 - 5 - 0 40.63%44.91%gholdengojoltik
114Tamara S.CZ93 - 5 - 0 39.29%44.16%dragapultdusknoir
115Bruno S.DE93 - 5 - 0 35.94%45.08%ceruledge
116Jakob G.DE82 - 4 - 2 51.56%49.99%raging-boltogerpon
117Riccardo P.IT82 - 4 - 2 49.22%47.94%grimmsnarlfroslass
118Karl U.DE82 - 4 - 2 48.44%46.50%ceruledge
119Frederik F.DE82 - 4 - 2 46.09%47.33%joltikpikachu
120Simon C.FR82 - 4 - 2 44.53%48.21%alakazamdudunsparce
121Theo S.DE82 - 3 - 2 drop42.86%47.79%raging-boltogerpon
122Theo S.AT82 - 4 - 2 41.41%44.81%charizardpidgeot
123Rosalie A.DE82 - 4 - 2 39.10%46.79%substitute
124Samuel K.BE72 - 5 - 1 51.56%48.75%gholdengojoltik
125Ben W.DE72 - 4 - 1 drop51.02%46.89%gholdengolunatone
126Alexander W.DE72 - 5 - 1 48.44%48.30%gholdengolunatone
127Mika F.DE72 - 3 - 1 drop44.44%49.54%charizardpidgeot
128Hanna S.DE72 - 5 - 1 43.75%45.98%gholdengolunatone
129Joshua T.DE72 - 5 - 1 42.19%44.04%chien-paobaxcalibur
130Martí E.ES72 - 5 - 1 42.08%46.35%gardevoir
131Jannis H.DE72 - 5 - 1 38.69%42.54%ursaluna-bloodmoonlunatone
132Danilo M.CH62 - 6 - 0 52.90%49.93%alakazamdudunsparce
133Luke D.DE62 - 3 - 0 drop49.00%50.40%gholdengolunatone
134Bruno P.PL61 - 4 - 3 46.09%45.61%typhlosion
135Elias B.DE62 - 6 - 0 43.75%44.10%latias-mega
136Andreas B.SE62 - 6 - 0 42.19%46.28%absol-megakangaskhan-mega
137Leon F.DE61 - 4 - 3 38.28%43.57%ceruledge
138Henry R.DE62 - 6 - 0 36.38%43.68%charizardpidgeot
139Sebastian Z.CZ62 - 6 - 0 35.60%43.00%charizardpidgeot
140Leonidas S.GR51 - 5 - 2 39.06%45.06%grimmsnarlfroslass
141Jona W.DE51 - 5 - 2 38.73%43.58%dragapultdusknoir
142Albert J.UK41 - 6 - 1 44.53%46.62%raging-boltogerpon
143Marc E.ES41 - 6 - 1 36.72%42.93%dragapultcharizard
144Bas H.DE31 - 2 - 0 drop63.89%50.00%sharpedo-megatoxtricity
145Ben K.DE31 - 4 - 0 drop52.00%49.53%dragapult
146Valentin S.LU31 - 4 - 0 drop48.00%41.80%raging-boltogerpon
147Simon D.DE31 - 5 - 0 drop45.56%44.28%gardevoir
148Anni S.DE31 - 4 - 0 drop39.00%47.60%dragapultdusknoir
149Liam Noah R.DE31 - 7 - 0 35.16%41.94%charizardpidgeot
150Torin H.DE10 - 5 - 1 drop51.39%46.53%sharpedo-megatoxtricity
151Gabriel D.DE00 - 1 - 0 drop100.00%25.00%lucario-megahariyama
152Luise B.DE00 - 2 - 0 drop50.00%56.25%conkeldurr
153Viola S.IT00 - 4 - 0 drop37.50%50.78%charizardpidgeot
154Kalle G.DE00 - 8 - 0 35.94%42.10%substitute
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.