This website is supported by ads.
N's Zoroark 169 wins - 288 losses - 84 ties (36.41% WR)
| Deck | # | Record | Win % | |
|---|---|---|---|---|
![]() ![]() | Gholdengo Lunatone | 79 | 14 - 57 - 8 | 21.10% |
![]() ![]() | Dragapult Dusknoir | 50 | 20 - 22 - 8 | 45.33% |
![]() ![]() | Charizard Pidgeot | 46 | 12 - 24 - 10 | 33.33% |
![]() ![]() | Gardevoir Jellicent | 36 | 16 - 10 - 10 | 53.70% |
![]() ![]() | Mega Absol Box | 30 | 10 - 15 - 5 | 38.89% |
![]() | Gardevoir | 28 | 13 - 11 - 4 | 51.19% |
![]() ![]() | Grimmsnarl Froslass | 19 | 6 - 10 - 3 | 36.84% |
![]() ![]() | Lopunny Dusknoir | 17 | 2 - 12 - 3 | 17.65% |
![]() ![]() | Raging Bolt Ogerpon | 16 | 1 - 12 - 3 | 12.50% |
![]() | Ceruledge | 16 | 2 - 11 - 3 | 18.75% |
![]() ![]() | Tera Box | 16 | 4 - 9 - 3 | 31.25% |
![]() ![]() | Alakazam Dudunsparce | 13 | 6 - 4 - 3 | 53.85% |
![]() | N's Zoroark | 12 | 11 - 11 - 2 | 48.61% |
![]() ![]() | Joltik Box | 11 | 1 - 9 - 1 | 12.12% |
![]() | Mega Venusaur | 9 | 0 - 6 - 3 | 11.11% |
![]() ![]() | Flareon Noctowl | 8 | 3 - 4 - 1 | 41.67% |
![]() ![]() | Kangaskhan Bouffalant | 8 | 2 - 5 - 1 | 29.17% |
![]() | Other | 7 | 5 - 2 - 0 | 71.43% |
![]() | Cynthia's Garchomp | 6 | 2 - 4 - 0 | 33.33% |
![]() | Crustle | 6 | 5 - 1 - 0 | 83.33% |
![]() | Gholdengo | 6 | 3 - 2 - 1 | 55.56% |
![]() ![]() | Gholdengo Joltik Box | 6 | 1 - 5 - 0 | 16.67% |
![]() ![]() | Sharpedo Toxtricity | 6 | 0 - 6 - 0 | 0.00% |
![]() | Dragapult | 5 | 3 - 2 - 0 | 60.00% |
![]() ![]() | Ursaluna Lunatone | 4 | 2 - 2 - 0 | 50.00% |
![]() ![]() | Lucario Hariyama | 3 | 0 - 3 - 0 | 0.00% |
![]() ![]() | Dragapult Charizard | 3 | 1 - 0 - 2 | 55.56% |
![]() ![]() | Ho-Oh Armarouge | 3 | 0 - 2 - 1 | 11.11% |
![]() | Mega Abomasnow | 3 | 2 - 1 - 0 | 66.67% |
![]() | Tyranitar | 3 | 3 - 0 - 0 | 100.00% |
![]() | Ethan's Typhlosion | 3 | 1 - 2 - 0 | 33.33% |
![]() | Archaludon | 3 | 1 - 2 - 0 | 33.33% |
![]() | Marnie's Grimmsnarl | 2 | 1 - 1 - 0 | 50.00% |
![]() | Incineroar | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Hydrapple Ogerpon | 2 | 0 - 1 - 1 | 16.67% |
![]() | Roaring Moon | 2 | 1 - 0 - 1 | 66.67% |
![]() | Yanmega | 2 | 0 - 2 - 0 | 0.00% |
![]() ![]() | Ogerpon | 2 | 1 - 0 - 1 | 66.67% |
![]() | Mega Lucario | 2 | 0 - 2 - 0 | 0.00% |
![]() | Pidgeot Control | 2 | 1 - 0 - 1 | 66.67% |
![]() | Palafin | 2 | 1 - 1 - 0 | 50.00% |
![]() | Mamoswine | 2 | 0 - 1 - 1 | 16.67% |
![]() | Greninja | 2 | 2 - 0 - 0 | 100.00% |
![]() | Hydreigon | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Toxtricity Box | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Ogerpon Meganium | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Farigiraf Milotic | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Toedscruel | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Manectric Eelektrik | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Poison Terapagos | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Future Box | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Kangaskhan Forretress | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Froslass Munkidori | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Charizard Noctowl | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Poison Latias | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Heatran Metang | 1 | 0 - 0 - 1 | 33.33% |
![]() | Blaziken | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Iron Hands Magneton | 1 | 0 - 1 - 0 | 0.00% |
![]() | Hydrapple | 1 | 0 - 1 - 0 | 0.00% |
![]() | Mega Lopunny | 1 | 1 - 0 - 0 | 100.00% |
![]() | Wugtrio Mill | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Charizard Dragapult | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Raging Bolt Bellibolt | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Rocket's Mewtwo | 1 | 1 - 0 - 0 | 100.00% |
| unknown | 1 | 0 - 1 - 0 | ||
| byes / missed rounds | 2 | 0 - 2 - 0 |





































































