This website is supported by ads.

Dragapult Dusknoir 60 wins - 60 losses - 9 ties (48.84% WR)
| Deck | # | Record | Win % | |
|---|---|---|---|---|
![]() ![]() | Gholdengo Lunatone | 35 | 18 - 16 - 1 | 52.38% |
![]() | Gardevoir | 14 | 3 - 10 - 1 | 23.81% |
![]() ![]() | Gardevoir Jellicent | 10 | 2 - 8 - 0 | 20.00% |
![]() ![]() | Mega Absol Box | 8 | 4 - 3 - 1 | 54.17% |
![]() ![]() | Dragapult Charizard | 7 | 0 - 6 - 1 | 4.76% |
![]() ![]() | Charizard Noctowl | 7 | 5 - 1 - 1 | 76.19% |
![]() ![]() | Gholdengo Joltik Box | 5 | 3 - 2 - 0 | 60.00% |
![]() ![]() | Grimmsnarl Froslass | 5 | 1 - 3 - 1 | 26.67% |
![]() | Ceruledge | 4 | 4 - 0 - 0 | 100.00% |
![]() ![]() | Dragapult Dusknoir | 3 | 3 - 3 - 0 | 50.00% |
![]() | Mega Abomasnow | 3 | 2 - 1 - 0 | 66.67% |
![]() | N's Zoroark | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Raging Bolt Ogerpon | 2 | 1 - 1 - 0 | 50.00% |
![]() | Miraidon | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Future Box | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Kangaskhan Forretress | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Alakazam Dudunsparce | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Tera Box | 1 | 1 - 0 - 0 | 100.00% |
![]() | Mega Venusaur | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Lopunny Dusknoir | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Charizard Pidgeot | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Seaking Festival Lead | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Kangaskhan Bouffalant | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Flareon Noctowl | 1 | 1 - 0 - 0 | 100.00% |
![]() | Dragapult | 1 | 1 - 0 - 0 | 100.00% |
![]() | Other | 1 | 1 - 0 - 0 | 100.00% |
![]() | Charizard | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Sinistcha Ogerpon | 1 | 1 - 0 - 0 | 100.00% |
| unknown | 1 | 0 - 1 - 0 |































