This website is supported by ads.
Edelgard Fox




1011th place
(3-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | Greg Minklei | ![]() | ![]() | 3 - 3 - 2 |
| 7 | Loss | Ludwig Llanos | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Win | Janakan Sanmugakumar | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 5 | Loss | Joseph Moore-Costa | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 4 | Tie | Deven Al-Khoury | ![]() | ![]() ![]() | 2 - 2 - 2 |
| 3 | Win | Annabelle Hardy | ![]() | ![]() ![]() | 1 - 5 - 0 |
| 2 | Loss | Malthe Bogø | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 1 | Win | Joseph Dunkley | ![]() | ![]() ![]() | 3 - 5 - 0 |









