This website is supported by ads.
Justin Thompson




1507th place
(2-2-1drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 5 | Loss | John Drouin | ![]() | ![]() ![]() | 5 - 8 - 1 |
| 4 | Win | Ashish Puri | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 3 | Win | Junseok Park | ![]() | ![]() ![]() | 1 - 3 - 1 |
| 2 | Tie | Vincent Sun | ![]() | ![]() ![]() | 0 - 2 - 2 |
| 1 | Loss | Leo Ray | ![]() | ![]() ![]() | 3 - 2 - 3 |






