This website is supported by ads.
| # | Name | Points | Record | OPW% | OOPW% | Deck | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Cerys Jones | ![]() | 43 | 14 - 2 - 1 | 67.35% | 62.13% | ![]() ![]() | ||
| 6 | Daniel Merlo | ![]() | 38 | 12 - 2 - 2 | 63.33% | 60.49% | ![]() ![]() | ||
| 8 | Justin Templer | ![]() | 37 | 12 - 3 - 1 | 62.63% | 59.03% | ![]() ![]() | ||
| 9 | Jordan Nelle | ![]() | 34 | 11 - 3 - 1 | 65.63% | 58.12% | ![]() ![]() | ||
| 10 | Anthony Geiger | ![]() | 34 | 11 - 3 - 1 | 61.39% | 58.78% | ![]() ![]() | ||
| 11 | Henry Chao | ![]() | 34 | 11 - 3 - 1 | 60.16% | 59.91% | ![]() | ||
| 12 | Luis Guerra | ![]() | 34 | 11 - 3 - 1 | 54.68% | 55.57% | ![]() ![]() | ||
| Top Cut end | |||||||||
| 16 | Alex Mullen | ![]() | 33 | 10 - 1 - 3 | 63.14% | 58.93% | ![]() | ||
| 17 | Frank Luciano | ![]() | 33 | 11 - 3 - 0 | 62.04% | 59.11% | ![]() ![]() | ||
| 18 | Liam Halliburton | ![]() | 33 | 10 - 1 - 3 | 61.03% | 59.43% | ![]() | ||
| 20 | Anthony Romanello | ![]() | 32 | 10 - 2 - 2 | 65.10% | 62.48% | ![]() ![]() | ||
| 21 | Sanjay Sundararajan | ![]() | 32 | 10 - 2 - 2 | 62.38% | 60.25% | ![]() ![]() | ||
| 23 | Neo Erlandsson | ![]() | 32 | 10 - 2 - 2 | 60.37% | 59.15% | ![]() | ||
| 25 | Hunter Hawkins | ![]() | 31 | 10 - 3 - 1 | 64.99% | 59.89% | ![]() ![]() | ||
| 26 | Makani Tran | ![]() | 31 | 10 - 3 - 1 | 64.73% | 58.88% | ![]() | ||
| 27 | Calvin Connor | ![]() | 31 | 10 - 3 - 1 | 63.82% | 57.46% | ![]() ![]() | ||
| 31 | Matt Chuang | ![]() | 31 | 10 - 3 - 1 | 62.63% | 60.40% | ![]() ![]() | ||
| 32 | Cristiano Castaneda | ![]() | 31 | 9 - 1 - 4 | 62.22% | 58.41% | ![]() | ||
| 33 | Anthony Rispoli | ![]() | 31 | 10 - 3 - 1 | 61.61% | 56.04% | ![]() ![]() | ||
| 35 | Jerry Sheng | ![]() | 31 | 10 - 3 - 1 | 60.97% | 59.47% | ![]() ![]() | ||
| 40 | Ian Robb | ![]() | 31 | 10 - 3 - 1 | 59.50% | 59.26% | ![]() ![]() | ||
| 42 | Carter Malnaik | ![]() | 31 | 10 - 3 - 1 | 59.36% | 57.03% | ![]() | ||
| 43 | Jesse Parker | ![]() | 31 | 10 - 3 - 1 | 58.29% | 56.97% | ![]() ![]() | ||
| 44 | Robert Rupert | ![]() | 31 | 10 - 3 - 1 | 58.23% | 56.75% | ![]() ![]() | ||
| 45 | Arjun Khadse | ![]() | 31 | 10 - 3 - 1 | 58.21% | 57.72% | ![]() | ||
| 47 | Nicholas Uterano | ![]() | 31 | 10 - 3 - 1 | 56.36% | 58.58% | ![]() ![]() | ||
| 49 | Mike Pianka | ![]() | 31 | 10 - 3 - 1 | 55.31% | 55.19% | ![]() ![]() | ||
| 50 | Justin Newdorf | ![]() | 30 | 9 - 2 - 3 | 70.03% | 60.05% | ![]() | ||
| 53 | David Hendrickson | ![]() | 30 | 10 - 4 - 0 | 65.05% | 60.80% | ![]() | ||
| 55 | Ross Cawthon | ![]() | 30 | 10 - 4 - 0 | 63.29% | 57.00% | ![]() | ||
| 56 | Bodhi Robinson | ![]() | 30 | 9 - 2 - 3 | 62.95% | 58.12% | ![]() ![]() | ||
| 57 | Corey Blankenship | ![]() | 30 | 9 - 2 - 3 | 62.63% | 56.96% | ![]() ![]() | ||
| 59 | Dylan Kasturi | ![]() | 30 | 10 - 4 - 0 | 61.05% | 60.17% | ![]() ![]() | ||
| 63 | Alex Hamilton | ![]() | 30 | 9 - 2 - 3 | 57.42% | 57.95% | ![]() ![]() | ||
| 66 | Andrew Zheng | ![]() | 29 | 9 - 3 - 2 | 64.22% | 60.88% | ![]() | ||
| 68 | Thomas Dewsbury | ![]() | 29 | 9 - 3 - 2 | 63.20% | 58.78% | ![]() ![]() | ||
| 69 | Saumit Kukkadapu | ![]() | 29 | 9 - 3 - 2 | 61.45% | 58.35% | ![]() ![]() | ||
| 70 | Kenneth Xuan | ![]() | 29 | 9 - 3 - 2 | 60.51% | 58.49% | ![]() | ||
| 71 | Rohit Potti | ![]() | 29 | 9 - 3 - 2 | 59.92% | 57.18% | ![]() ![]() | ||
| 77 | Nico Gist | ![]() | 29 | 9 - 3 - 2 | 57.08% | 57.72% | ![]() ![]() | ||
| 80 | Ethan Wray | ![]() | 29 | 9 - 3 - 2 | 56.33% | 56.76% | ![]() ![]() | ||
| 81 | Joseph Nawal | ![]() | 29 | 9 - 3 - 2 | 55.72% | 55.59% | ![]() ![]() | ||
| 83 | Noah Sakadjian | ![]() | 28 | 8 - 2 - 4 | 66.39% | 59.28% | ![]() ![]() | ||
| 84 | Rahul Reddy | ![]() | 28 | 9 - 4 - 1 | 66.07% | 58.82% | ![]() ![]() | ||
| 85 | Jon Eng | ![]() | 28 | 8 - 2 - 4 | 64.33% | 60.07% | ![]() | ||
| 86 | Andrew Hedrick | ![]() | 28 | 9 - 4 - 1 | 64.12% | 61.40% | ![]() ![]() | ||
| 87 | Carson Washer | ![]() | 28 | 9 - 4 - 1 | 63.93% | 57.51% | ![]() ![]() | ||
| 88 | Joshua Frink | ![]() | 28 | 9 - 4 - 1 | 63.72% | 58.25% | ![]() ![]() | ||
| 90 | Chris Brewer | ![]() | 28 | 9 - 4 - 1 | 63.33% | 58.92% | ![]() | ||
| 91 | Anthony Guevara | ![]() | 28 | 8 - 2 - 4 | 62.78% | 59.74% | ![]() ![]() | ||
| 93 | Chris Franco | ![]() | 28 | 8 - 2 - 4 | 62.34% | 57.16% | ![]() | ||
| 95 | Nicholas Germain | ![]() | 28 | 9 - 4 - 1 | 61.99% | 60.11% | ![]() ![]() | ||
| 96 | Grant Manley | ![]() | 28 | 8 - 2 - 4 | 61.80% | 55.53% | ![]() ![]() | ||
| 98 | Josh Maline | ![]() | 28 | 9 - 4 - 1 | 61.16% | 58.36% | ![]() ![]() | ||
| 99 | Genessa Benton | ![]() | 28 | 9 - 4 - 1 | 61.01% | 56.66% | ![]() | ||
| 100 | Azul Garcia Griego | ![]() | 28 | 8 - 2 - 4 | 60.85% | 58.47% | ![]() ![]() | ||
| 101 | William Hwang | ![]() | 28 | 9 - 4 - 1 | 60.22% | 58.01% | ![]() ![]() | ||
| 102 | Riley Hulbert | ![]() | 28 | 8 - 2 - 4 | 60.14% | 56.54% | ![]() | ||
| 103 | Rajveer Singh | ![]() | 28 | 9 - 4 - 1 | 60.11% | 58.21% | ![]() ![]() | ||
| 107 | Ethan Lin | ![]() | 28 | 9 - 4 - 1 | 58.86% | 55.59% | ![]() ![]() | ||
| 108 | Jared Woitalla | ![]() | 28 | 9 - 4 - 1 | 58.65% | 55.72% | ![]() | ||
| 111 | Ellie Davis | ![]() | 28 | 8 - 2 - 4 | 58.27% | 59.64% | ![]() ![]() | ||
| 112 | Clayton Brossett | ![]() | 28 | 8 - 2 - 4 | 58.15% | 59.46% | ![]() ![]() | ||
| 114 | Jacob McCool | ![]() | 28 | 9 - 4 - 1 | 57.90% | 55.00% | ![]() ![]() | ||
| 116 | Scott Knell | ![]() | 28 | 9 - 4 - 1 | 57.63% | 57.21% | ![]() ![]() | ||
| 120 | Nicholas Cucinelli | ![]() | 28 | 9 - 4 - 1 | 56.68% | 56.37% | ![]() ![]() | ||
| 121 | Zack Horn | ![]() | 28 | 9 - 4 - 1 | 56.48% | 54.79% | ![]() ![]() | ||
| 122 | jacob eye | ![]() | 28 | 9 - 4 - 1 | 56.44% | 55.23% | ![]() ![]() | ||
| 123 | Trenton Ross | ![]() | 28 | 9 - 4 - 1 | 56.39% | 56.20% | ![]() ![]() | ||
| 125 | Ryan Miller | ![]() | 28 | 9 - 4 - 1 | 56.23% | 57.13% | ![]() ![]() | ||
| 127 | Emily Forman | ![]() | 28 | 9 - 4 - 1 | 55.78% | 57.80% | ![]() ![]() | ||
| 129 | Darian Kreiser | ![]() | 28 | 9 - 4 - 1 | 55.73% | 55.72% | ![]() ![]() | ||
| 131 | Bryce Harris | ![]() | 28 | 9 - 4 - 1 | 55.25% | 54.36% | ![]() | ||
| 135 | Rj Squires | ![]() | 28 | 9 - 4 - 1 | 53.72% | 56.61% | ![]() ![]() | ||
| 136 | Henry Thompson | ![]() | 28 | 9 - 4 - 1 | 53.64% | 55.79% | ![]() ![]() | ||
| 137 | Carlos Artze | ![]() | 28 | 9 - 4 - 1 | 53.37% | 58.25% | ![]() ![]() | ||
| 138 | Tyler Price | ![]() | 28 | 9 - 4 - 1 | 52.91% | 53.44% | ![]() ![]() | ||
| 143 | Zach Cohen | ![]() | 27 | 9 - 5 - 0 | 62.36% | 62.76% | ![]() ![]() | ||
| 144 | Caleb Rogerson | ![]() | 27 | 9 - 5 - 0 | 62.12% | 58.58% | ![]() ![]() | ||
| 146 | Vance Kelley | ![]() | 27 | 8 - 3 - 3 | 61.45% | 58.52% | ![]() ![]() | ||
| 152 | Teegan Hall | ![]() | 27 | 8 - 3 - 3 | 60.30% | 58.94% | ![]() | ||
| 153 | JW Kriewall | ![]() | 27 | 9 - 5 - 0 | 58.93% | 56.10% | ![]() | ||
| 154 | Logan Jayson | ![]() | 27 | 8 - 3 - 3 | 58.72% | 57.04% | ![]() ![]() | ||
| 157 | Jie Ran | ![]() | 27 | 8 - 3 - 3 | 57.50% | 56.21% | ![]() ![]() | ||
| 158 | Nathan Ginsburg | ![]() | 27 | 8 - 3 - 3 | 57.21% | 57.89% | ![]() ![]() | ||
| 159 | Rose Little | ![]() | 27 | 8 - 3 - 3 | 56.93% | 56.79% | ![]() ![]() | ||
| 162 | William Au | ![]() | 27 | 9 - 5 - 0 | 55.85% | 57.60% | ![]() ![]() | ||
| 164 | Dominic Viola | ![]() | 27 | 8 - 3 - 3 | 55.20% | 57.02% | ![]() ![]() | ||
| 167 | Jackson Rowley | ![]() | 27 | 8 - 3 - 3 | 51.07% | 55.71% | ![]() | ||
| 168 | Connor Chiappetta | ![]() | 26 | 8 - 4 - 2 | 63.64% | 59.55% | ![]() ![]() | ||
| 171 | Sam Rindal | ![]() | 26 | 8 - 4 - 2 | 61.44% | 57.04% | ![]() ![]() | ||
| 172 | Dylan Higgins | ![]() | 26 | 7 - 2 - 5 | 60.58% | 60.95% | ![]() ![]() | ||
| 177 | Brooke English | ![]() | 26 | 8 - 4 - 2 | 58.61% | 55.50% | ![]() ![]() | ||
| 178 | Maddox Corcoran | ![]() | 26 | 8 - 4 - 2 | 58.55% | 56.85% | ![]() ![]() | ||
| 179 | Justin Brothers | ![]() | 26 | 8 - 4 - 2 | 58.16% | 57.85% | ![]() ![]() | ||
| 180 | Wayne Robotin Jr | ![]() | 26 | 8 - 4 - 2 | 58.10% | 59.44% | ![]() ![]() | ||
| 181 | Andrew Mallach | ![]() | 26 | 8 - 4 - 2 | 57.43% | 56.18% | ![]() ![]() | ||
| 182 | Kristopher Kemp | ![]() | 26 | 8 - 4 - 2 | 57.37% | 55.79% | ![]() ![]() | ||
| 183 | Calvin Jian | ![]() | 26 | 8 - 4 - 2 | 57.14% | 54.88% | ![]() ![]() | ||
| 184 | Hunter Slack | ![]() | 26 | 8 - 4 - 2 | 56.76% | 55.76% | ![]() ![]() | ||
| 185 | Vincent Owen | ![]() | 26 | 8 - 4 - 2 | 56.01% | 57.61% | ![]() ![]() | ||
| 187 | June Oster | ![]() | 26 | 8 - 4 - 2 | 55.66% | 55.07% | ![]() ![]() | ||
| 189 | Jalen Jones | ![]() | 26 | 8 - 4 - 2 | 54.21% | 55.40% | ![]() ![]() | ||
| 190 | Nick Dela Torre | ![]() | 26 | 7 - 2 - 5 | 53.58% | 54.75% | ![]() ![]() | ||
| 191 | Kenneth Springett | ![]() | 26 | 8 - 4 - 2 | 53.44% | 53.57% | ![]() ![]() | ||
| 194 | Nikkolas Paserba | ![]() | 26 | 8 - 4 - 2 | 51.47% | 55.55% | ![]() ![]() | ||
| 195 | Matthew Dwyer | ![]() | 26 | 8 - 4 - 2 | 49.00% | 54.48% | ![]() ![]() | ||
| 196 | Steven Lavoie | ![]() | 25 | 8 - 5 - 1 | 65.44% | 60.84% | ![]() ![]() | ||
| 201 | Samuel Liggett | ![]() | 25 | 7 - 3 - 4 | 60.82% | 57.94% | ![]() ![]() | ||
| 205 | Richard Yannow | ![]() | 25 | 7 - 3 - 4 | 60.08% | 58.70% | ![]() | ||
| 206 | Benjamin Chang | ![]() | 25 | 8 - 5 - 1 | 59.95% | 60.46% | ![]() ![]() | ||
| 207 | Satoshi Matsui | ![]() | 25 | 8 - 5 - 1 | 59.95% | 58.02% | ![]() ![]() | ||
| 209 | Destynn Hatcher | ![]() | 25 | 7 - 3 - 4 | 59.78% | 56.68% | ![]() ![]() | ||
| 211 | Ira Stone | ![]() | 25 | 8 - 5 - 1 | 59.46% | 58.08% | ![]() ![]() | ||
| 213 | James Ryan De Vera | ![]() | 25 | 7 - 3 - 4 | 59.44% | 55.27% | ![]() ![]() | ||
| 214 | Elijah Miller | ![]() | 25 | 8 - 5 - 1 | 59.30% | 56.14% | ![]() ![]() | ||
| 215 | Sebastian Eaton | ![]() | 25 | 7 - 3 - 4 | 59.23% | 56.41% | ![]() ![]() | ||
| 216 | Austin Charles | ![]() | 25 | 8 - 5 - 1 | 59.23% | 55.26% | ![]() ![]() | ||
| 219 | Charles Holland | ![]() | 25 | 7 - 3 - 4 | 58.31% | 54.56% | ![]() ![]() | ||
| 222 | Owen Rhoads | ![]() | 25 | 8 - 5 - 1 | 58.02% | 53.28% | ![]() ![]() | ||
| 224 | Yosha Riley | ![]() | 25 | 8 - 5 - 1 | 57.97% | 56.06% | ![]() ![]() | ||
| 225 | Jake Nowacki | ![]() | 25 | 7 - 3 - 4 | 57.80% | 58.07% | ![]() ![]() | ||
| 226 | Bradley Lippert | ![]() | 25 | 8 - 5 - 1 | 57.72% | 53.67% | ![]() ![]() | ||
| 228 | Evan Smith | ![]() | 25 | 8 - 5 - 1 | 57.55% | 55.91% | ![]() ![]() | ||
| 229 | Ryleigh Patterson | ![]() | 25 | 8 - 5 - 1 | 57.46% | 54.46% | ![]() ![]() | ||
| 235 | Marco Mieses | ![]() | 25 | 8 - 5 - 1 | 56.90% | 57.37% | ![]() ![]() | ||
| 236 | Abigail Klein | ![]() | 25 | 8 - 5 - 1 | 56.88% | 55.84% | ![]() ![]() | ||
| 237 | Rafal Gladysz | ![]() | 25 | 8 - 5 - 1 | 56.82% | 58.04% | ![]() ![]() | ||
| 239 | Waley Liu | ![]() | 25 | 7 - 3 - 4 | 56.04% | 58.03% | ![]() ![]() | ||
| 241 | Tom Hellkamp | ![]() | 25 | 8 - 5 - 1 | 55.29% | 57.68% | ![]() ![]() | ||
| 242 | Matthew Bullock | ![]() | 25 | 8 - 5 - 1 | 55.14% | 57.63% | ![]() | ||
| 244 | Jesse Gaynor | ![]() | 25 | 8 - 5 - 1 | 54.15% | 55.81% | ![]() ![]() | ||
| 246 | Grayson Jones | ![]() | 25 | 8 - 5 - 1 | 54.00% | 54.87% | ![]() ![]() | ||
| 248 | Erick Perez | ![]() | 25 | 8 - 5 - 1 | 53.65% | 57.29% | ![]() ![]() | ||
| 249 | Dekari Iverson | ![]() | 25 | 8 - 5 - 1 | 53.64% | 53.95% | ![]() ![]() | ||
| 250 | Mitchel Silva | ![]() | 25 | 8 - 5 - 1 | 53.23% | 55.09% | ![]() ![]() | ||
| 252 | Canaan Mellard | ![]() | 25 | 8 - 5 - 1 | 52.92% | 57.29% | ![]() ![]() | ||
| 253 | Logan Hendrickson | ![]() | 25 | 8 - 5 - 1 | 52.81% | 56.54% | ![]() | ||
| 254 | Ian Hunter | ![]() | 25 | 8 - 5 - 1 | 52.46% | 54.02% | ![]() ![]() | ||
| 255 | Jonathan Herrera | ![]() | 25 | 8 - 5 - 1 | 52.28% | 53.96% | ![]() ![]() | ||
| 256 | Taha Malik | ![]() | 25 | 7 - 3 - 4 | 51.85% | 54.32% | ![]() | ||
| 257 | Harry Silverman | ![]() | 25 | 8 - 5 - 1 | 51.33% | 53.14% | ![]() ![]() | ||
| 259 | Gwen Tran | ![]() | 24 | 7 - 4 - 3 | 64.63% | 60.63% | ![]() | ||
| 260 | Morgan Abreu | ![]() | 24 | 7 - 4 - 3 | 63.99% | 58.99% | ![]() ![]() | ||
| 261 | Nick Mojica | ![]() | 24 | 7 - 4 - 3 | 61.48% | 58.66% | ![]() | ||
| 266 | alexys rodriguez | ![]() | 24 | 6 - 2 - 6 | 60.25% | 56.31% | ![]() | ||
| 268 | Cyrus McCane | ![]() | 24 | 7 - 4 - 3 | 58.74% | 55.36% | ![]() | ||
| 271 | Alex Hoffmann | ![]() | 24 | 7 - 4 - 3 | 57.27% | 56.84% | ![]() ![]() | ||
| 272 | Gabe Vetere | ![]() | 24 | 7 - 4 - 3 | 56.74% | 57.61% | ![]() | ||
| 273 | Charles Stephenson | ![]() | 24 | 7 - 4 - 3 | 56.67% | 53.84% | ![]() ![]() | ||
| 274 | Keva Bui | ![]() | 24 | 7 - 4 - 3 | 56.57% | 55.20% | ![]() | ||
| 275 | Brandon Salazar | ![]() | 24 | 7 - 4 - 3 | 56.43% | 55.82% | ![]() ![]() | ||
| 276 | Emil Redlinger | ![]() | 24 | 7 - 4 - 3 | 56.31% | 58.13% | ![]() | ||
| 277 | Alek Estrada | ![]() | 24 | 7 - 4 - 3 | 56.11% | 55.96% | ![]() ![]() | ||
| 280 | Ben Kim | ![]() | 24 | 7 - 4 - 3 | 55.03% | 54.83% | ![]() | ||
| 281 | Sky DelaCruz | ![]() | 24 | 7 - 4 - 3 | 54.99% | 57.28% | ![]() | ||
| 282 | Anthony Bruno | ![]() | 24 | 7 - 4 - 3 | 54.76% | 56.32% | ![]() | ||
| 285 | Kyser Rodriguez | ![]() | 24 | 7 - 4 - 3 | 54.18% | 55.94% | ![]() ![]() | ||
| 286 | Tony Herrera | ![]() | 24 | 7 - 4 - 3 | 53.05% | 51.76% | ![]() ![]() | ||
| 291 | Reno Bernardo | ![]() | 23 | 7 - 5 - 2 | 62.24% | 56.78% | ![]() ![]() | ||
| 293 | August Painter | ![]() | 23 | 7 - 5 - 2 | 59.23% | 55.78% | ![]() | ||
| 294 | Kenny Hernandez | ![]() | 23 | 7 - 5 - 2 | 59.12% | 57.18% | ![]() | ||
| 295 | Shun Takemasa | ![]() | 23 | 7 - 5 - 2 | 58.25% | 56.19% | ![]() ![]() | ||
| 298 | Corey Roca | ![]() | 23 | 7 - 5 - 2 | 57.78% | 55.92% | ![]() ![]() | ||
| 303 | Eddie Pizzano | ![]() | 23 | 7 - 5 - 2 | 55.71% | 56.62% | ![]() ![]() | ||
| 304 | Kenneth Gilman | ![]() | 23 | 7 - 5 - 2 | 55.55% | 54.49% | ![]() ![]() | ||
| 308 | Baldemar Merlo | ![]() | 23 | 7 - 5 - 2 | 54.97% | 55.54% | ![]() ![]() | ||
| 309 | Noah Weston | ![]() | 23 | 7 - 5 - 2 | 54.96% | 54.05% | ![]() ![]() | ||
| 311 | Ajay Sridhar | ![]() | 23 | 7 - 5 - 2 | 54.66% | 55.40% | ![]() | ||
| 314 | Brandon Lam | ![]() | 23 | 7 - 5 - 2 | 53.24% | 55.52% | ![]() ![]() | ||
| 317 | Paul Selim | ![]() | 23 | 7 - 5 - 2 | 52.85% | 53.74% | ![]() ![]() | ||
| 318 | Jervis Garcia | ![]() | 23 | 7 - 5 - 2 | 52.73% | 55.51% | ![]() ![]() | ||
| 319 | Eric Francis | ![]() | 23 | 7 - 5 - 2 | 52.30% | 53.96% | ![]() ![]() | ||
| 320 | Anthony Daubney | ![]() | 23 | 7 - 5 - 2 | 52.15% | 56.16% | ![]() | ||
| 323 | Jahziah Christie | ![]() | 23 | 7 - 5 - 2 | 49.35% | 53.49% | ![]() ![]() | ||
| 328 | David Zheng | ![]() | 22 | 7 - 6 - 1 | 59.31% | 56.05% | ![]() ![]() | ||
| 329 | Preston Rutledge | ![]() | 22 | 6 - 4 - 4 | 58.74% | 58.13% | ![]() ![]() | ||
| 331 | Chris Pagan | ![]() | 22 | 7 - 6 - 1 | 58.06% | 55.38% | ![]() ![]() | ||
| 333 | Benny Zheng | ![]() | 22 | 7 - 6 - 1 | 57.76% | 54.29% | ![]() ![]() | ||
| 336 | Ethan Davis | ![]() | 22 | 7 - 6 - 1 | 57.20% | 54.82% | ![]() ![]() | ||
| 337 | Ihana Mazezka | ![]() | 22 | 7 - 6 - 1 | 56.98% | 57.79% | ![]() ![]() | ||
| 343 | Carlos Martinez | ![]() | 22 | 7 - 6 - 1 | 56.24% | 55.89% | ![]() | ||
| 345 | Reilly Cooper | ![]() | 22 | 6 - 4 - 4 | 55.76% | 55.03% | ![]() | ||
| 346 | Lake Lubrano | ![]() | 22 | 7 - 6 - 1 | 55.68% | 53.59% | ![]() | ||
| 348 | Olivia Wilson | ![]() | 22 | 7 - 6 - 1 | 54.98% | 53.70% | ![]() ![]() | ||
| 349 | Charles Pope | ![]() | 22 | 7 - 6 - 1 | 54.60% | 52.00% | ![]() ![]() | ||
| 350 | Korbin Kovac | ![]() | 22 | 7 - 6 - 1 | 54.47% | 53.69% | ![]() ![]() | ||
| 351 | Ethan Rios | ![]() | 22 | 6 - 4 - 4 | 54.44% | 57.60% | ![]() | ||
| 353 | Cameron Herring | ![]() | 22 | 6 - 4 - 4 | 51.40% | 55.33% | ![]() | ||
| 357 | Ryan Hrin | ![]() | 21 | 6 - 5 - 3 | 59.60% | 57.00% | ![]() ![]() | ||
| 359 | Kiel Reid | ![]() | 21 | 7 - 5 - 0 drop | 59.03% | 59.85% | ![]() ![]() | ||
| 363 | Stefan Tabaco | ![]() | 21 | 6 - 5 - 3 | 55.99% | 54.78% | ![]() | ||
| 364 | Luis Maldonado | ![]() | 21 | 6 - 5 - 3 | 55.78% | 56.33% | ![]() ![]() | ||
| 365 | James Harding | ![]() | 21 | 6 - 5 - 3 | 55.20% | 56.50% | ![]() ![]() | ||
| 366 | Khoa Tong | ![]() | 21 | 6 - 5 - 3 | 54.27% | 54.41% | ![]() | ||
| 367 | Juan Contla | ![]() | 21 | 6 - 5 - 3 | 53.38% | 59.71% | ![]() ![]() | ||
| 370 | Jessica Sloyan | ![]() | 21 | 6 - 5 - 3 | 52.51% | 51.96% | ![]() ![]() | ||
| 373 | Eric Wu | ![]() | 20 | 6 - 6 - 2 | 58.84% | 54.20% | ![]() ![]() | ||
| 374 | Joe Bryant | ![]() | 20 | 6 - 6 - 2 | 58.18% | 56.90% | ![]() | ||
| 375 | Daniel Sopko | ![]() | 20 | 5 - 4 - 5 | 58.12% | 57.37% | ![]() ![]() | ||
| 379 | Cristian Estrada | ![]() | 20 | 6 - 6 - 2 | 53.68% | 55.44% | ![]() ![]() | ||
| 381 | Jerrick Gumila | ![]() | 20 | 5 - 4 - 5 | 52.54% | 51.36% | ![]() | ||
| 383 | Isaiah Cheville | ![]() | 20 | 6 - 6 - 2 | 52.01% | 55.79% | ![]() ![]() | ||
| 389 | Mike Morton | ![]() | 19 | 5 - 4 - 4 drop | 58.89% | 53.14% | ![]() ![]() | ||
| 390 | Jac Carter | ![]() | 19 | 6 - 7 - 1 | 58.31% | 56.52% | ![]() ![]() | ||
| 391 | Dominic Mansuetto | ![]() | 19 | 6 - 7 - 1 | 57.33% | 53.22% | ![]() ![]() | ||
| 392 | William Timmermeyer | ![]() | 19 | 6 - 7 - 1 | 57.27% | 56.14% | ![]() ![]() | ||
| 393 | Jessica Siders | ![]() | 19 | 6 - 7 - 1 | 56.95% | 55.48% | ![]() ![]() | ||
| 394 | Cody Smith | ![]() | 19 | 6 - 6 - 1 drop | 55.18% | 53.81% | ![]() ![]() | ||
| 395 | Joshua Meza | ![]() | 19 | 6 - 7 - 1 | 54.72% | 55.63% | ![]() ![]() | ||
| 399 | Parker Lawson | ![]() | 19 | 6 - 2 - 1 drop | 46.17% | 54.95% | ![]() ![]() | ||
| 400 | David Dong | ![]() | 18 | 5 - 5 - 3 drop | 61.91% | 56.16% | ![]() ![]() | ||
| 401 | Aaron Walker | ![]() | 18 | 5 - 6 - 3 | 57.88% | 56.31% | ![]() ![]() | ||
| 403 | Meili Swanson | ![]() | 18 | 5 - 5 - 3 drop | 56.40% | 54.25% | ![]() ![]() | ||
| 404 | William Smith | ![]() | 18 | 6 - 8 - 0 | 55.85% | 57.18% | ![]() ![]() | ||
| 407 | Robby Weidman | ![]() | 17 | 5 - 5 - 2 drop | 58.90% | 57.55% | ![]() ![]() | ||
| 408 | Thomas McCabe | ![]() | 17 | 5 - 7 - 2 | 56.78% | 53.68% | ![]() ![]() | ||
| 410 | TJ Heying | ![]() | 16 | 5 - 3 - 1 drop | 63.97% | 55.62% | ![]() | ||
| 414 | Tristan Maier | ![]() | 16 | 5 - 4 - 1 drop | 59.30% | 54.78% | ![]() ![]() | ||
| 415 | Sean Foisy | ![]() | 16 | 5 - 3 - 1 drop | 58.41% | 54.81% | ![]() ![]() | ||
| Day 2 end | |||||||||
| 417 | Ramon Miranda | ![]() | 15 | 5 - 3 - 0 | 68.08% | 59.18% | ![]() ![]() | ||
| 419 | Fayez Syed | ![]() | 15 | 5 - 3 - 0 | 63.28% | 54.81% | ![]() ![]() | ||
| 423 | Benedict Brenner | ![]() | 15 | 5 - 3 - 0 | 61.25% | 56.93% | ![]() ![]() | ||
| 424 | Sebastian Lashmet | ![]() | 15 | 4 - 1 - 3 | 61.05% | 56.94% | ![]() ![]() | ||
| 429 | Cameron Roberts | ![]() | 15 | 5 - 3 - 0 | 59.15% | 53.38% | ![]() ![]() | ||
| 435 | Evan Bryant | ![]() | 15 | 5 - 3 - 0 | 56.92% | 55.23% | ![]() | ||
| 436 | Ivan Lukens | ![]() | 15 | 5 - 3 - 0 | 56.81% | 54.28% | ![]() ![]() | ||
| 437 | Paul Miller | ![]() | 15 | 5 - 3 - 0 | 56.56% | 56.07% | ![]() ![]() | ||
| 439 | Robert Marshal | ![]() | 15 | 5 - 3 - 0 | 56.45% | 53.55% | ![]() ![]() | ||
| 443 | Liam Clary | ![]() | 15 | 4 - 1 - 3 | 55.06% | 53.01% | ![]() | ||
| 446 | Logan Anna | ![]() | 15 | 5 - 3 - 0 | 54.11% | 53.98% | ![]() ![]() | ||
| 448 | Luke Levy | ![]() | 15 | 4 - 1 - 3 | 54.02% | 52.49% | ![]() ![]() | ||
| 449 | Jacob Faville | ![]() | 15 | 4 - 1 - 3 | 53.96% | 53.45% | ![]() | ||
| 451 | Matthew Shade | ![]() | 15 | 4 - 1 - 3 | 53.91% | 52.32% | ![]() ![]() | ||
| 452 | Caleb Gedemer | ![]() | 15 | 5 - 3 - 0 | 53.68% | 54.79% | ![]() ![]() | ||
| 454 | Nate Hathaway | ![]() | 15 | 5 - 3 - 0 | 53.44% | 51.94% | ![]() ![]() | ||
| 457 | Solomon Im | ![]() | 15 | 5 - 3 - 0 | 52.46% | 52.15% | ![]() ![]() | ||
| 458 | Sean Van Alen | ![]() | 15 | 5 - 3 - 0 | 52.40% | 51.65% | ![]() | ||
| 460 | Millan Patel | ![]() | 15 | 5 - 3 - 0 | 52.34% | 52.03% | ![]() | ||
| 461 | Dino Fudoli | ![]() | 15 | 5 - 3 - 0 | 51.97% | 54.69% | ![]() ![]() | ||
| 462 | James Wesser | ![]() | 15 | 5 - 3 - 0 | 51.88% | 53.19% | ![]() ![]() | ||
