This website is supported by ads.
Joshua M.


202nd place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Oscar h. | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 7 | Tie | Charlie D. | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 6 | Win | Harrison R. | ![]() | ![]() ![]() | 1 - 6 - 0 |
| 5 | Win | Riley F. | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 4 | Loss | Riley R. | ![]() | ![]() | 1 - 5 - 0 |
| 3 | Loss | Josh P. | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 2 | Loss | George P. | ![]() | ![]() ![]() | 6 - 4 - 1 |
| 1 | Loss | Jakub T. | ![]() | ![]() ![]() | 4 - 2 - 2 |









