This website is supported by ads.

Gardevoir Jellicent 384 wins - 360 losses - 162 ties (48.34% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 16 | Julio Sánchez Rodríguez | ![]() | 33 | 10 - 1 - 3 | ||||
| 19 | shinnosuke sato | ![]() | 32 | 10 - 2 - 2 | ||||
| 24 | Yuhao Fu | ![]() | 32 | 10 - 2 - 2 | ||||
| 36 | Max Roberts | ![]() | 31 | 9 - 1 - 4 | ||||
| 49 | Malthe Bogø | ![]() | 30 | 9 - 2 - 3 | ||||
| 68 | Simran Sahota | ![]() | 29 | 9 - 3 - 2 | ||||
| 74 | Kim Pobega | ![]() | 29 | 9 - 3 - 2 | ||||
| 85 | Daniel Powell | ![]() | 29 | 9 - 3 - 2 | ||||
| 120 | Jari Honraedt | ![]() | 28 | 9 - 4 - 1 | ||||
| 129 | Alp Ehliz | ![]() | 28 | 9 - 4 - 1 | ||||
| 135 | Ethan Chew | ![]() | 28 | 8 - 2 - 4 | ||||
| 166 | Mike Davies | ![]() | 26 | 8 - 4 - 2 | ||||
| 174 | Pedro Vicêncio | ![]() | 26 | 8 - 4 - 2 | ||||
| 216 | Low Chze Ken Kevin | ![]() | 25 | 7 - 3 - 4 | ||||
| 219 | Peili Zhou | ![]() | 25 | 8 - 5 - 1 | ||||
| 246 | Zhu Chen | ![]() | 25 | 8 - 5 - 1 | ||||
| 266 | Dario Scarnò | ![]() | 25 | 8 - 5 - 1 | ||||
| 285 | Jinyu Wu | ![]() | 24 | 6 - 2 - 6 | ||||
| 296 | Matteo Fellico | ![]() | 24 | 7 - 4 - 3 | ||||
| 308 | Noah Marsh | ![]() | 23 | 7 - 5 - 2 | ||||
| 312 | Josh Bond | ![]() | 23 | 7 - 5 - 2 | ||||
| 316 | Lewis Beck | ![]() | 23 | 6 - 3 - 5 | ||||
| 402 | Jake Baber | ![]() | 20 | 6 - 6 - 2 | ||||
| 433 | Joel Ruddock | ![]() | 16 | 5 - 8 - 1 | ||||
| Day 2 end | ||||||||
| 441 | Phillip de Sousa | ![]() | 15 | 4 - 1 - 3 | ||||
| 476 | Carlos Arroyo Martinez | ![]() | 15 | 5 - 3 - 0 | ||||
| 531 | Ciaràn McDade | ![]() | 15 | 5 - 3 - 0 | ||||
| 535 | Harrison Davis | ![]() | 15 | 5 - 3 - 0 | ||||
| 552 | Giang Nguyen | ![]() | 14 | 4 - 2 - 2 | ||||
| 596 | Shan Wei Church | ![]() | 14 | 4 - 2 - 2 | ||||
| 601 | Marc Torres Jimenez | ![]() | 14 | 4 - 2 - 2 | ||||
| 625 | Harrison Hunter | ![]() | 13 | 4 - 3 - 1 | ||||
| 668 | Cheuk Hang Mui | ![]() | 13 | 4 - 3 - 1 | ||||
| 714 | Adam Kamiński | ![]() | 13 | 4 - 3 - 1 | ||||
| 716 | Thomas Cope | ![]() | 13 | 4 - 3 - 1 | ||||
| 732 | Matthew Webster | ![]() | 13 | 4 - 3 - 1 | ||||
| 749 | Robert Gillis | ![]() | 13 | 4 - 3 - 1 | ||||
| 756 | Bertie Longden | ![]() | 13 | 4 - 3 - 1 | ||||
| 767 | Max Davidson | ![]() | 13 | 3 - 1 - 4 | ||||
| 778 | Christopher Christie | ![]() | 13 | 4 - 3 - 1 | ||||
| 862 | Daichi Tamai | ![]() | 12 | 4 - 4 - 0 | ||||
| 941 | Chris Sinclair | ![]() | 12 | 3 - 2 - 3 | ||||
| 975 | Saurav Bhatia | ![]() | 12 | 4 - 4 - 0 | ||||
| 985 | Gaetano Nicassio | ![]() | 12 | 3 - 2 - 3 | ||||
| 988 | Aditya Ramdhian | ![]() | 12 | 3 - 2 - 3 | ||||
| 1107 | Joe Moylan | ![]() | 11 | 3 - 2 - 2 drop | ||||
| 1108 | Harry Gowland | ![]() | 11 | 3 - 3 - 2 | ||||
| 1116 | Finley McDougall | ![]() | 11 | 3 - 3 - 2 | ||||
| 1167 | Joseph Myers | ![]() | 11 | 3 - 3 - 2 | ||||
| 1191 | Ryan Moorhouse | ![]() | 10 | 3 - 4 - 1 | ||||
| 1194 | kyne cooley | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 1216 | Aaron Luk | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 1225 | Jacob Schofield | ![]() | 10 | 3 - 4 - 1 | ||||
| 1231 | Ayden Kipps | ![]() | 10 | 3 - 4 - 1 | ||||
| 1234 | Iris Lovegood | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 1237 | Joe Lamb | ![]() | 10 | 3 - 4 - 1 | ||||
| 1247 | David Merriman-King | ![]() | 10 | 3 - 4 - 1 | ||||
| 1250 | Yoann Barszezak | ![]() | 10 | 3 - 4 - 1 | ||||
| 1306 | Jakub Skiba | ![]() | 10 | 2 - 2 - 4 | ||||
| 1339 | Max Ramage | ![]() | 10 | 3 - 4 - 1 | ||||
| 1356 | Charlotte Stirling | ![]() | 10 | 3 - 4 - 1 | ||||
| 1411 | Alessandro Vezzoni | ![]() | 9 | 3 - 5 - 0 | ||||
| 1478 | gonçalo ferreira | ![]() | 9 | 3 - 5 - 0 | ||||
| 1511 | sean wright | ![]() | 9 | 2 - 3 - 3 | ||||
| 1548 | Anand Krishnaswamy | ![]() | 9 | 2 - 3 - 3 | ||||
| 1593 | Sherwin Domingo | ![]() | 8 | 2 - 4 - 2 | ||||
| 1602 | Max Van hoof | ![]() | 8 | 2 - 2 - 2 drop | ||||
| 1622 | Kalihl Meeran | ![]() | 8 | 2 - 4 - 2 | ||||
| 1627 | Dylan Woolgar | ![]() | 8 | 2 - 4 - 2 | ||||
| 1672 | Sam Kimish | ![]() | 8 | 2 - 4 - 2 | ||||
| 1681 | Milan Bollebakker | ![]() | 8 | 2 - 2 - 2 drop | ||||
| 1704 | David Mathias | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1707 | Karl Gaughan | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1722 | Joshua O'Mahony | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1739 | Guido Lanzi | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1747 | Felix Miskin-Young | ![]() | 7 | 2 - 5 - 1 | ||||
| 1755 | Jack Barge | ![]() | 7 | 2 - 5 - 1 | ||||
| 1763 | Edward Beacroft | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1780 | ZHUORUI YANG | ![]() | 7 | 2 - 5 - 1 | ||||
| 1782 | James Prince | ![]() | 7 | 2 - 5 - 1 | ||||
| 1786 | Abdulaziz Al-Khalifa | ![]() | 7 | 2 - 5 - 1 | ||||
| 1824 | Thomas Jones | ![]() | 7 | 2 - 5 - 1 | ||||
| 1826 | Glen Puxty | ![]() | 7 | 2 - 5 - 1 | ||||
| 1864 | Matthew Fisher | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1902 | Jake Walvin | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1950 | Dane Marshall | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1985 | Jordan Collins | ![]() | 6 | 2 - 6 - 0 | ||||
| 1995 | Aaron Othmane | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 2039 | Sebastian Rytter Hall | ![]() | 5 | 1 - 5 - 2 | ||||
| 2043 | rhys broadberry | ![]() | 5 | 1 - 5 - 2 | ||||
| 2055 | Thomas West | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 2074 | Andrew Fraser | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 2092 | Yuanfang Wu | ![]() | 4 | 0 - 3 - 4 drop | ||||
| 2093 | Matthew De-Veale Cutts | ![]() | 4 | 1 - 6 - 1 | ||||
| 2125 | Alexander Gibbs | ![]() | 4 | 1 - 6 - 1 | ||||
| 2136 | Abdul Kuddus | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 2253 | Hannah Green | ![]() | 2 | 0 - 4 - 2 drop | ||||
| 2256 | Jemma GOLDWATER | ![]() | 2 | 0 - 6 - 2 | ||||
| 2259 | Steff Nys | ![]() | 1 | 0 - 2 - 1 drop | ||||
| 2260 | Yinshi Shan | ![]() | 1 | 0 - 3 - 1 drop | ||||
| 2284 | Chantelle Enright | ![]() | 1 | 0 - 3 - 1 drop | ||||
| 2300 | Minh Thu Roos Quilici | ![]() | 0 | 0 - 1 - 0 drop | ||||
| 2307 | Danny Lancaster | ![]() | 0 | 0 - 2 - 0 drop | ||||
| 2333 | Gijs van Schie | ![]() | 0 | 0 - 4 - 0 drop | ||||















