This website is supported by ads.

Mega Absol Box 286 wins - 251 losses - 128 ties (49.42% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 6 | David Walerian Rzepka | ![]() | 37 | 12 - 3 - 1 | ||||
| Top Cut end | ||||||||
| 27 | Tord Reklev | ![]() | 31 | 10 - 3 - 1 | ||||
| 31 | Yoshiyuki Yamaguchi | ![]() | 31 | 10 - 3 - 1 | ||||
| 94 | Daniel Pernstich | ![]() | 29 | 9 - 3 - 2 | ||||
| 128 | Toby Woolner | ![]() | 28 | 9 - 4 - 1 | ||||
| 159 | Ottavio Ricciardelli | ![]() | 27 | 8 - 3 - 3 | ||||
| 184 | Bernard Kościk | ![]() | 26 | 7 - 2 - 5 | ||||
| 202 | Rostislav Kotelnikov | ![]() | 26 | 8 - 4 - 2 | ||||
| 222 | Vo NGUYEN | ![]() | 25 | 7 - 3 - 4 | ||||
| 249 | Jan-Patrick Strohmeier | ![]() | 25 | 7 - 3 - 4 | ||||
| 271 | Sai Fung Lau | ![]() | 24 | 7 - 4 - 3 | ||||
| 282 | Raymond Holt | ![]() | 24 | 7 - 4 - 3 | ||||
| 295 | Adam Roe | ![]() | 24 | 7 - 4 - 3 | ||||
| 304 | Thomas Jones | ![]() | 23 | 7 - 5 - 2 | ||||
| 328 | Javier Tengo Jofre | ![]() | 23 | 7 - 5 - 2 | ||||
| 331 | Adam Harris | ![]() | 23 | 7 - 5 - 2 | ||||
| 340 | Connor Platt | ![]() | 22 | 6 - 4 - 4 | ||||
| Day 2 end | ||||||||
| 443 | Emanuele Filippelli | ![]() | 15 | 4 - 1 - 3 | ||||
| 473 | Aimee-Weiss Tovey | ![]() | 15 | 4 - 1 - 3 | ||||
| 533 | Ali Brown | ![]() | 15 | 5 - 3 - 0 | ||||
| 544 | Akira Kurasaki | ![]() | 14 | 4 - 2 - 2 | ||||
| 564 | Scott Pahnke | ![]() | 14 | 4 - 2 - 2 | ||||
| 593 | William Robinson | ![]() | 14 | 4 - 2 - 2 | ||||
| 606 | Jakk Doherty | ![]() | 14 | 4 - 2 - 2 | ||||
| 613 | Richard Curtis | ![]() | 14 | 4 - 2 - 2 | ||||
| 620 | Luke Baumforth | ![]() | 13 | 4 - 3 - 1 | ||||
| 735 | Charles Staples | ![]() | 13 | 4 - 3 - 1 | ||||
| 784 | Troy Wilcox | ![]() | 13 | 4 - 3 - 1 | ||||
| 804 | Nolan File | ![]() | 13 | 4 - 3 - 1 | ||||
| 833 | Brennan Kamerman | ![]() | 13 | 4 - 3 - 1 | ||||
| 835 | Joel Robertson | ![]() | 13 | 4 - 3 - 1 | ||||
| 852 | Gioele Reitano | ![]() | 13 | 4 - 3 - 1 | ||||
| 880 | Alexander Trott | ![]() | 12 | 3 - 2 - 3 | ||||
| 971 | Tim Alefounder | ![]() | 12 | 4 - 4 - 0 | ||||
| 974 | Kieran Mcmanus | ![]() | 12 | 4 - 4 - 0 | ||||
| 1020 | Alexander Nazemi | ![]() | 12 | 4 - 4 - 0 | ||||
| 1103 | Fiachra Bohan | ![]() | 11 | 3 - 3 - 2 | ||||
| 1124 | Cameron Bell | ![]() | 11 | 3 - 3 - 2 | ||||
| 1142 | Paul Jepson | ![]() | 11 | 3 - 3 - 2 | ||||
| 1150 | Melvin Gartland | ![]() | 11 | 3 - 3 - 2 | ||||
| 1152 | Kelan Fitzgerald | ![]() | 11 | 3 - 3 - 2 | ||||
| 1154 | Charles Kimmelman | ![]() | 11 | 3 - 3 - 2 | ||||
| 1177 | Nathan Powell | ![]() | 11 | 3 - 2 - 2 drop | ||||
| 1193 | Liam Downey | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 1199 | Thibault Million | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 1219 | Daniel Gubser | ![]() | 10 | 2 - 2 - 4 | ||||
| 1332 | Mohammed Foyzul Amin | ![]() | 10 | 2 - 2 - 4 | ||||
| 1388 | Edward Firmin | ![]() | 10 | 3 - 4 - 1 | ||||
| 1429 | Lewis Thomas | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1447 | clément Koudlanski | ![]() | 9 | 2 - 3 - 3 | ||||
| 1454 | Ross Fayers | ![]() | 9 | 2 - 3 - 3 | ||||
| 1455 | Kian Saadat | ![]() | 9 | 2 - 3 - 3 | ||||
| 1495 | Tybalt Lescouzeres | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1513 | Kane Black | ![]() | 9 | 2 - 3 - 3 | ||||
| 1533 | Ryan Moore | ![]() | 9 | 2 - 3 - 3 | ||||
| 1597 | Nathan Jones | ![]() | 8 | 2 - 4 - 2 | ||||
| 1626 | Henry McDowell | ![]() | 8 | 2 - 3 - 2 drop | ||||
| 1765 | Eathan Coombes | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1823 | Adrian Ravanelli | ![]() | 7 | 2 - 5 - 1 | ||||
| 1933 | Harriet Armitage | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1934 | Zak Devine | ![]() | 6 | 2 - 6 - 0 | ||||
| 1953 | Chenyi Jin | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1991 | Mohammed Zaman | ![]() | 5 | 1 - 2 - 2 drop | ||||
| 2005 | Andrew Woolrich | ![]() | 5 | 1 - 5 - 2 | ||||
| 2032 | Tris Walcuch | ![]() | 5 | 1 - 5 - 2 | ||||
| 2046 | Jonathan Holburn | ![]() | 5 | 1 - 5 - 2 | ||||
| 2067 | Jacob Talbot | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 2144 | Lewis Newman | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 2158 | Luke Doran | ![]() | 3 | 0 - 2 - 3 drop | ||||
| 2168 | Lancelot Dance | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 2187 | Michael Dwyer | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 2197 | sean roberts | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 2227 | Tommy Butcher | ![]() | 3 | 1 - 7 - 0 | ||||
| 2232 | nic mullin | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 2258 | Taylar Atherton | ![]() | 1 | 0 - 3 - 1 drop | ||||
| 2332 | Jack Park | ![]() | 0 | 0 - 5 - 0 drop | ||||













