This website is supported by ads.
Hermanni Hietalahti




4th place
(13-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 17 | Loss | Ethan Wilde | ![]() | ![]() ![]() | 15 - 1 - 2 |
| 16 | Win | David Walerian Rzepka | ![]() | ![]() ![]() | 12 - 3 - 1 |
| 15 | Win | Bye | |||
| 14 | Win | Ethan Chow | ![]() | ![]() | 10 - 3 - 1 |
| 13 | Win | Jose Jorge Sayegh Lens | ![]() | ![]() ![]() | 10 - 3 - 1 |
| 12 | Loss | Felix Glover | ![]() | ![]() ![]() | 10 - 2 - 2 |
| 11 | Win | Tord Reklev | ![]() | ![]() ![]() | 10 - 3 - 1 |
| 10 | Win | Jakub Tuček | ![]() | ![]() | 7 - 6 - 1 |
| 9 | Tie | Drew Stephenson | ![]() | ![]() ![]() | 9 - 2 - 3 |
| 8 | Win | Bert Wolters | ![]() | ![]() ![]() | 9 - 4 - 1 |
| 7 | Loss | Andrew Hayward | ![]() | ![]() ![]() | 8 - 4 - 2 |
| 6 | Win | Malthe Bogø | ![]() | ![]() ![]() | 9 - 2 - 3 |
| 5 | Win | Joshua Vanoverschelde | ![]() | ![]() ![]() | 9 - 4 - 1 |
| 4 | Win | Dario Tosolini | ![]() | ![]() ![]() | 9 - 4 - 1 |
| 3 | Win | Laurent Chhou | ![]() | ![]() ![]() | 2 - 3 - 1 |
| 2 | Win | Michael Sorbera | ![]() | ![]() | 4 - 2 - 2 |
| 1 | Win | Cormac Vance | ![]() | ![]() | 3 - 4 - 1 |


























