This website is supported by ads.
Laura Baker




1677th place
(2-4-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | Robert Buckley | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 7 | Win | Katie Byrne-Bibby | ![]() | ![]() | 2 - 5 - 1 |
| 6 | Loss | Ingvar Hjartarson | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 5 | Loss | Aaron James Patdu | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 4 | Tie | Martin Owen | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 3 | Win | Ian Holmes | ![]() | ![]() | 1 - 6 - 1 |
| 2 | Loss | George Sweatman | ![]() | ![]() ![]() | 2 - 2 - 4 |
| 1 | Loss | Gabriel de Almeida Scabar | ![]() | ![]() | 1 - 2 - 1 |













