This website is supported by ads.
David Kelly




314th place
(6-3-5)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 14 | Tie | Bradley Wilson | ![]() | ![]() ![]() | 6 - 3 - 5 |
| 13 | Tie | Nunzio Marrone | ![]() | ![]() | 6 - 3 - 5 |
| 12 | Loss | Jan-Patrick Strohmeier | ![]() | ![]() ![]() | 7 - 3 - 4 |
| 11 | Tie | Bernard Kościk | ![]() | ![]() ![]() | 7 - 2 - 5 |
| 10 | Win | Noah Allerton | ![]() | ![]() ![]() | 7 - 4 - 3 |
| 9 | Loss | Guillaume Schiltz | ![]() | ![]() ![]() | 7 - 4 - 3 |
| 8 | Tie | Sam Hunt | ![]() | ![]() | 8 - 4 - 2 |
| 7 | Win | Eduardo Orellana | ![]() | ![]() ![]() | 8 - 4 - 2 |
| 6 | Loss | Leon Thiemann | ![]() | ![]() | 10 - 2 - 2 |
| 5 | Win | Harry Dunn | ![]() | ![]() ![]() | 7 - 5 - 2 |
| 4 | Win | Valentin Pyataev | ![]() | ![]() | 2 - 3 - 3 |
| 3 | Tie | Ali Dogan Aslan | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 2 | Win | Rob Spronken | ![]() | ![]() ![]() | 1 - 5 - 0 |
| 1 | Win | Sarah Paskin | ![]() | ![]() ![]() | 1 - 7 - 0 |




















