This website is supported by ads.
Zain Najafi




1640th place
(1-2-5)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | Kiran Pooni | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 7 | Loss | Michael Aubin | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Tie | Daniel Gubser | ![]() | ![]() ![]() | 2 - 2 - 4 |
| 5 | Tie | Myles Grayson | ![]() | ![]() ![]() | 1 - 1 - 4 |
| 4 | Tie | Alessandro Cremascoli | ![]() | ![]() | 3 - 3 - 2 |
| 3 | Win | Sam Radford | ![]() | ![]() | 1 - 3 - 1 |
| 2 | Loss | Aaron Othmane | ![]() | ![]() ![]() | 1 - 3 - 2 |
| 1 | Tie | Finn Crooks | ![]() | ![]() ![]() | 3 - 2 - 3 |













