This website is supported by ads.
Evan Alderson




432nd place
(5-4-1drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 10 | Loss | Hubert Pismienny | ![]() | ![]() ![]() | 7 - 5 - 2 |
| 9 | Loss | Matthew Shafik | ![]() | ![]() ![]() | 8 - 4 - 2 |
| 8 | Win | Jayden Smith Singh | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Tie | Mason Ross | ![]() | ![]() ![]() | 6 - 6 - 2 |
| 6 | Win | Max Snellgrove | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 5 | Win | Bernd Stumpf | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 4 | Loss | Aaron Edwards | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 3 | Win | Daniel Jones | ![]() | ![]() | 2 - 4 - 2 |
| 2 | Loss | Charles Campbell | ![]() | ![]() | 4 - 3 - 1 |
| 1 | Win | Adam Booth | ![]() | ![]() ![]() | 0 - 2 - 0 |











