This website is supported by ads.
Saray Alonso Lijó




221st place
(7-3-4)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 14 | Win | Dhilan Patel | ![]() | ![]() ![]() | 7 - 6 - 1 |
| 13 | Loss | Ethan Chew | ![]() | ![]() ![]() | 8 - 2 - 4 |
| 12 | Tie | Raul Mendez | ![]() | ![]() ![]() | 7 - 3 - 4 |
| 11 | Loss | Matthew Clarke | ![]() | ![]() ![]() | 10 - 4 - 0 |
| 10 | Win | Paweł Radzikowski | ![]() | ![]() ![]() | 9 - 5 - 0 |
| 9 | Tie | Phillip Kalstrup | ![]() | ![]() | 9 - 2 - 3 |
| 8 | Win | Carlos Sosa | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 7 | Win | Nikoline Pedersen | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 6 | Win | Ivan Lopez Navarro | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 5 | Tie | Noah Marsh | ![]() | ![]() ![]() | 7 - 5 - 2 |
| 4 | Loss | Aboudoulay Touré | ![]() | ![]() ![]() | 6 - 3 - 5 |
| 3 | Tie | Aidan Mc Daid | ![]() | ![]() ![]() | 2 - 3 - 1 |
| 2 | Win | Peadar O'Connor | ![]() | ![]() ![]() | 6 - 7 - 1 |
| 1 | Win | Luc Gantner | ![]() | ![]() ![]() | 4 - 2 - 2 |




















