This website is supported by ads.

Dragapult Dusknoir 1021 wins - 994 losses - 425 ties (47.65% WR)
| Deck | # | Record | Win % | |
|---|---|---|---|---|
![]() ![]() | Gholdengo Lunatone | 342 | 111 - 157 - 74 | 39.67% |
![]() ![]() | Charizard Noctowl | 238 | 125 - 76 - 37 | 57.70% |
![]() ![]() | Gardevoir Jellicent | 225 | 77 - 92 - 56 | 42.52% |
![]() ![]() | Dragapult Dusknoir | 213 | 186 - 186 - 54 | 47.89% |
![]() ![]() | Raging Bolt Ogerpon | 132 | 56 - 50 - 26 | 48.99% |
![]() | Gardevoir | 121 | 42 - 59 - 20 | 40.22% |
![]() ![]() | Charizard Pidgeot | 97 | 47 - 30 - 20 | 55.33% |
![]() ![]() | Grimmsnarl Froslass | 83 | 26 - 38 - 19 | 38.96% |
![]() ![]() | Mega Absol Box | 74 | 22 - 34 - 18 | 37.84% |
![]() ![]() | Dragapult Charizard | 72 | 36 - 27 - 9 | 54.17% |
![]() | Ceruledge | 54 | 24 - 18 - 12 | 51.85% |
![]() | N's Zoroark | 50 | 17 - 18 - 15 | 44.00% |
![]() ![]() | Joltik Box | 45 | 20 - 21 - 4 | 47.41% |
![]() ![]() | Alakazam Dudunsparce | 42 | 25 - 9 - 8 | 65.87% |
![]() ![]() | Flareon Noctowl | 36 | 18 - 13 - 5 | 54.63% |
![]() ![]() | Tera Box | 32 | 14 - 16 - 2 | 45.83% |
![]() ![]() | Kangaskhan Bouffalant | 27 | 9 - 13 - 5 | 39.51% |
![]() | Greninja | 26 | 12 - 13 - 1 | 47.44% |
![]() | Mega Venusaur | 25 | 17 - 5 - 3 | 72.00% |
![]() ![]() | Lopunny Dusknoir | 24 | 11 - 9 - 4 | 51.39% |
![]() | Cynthia's Garchomp | 22 | 13 - 8 - 1 | 60.61% |
![]() ![]() | Iron Hands Magneton | 21 | 11 - 10 - 0 | 52.38% |
![]() ![]() | Sharpedo Toxtricity | 20 | 12 - 7 - 1 | 61.67% |
![]() ![]() | Gholdengo Joltik Box | 20 | 10 - 8 - 2 | 53.33% |
![]() ![]() | Lucario Hariyama | 15 | 7 - 4 - 4 | 55.56% |
![]() | Ethan's Typhlosion | 12 | 8 - 4 - 0 | 66.67% |
![]() | Gholdengo | 11 | 3 - 6 - 2 | 33.33% |
![]() | Crustle | 11 | 3 - 4 - 4 | 39.39% |
![]() ![]() | Manectric Eelektrik | 11 | 2 - 7 - 2 | 24.24% |
![]() ![]() | Hydrapple Ogerpon | 10 | 5 - 2 - 3 | 60.00% |
![]() ![]() | Ursaluna Lunatone | 9 | 3 - 5 - 1 | 37.04% |
![]() | Pidgeot Control | 9 | 0 - 9 - 0 | 0.00% |
![]() | Other | 9 | 5 - 2 - 2 | 62.96% |
![]() | Conkeldurr | 8 | 6 - 1 - 1 | 79.17% |
![]() ![]() | Rocket's Mewtwo | 5 | 1 - 2 - 2 | 33.33% |
![]() ![]() | Ho-Oh Armarouge | 5 | 2 - 3 - 0 | 40.00% |
![]() ![]() | Seaking Festival Lead | 5 | 4 - 1 - 0 | 80.00% |
![]() ![]() | Festival Lead | 4 | 3 - 1 - 0 | 75.00% |
![]() | Archaludon | 4 | 0 - 3 - 1 | 8.33% |
![]() ![]() | Froslass Munkidori | 4 | 0 - 4 - 0 | 0.00% |
![]() | Raging Bolt | 3 | 3 - 0 - 0 | 100.00% |
![]() | Okidogi | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Greninja Blaziken | 2 | 0 - 1 - 1 | 16.67% |
![]() | Slaking | 2 | 2 - 0 - 0 | 100.00% |
![]() | Hydreigon | 2 | 1 - 1 - 0 | 50.00% |
![]() | Charizard | 2 | 1 - 1 - 0 | 50.00% |
![]() | Slowking | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Ogerpon Meganium | 2 | 2 - 0 - 0 | 100.00% |
![]() | Hydrapple | 2 | 1 - 1 - 0 | 50.00% |
![]() | Alakazam | 1 | 1 - 0 - 0 | 100.00% |
![]() | Yanmega | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Gholdengo Dudunsparce | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Terapagos Noctowl | 1 | 0 - 1 - 0 | 0.00% |
![]() | Mega Camerupt | 1 | 0 - 1 - 0 | 0.00% |
![]() | Scovillain | 1 | 1 - 0 - 0 | 100.00% |
![]() | Marnie's Grimmsnarl | 1 | 1 - 0 - 0 | 100.00% |
![]() | Tinkaton | 1 | 0 - 1 - 0 | 0.00% |
![]() | Tyranitar | 1 | 0 - 0 - 1 | 33.33% |
![]() | Mega Sharpedo | 1 | 0 - 1 - 0 | 0.00% |
![]() | Flareon | 1 | 1 - 0 - 0 | 100.00% |
![]() | Roaring Moon | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Raging Bolt Bellibolt | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Toxtricity Box | 1 | 0 - 0 - 1 | 33.33% |
![]() | Alakazam | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Charizard Dragapult | 1 | 1 - 0 - 0 | 100.00% |
| unknown | 13 | 4 - 6 - 3 | ||
| byes / missed rounds | 5 | 2 - 3 - 0 |































































