This website is supported by ads.
Victor Hernán Rodriguez Camacho




588th place
(3-1-4)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Edgar Lomeli | ![]() | ![]() | 3 - 4 - 1 |
| 7 | Loss | Jose Avalos | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Win | Jonathan Dominguez Cruz | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 5 | Tie | Alfredo Gonzalez | ![]() | ![]() ![]() | 2 - 4 - 1 |
| 4 | Win | Mauricio Elizalde | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 3 | Tie | Josue N Garcia | ![]() | ![]() ![]() | 0 - 1 - 3 |
| 2 | Tie | JORGE MENDOZA | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 1 | Tie | Sebastian antonio Olivas borunda | ![]() | ![]() ![]() | 2 - 3 - 3 |











