This website is supported by ads.
Adrián Castellanos




621st place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Jonathan Sáenz | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 7 | Loss | Saul Rosas Gonzalez | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Win | José Gilberto Savi Tejeda | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 5 | Win | Michell Osorio | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 4 | Loss | Eduardo Daniel Muñoz | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 3 | Win | Jesús Alayón Domínguez | ![]() | ![]() ![]() | 2 - 4 - 1 |
| 2 | Loss | Jonathan Gabriel Noh Can | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 1 | Tie | Russell Jossue Perera Moreno | ![]() | ![]() | 2 - 5 - 1 |








