This website is supported by ads.
Valerie Barboza




1101st place
(2-2-3drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 7 | Win | Ebetuel Aguilar | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 6 | Loss | Ivan Baez | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 5 | Tie | Oscar Iván Pacheco Montero | ![]() | ![]() ![]() | 3 - 1 - 4 |
| 4 | Loss | Miguel Ángel López Fonseca | ![]() | ![]() ![]() | 2 - 3 - 2 |
| 3 | Win | Héctor Pérez Esquivel | ![]() | ![]() | 1 - 4 - 2 |
| 2 | Tie | Gerardo Ruiz Góngora | ![]() | ![]() ![]() | 1 - 3 - 4 |
| 1 | Tie | Diego Corona | ![]() | ![]() ![]() | 3 - 2 - 3 |








