This website is supported by ads.
Jashua Robles




1211th place
(2-4-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Alan Gomez | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 7 | Tie | Allison Bonnell | ![]() | ![]() | 2 - 4 - 2 |
| 6 | Loss | Guilbardo Manrique | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 5 | Win | Miguel Mancinas | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 4 | Win | Daniel Garcia | ![]() | ![]() ![]() | 1 - 6 - 1 |
| 3 | Tie | Juan Carlos Hernandez | ![]() | ![]() ![]() | 1 - 3 - 1 |
| 2 | Loss | Daniel Molina | ![]() | ![]() | 3 - 5 - 0 |
| 1 | Loss | Orlando Karam | ![]() | ![]() ![]() | 4 - 2 - 2 |









