This website is supported by ads.
Daniel Enrique Zamarron Escobar




228th place
(6-4-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Tie | Miguel Gómez Peña | ![]() | ![]() ![]() | 6 - 4 - 3 |
| 12 | Win | Jonathan Lupercio | ![]() | ![]() ![]() | 5 - 6 - 2 |
| 11 | Tie | Aaron Vega Magos | ![]() | ![]() ![]() | 5 - 6 - 2 |
| 10 | Loss | Carlos Enrique Marrugal Milán | ![]() | ![]() ![]() | 6 - 5 - 2 |
| 9 | Loss | Diego Pacheco | ![]() | ![]() ![]() | 7 - 5 - 1 |
| 8 | Loss | andres estefano gajardo lopehandia | ![]() | ![]() ![]() | 9 - 1 - 3 |
| 7 | Win | Job Rubio | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Loss | RUFINO OREGON | ![]() | ![]() ![]() | 7 - 3 - 3 |
| 5 | Win | Miguel Alejandro Mendoza Castillo | ![]() | ![]() | 4 - 3 - 1 |
| 4 | Win | Javier Ramos | ![]() | ![]() ![]() | 7 - 4 - 2 |
| 3 | Win | Jesus Andres Pacheco Ruiz | ![]() | ![]() ![]() | 1 - 3 - 4 |
| 2 | Win | Irving Alberto Noh Gamboa | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 1 | Tie | JOSHUA JOHNSON | ![]() | ![]() ![]() | 3 - 3 - 2 |



















