This website is supported by ads.
Rolando Gabriel Coronado Jimenez




160th place
(7-4-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Loss | Ruben Galvez | ![]() | ![]() ![]() | 8 - 3 - 2 |
| 12 | Loss | Yannick Mauricio Sierra Pérez | ![]() | ![]() ![]() | 8 - 3 - 2 |
| 11 | Win | Lázaro Ortiz | ![]() | ![]() ![]() | 7 - 5 - 1 |
| 10 | Tie | Jose de Jesus Valle Vazquez | ![]() | ![]() ![]() | 6 - 5 - 2 |
| 9 | Loss | Joseph Bjerg | ![]() | ![]() ![]() | 10 - 2 - 2 |
| 8 | Win | Alfredo Devars Ventura | ![]() | ![]() ![]() | 6 - 6 - 1 |
| 7 | Win | Hernan Ojeda | ![]() | ![]() ![]() | 8 - 3 - 2 |
| 6 | Win | Diego Coronado | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 5 | Tie | Israel Hernández Morales | ![]() | ![]() ![]() | 7 - 5 - 1 |
| 4 | Loss | Brent Tonisson | ![]() | ![]() ![]() | 9 - 2 - 2 |
| 3 | Win | Antonio Ivan Betancourt Sanchez | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 2 | Win | Omar Marquez | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 1 | Win | Jose Carlo Acosta Cambranis | ![]() | ![]() ![]() | 4 - 3 - 1 |








