This website is supported by ads.
Abraham Díaz de León Palomeque




115th place
(8-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Win | Bryan Gabriel Torres Meléndez | ![]() | ![]() ![]() | 6 - 4 - 3 |
| 12 | Win | Alberto Cortes | ![]() | ![]() ![]() | 7 - 5 - 1 |
| 11 | Loss | Agustín Herrera Garcia | ![]() | ![]() ![]() | 7 - 5 - 1 |
| 10 | Win | Fernando García izquierdo | ![]() | ![]() ![]() | 6 - 5 - 2 |
| 9 | Loss | Brian Kim | ![]() | ![]() | 7 - 2 - 4 |
| 8 | Tie | Shuhei Tagawa | ![]() | ![]() ![]() | 6 - 6 - 1 |
| 7 | Win | Omar Mayid Ortiz Hassan | ![]() | ![]() ![]() | 4 - 1 - 3 |
| 6 | Loss | Javier Aké | ![]() | ![]() ![]() | 7 - 4 - 2 |
| 5 | Win | Juan Pablo Chuc Herrera | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 4 | Win | Tony Santos | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 3 | Loss | Fernando Cifuentes | ![]() | ![]() ![]() | 11 - 3 - 1 |
| 2 | Win | alejandro magno santana | ![]() | ![]() | 2 - 4 - 2 |
| 1 | Win | Mauro Zapata | ![]() | ![]() | 0 - 2 - 0 |














