This website is supported by ads.
Carlos Andrés Pérez Rodríguez




960th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Russell Gamboa | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Loss | Daiki Tokuhara | ![]() | ![]() ![]() | 7 - 5 - 1 |
| 6 | Win | ROBERTO ARTURO FERREYRO DELGADO | ![]() | ![]() | 2 - 5 - 1 |
| 5 | Win | Raúl Cuevas | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 4 | Win | Jose Figueroa | ![]() | ![]() ![]() | 1 - 6 - 1 |
| 3 | Loss | Jose Alonso Zavala Pulido | ![]() | ![]() | 3 - 4 - 1 |
| 2 | Tie | Jesús Francisco Cadenas López | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 1 | Loss | David Fernandez | ![]() | ![]() ![]() | 5 - 3 - 0 |






