This website is supported by ads.
Janice Ross




499th place
(2-4-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | Jess Owers | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 7 | Win | Joey Wenceslao | ![]() | ![]() ![]() | 1 - 5 - 1 |
| 6 | Loss | Jack Hollman | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 5 | Loss | Damian Zanatta | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 4 | Loss | Gareth Murphy | ![]() | ![]() ![]() | 7 - 3 - 2 |
| 3 | Win | Carla Conte | ![]() | ![]() ![]() | 1 - 5 - 2 |
| 2 | Tie | Jarrad Williams | ![]() | ![]() ![]() | 1 - 2 - 1 |
| 1 | Loss | Solomon Foo | ![]() | ![]() ![]() | 4 - 3 - 1 |










