This website is supported by ads.
Rubaiyat Mahmud




311th place
(3-2-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | gordon smith | ![]() | ![]() | 3 - 5 - 0 |
| 7 | Loss | Joshua Makin | ![]() | ![]() | 4 - 4 - 0 |
| 6 | Loss | Paul Ashton | ![]() | ![]() ![]() | 6 - 5 - 1 |
| 5 | Win | Anthony Ford | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 4 | Tie | Victor Su | ![]() | ![]() | 6 - 2 - 4 |
| 3 | Tie | Linus Stafford | ![]() | ![]() ![]() | 1 - 2 - 2 |
| 2 | Win | Cherrie Devina | ![]() | ![]() ![]() | 0 - 3 - 2 |
| 1 | Tie | Jorja Doenau | ![]() | ![]() ![]() | 1 - 5 - 1 |








