This website is supported by ads.
| # | Name | Points | Record | OPW% | OOPW% | Deck | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gabriel Smart | ![]() | 37 | 11 - 1 - 4 | 67.71% | 62.46% | ![]() ![]() | ||
| 9 | Stephen Lowe | ![]() | 28 | 9 - 3 - 1 | 64.68% | 59.17% | ![]() ![]() | ||
| 10 | Charlie Lockyer | ![]() | 28 | 9 - 3 - 1 | 63.72% | 57.81% | ![]() ![]() | ||
| Top Cut end | |||||||||
| 100 | Brady Harris | ![]() | 20 | 6 - 4 - 2 | 56.31% | 56.08% | ![]() ![]() | ||
| Day 2 end | |||||||||
| 132 | Abe Morales | ![]() | 15 | 5 - 3 - 0 | 56.25% | 53.35% | ![]() ![]() | ||
| 169 | Karthik Vemulapalli | ![]() | 14 | 4 - 2 - 2 | 53.57% | 52.81% | ![]() ![]() | ||
| 207 | Johnathan Hepner | ![]() | 13 | 4 - 3 - 1 | 56.25% | 55.65% | ![]() ![]() | ||
| 332 | Aaron Tirona | ![]() | 11 | 3 - 3 - 2 | 52.90% | 51.48% | ![]() ![]() | ||
displaying top 512 players









