This website is supported by ads.
| Deck | Share | Record | Win % | ||
|---|---|---|---|---|---|
![]() ![]() | 43 | Gholdengo Lunatone | 15.41% | 80 - 82 - 53 | 45.43% |
![]() ![]() | 40 | Dragapult Dusknoir | 14.34% | 92 - 86 - 28 | 49.19% |
![]() | 28 | Gardevoir | 10.04% | 58 - 54 - 34 | 47.49% |
![]() ![]() | 22 | Raging Bolt Ogerpon | 7.89% | 38 - 42 - 30 | 43.64% |
![]() ![]() | 21 | Charizard Noctowl | 7.53% | 40 - 44 - 17 | 45.21% |
![]() ![]() | 18 | Gardevoir Jellicent | 6.45% | 46 - 35 - 15 | 53.13% |
![]() ![]() | 17 | Mega Absol Box | 6.09% | 37 - 32 - 16 | 49.80% |
![]() ![]() | 16 | Grimmsnarl Froslass | 5.73% | 32 - 30 - 18 | 47.50% |
![]() ![]() | 15 | Dragapult Charizard | 5.38% | 37 - 25 - 17 | 54.01% |
![]() ![]() | 10 | Charizard Pidgeot | 3.58% | 14 - 24 - 12 | 36.00% |
![]() | 6 | N's Zoroark | 2.15% | 9 - 16 - 5 | 35.56% |
![]() | 5 | Ceruledge | 1.79% | 8 - 13 - 4 | 37.33% |
![]() ![]() | 5 | Flareon Noctowl | 1.79% | 13 - 11 - 1 | 53.33% |
![]() ![]() | 5 | Joltik Box | 1.79% | 11 - 12 - 2 | 46.67% |
![]() ![]() | 5 | Tera Box | 1.79% | 12 - 12 - 1 | 49.33% |
![]() ![]() | 4 | Alakazam Dudunsparce | 1.43% | 9 - 8 - 4 | 49.21% |
![]() | 3 | Greninja | 1.08% | 6 - 5 - 4 | 48.89% |
![]() ![]() | 3 | Kangaskhan Bouffalant | 1.08% | 8 - 6 - 1 | 55.56% |
![]() ![]() | 2 | Dragapult Blaziken | 0.72% | 6 - 2 - 4 | 61.11% |
![]() ![]() | 1 | Charizard Dragapult | 0.36% | 2 - 2 - 1 | 46.67% |
![]() | 1 | Crustle | 0.36% | 3 - 1 - 1 | 66.67% |
![]() | 1 | Dragapult | 0.36% | 3 - 1 - 1 | 66.67% |
![]() ![]() | 1 | Gholdengo Joltik Box | 0.36% | 2 - 2 - 1 | 46.67% |
![]() ![]() | 1 | Iron Hands Magneton | 0.36% | 1 - 4 - 0 | 20.00% |
![]() ![]() | 1 | Iron Thorns Crustle | 0.36% | 1 - 3 - 1 | 26.67% |
![]() ![]() | 1 | Lopunny Dusknoir | 0.36% | 0 - 4 - 1 | 6.67% |
![]() | 1 | Mega Venusaur | 0.36% | 1 - 2 - 2 | 33.33% |
![]() | 1 | Other | 0.36% | 1 - 4 - 0 | 20.00% |
![]() ![]() | 1 | Rocket's Mewtwo | 0.36% | 2 - 3 - 0 | 40.00% |
![]() ![]() | 1 | Ursaluna Lunatone | 0.36% | 2 - 3 - 0 | 40.00% |




































