This website is supported by ads.
PAULO FERRAZ




43rd place
(9-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Win | Gaston Kitela | ![]() | ![]() | 8 - 4 - 1 |
| 12 | Loss | Tomas Riquelme | ![]() | ![]() ![]() | 9 - 3 - 1 |
| 11 | Win | Diego González | ![]() | ![]() ![]() | 9 - 3 - 1 |
| 10 | Win | Andrés Bustamante Barrios | ![]() | ![]() ![]() | 6 - 6 - 1 |
| 9 | Win | Cristóbal Calderón Fernández | ![]() | ![]() | 6 - 5 - 2 |
| 8 | Win | Leonardo Fernandez da Silva | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Tie | Mariano Viñuela | ![]() | ![]() ![]() | 6 - 5 - 2 |
| 6 | Win | Alvaro Gallardo | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 5 | Loss | Nicolás Valenzuela | ![]() | ![]() | 4 - 4 - 0 |
| 4 | Loss | Alonso Ojeda | ![]() | ![]() ![]() | 7 - 4 - 2 |
| 3 | Win | Oscar Videla | ![]() | ![]() ![]() | 7 - 5 - 1 |
| 2 | Win | PATRICIO LILLO | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 1 | Win | Marco Cifuentes D | ![]() | ![]() ![]() | 6 - 6 - 1 |
















