This website is supported by ads.
Alexander Chacon




985th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Nicolás Rosales | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Win | Alvaro Molina | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 6 | Loss | Alejandro Rubio | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 5 | Win | Walter Jiménez Vallejos | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 4 | Loss | Alex Douglas | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 3 | Loss | Nicolás AREVALO | ![]() | ![]() ![]() | 7 - 3 - 3 |
| 2 | Tie | Tomás Contreras | ![]() | ![]() ![]() | 2 - 2 - 4 |
| 1 | Win | Fabián Soto | ![]() | ![]() ![]() | 3 - 4 - 1 |








