This website is supported by ads.
Mickoll Torres




667th place
(4-4-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Felipe Abarzua | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 7 | Loss | Adriano Manzini Silva | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 6 | Loss | Álvaro Recabal | ![]() | ![]() ![]() | 8 - 3 - 2 |
| 5 | Loss | Eduardo Molina | ![]() | ![]() ![]() | 7 - 3 - 3 |
| 4 | Win | Vicente Rojas | ![]() | ![]() | 2 - 4 - 1 |
| 3 | Win | Oscar Alarcon | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 2 | Win | Nicolas Belmar | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 1 | Loss | eliecer jara | ![]() | ![]() | 3 - 3 - 2 |




