This website is supported by ads.
Mario Soto




146th place
(7-4-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Loss | Sanjeev Viswan | ![]() | ![]() ![]() | 8 - 3 - 2 |
| 12 | Loss | Benjamín Ulloa Caroca | ![]() | ![]() ![]() | 8 - 3 - 2 |
| 11 | Loss | Carlos Sepúlveda | ![]() | ![]() ![]() | 8 - 1 - 4 |
| 10 | Tie | Vicente Rodriguez | ![]() | ![]() ![]() | 8 - 1 - 4 |
| 9 | Win | Yonatan Godoy | ![]() | ![]() ![]() | 9 - 3 - 1 |
| 8 | Win | Benjamín Carrasco | ![]() | ![]() | 7 - 4 - 2 |
| 7 | Win | Roberto Meza Olivares | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Win | Ariel Gonzalez | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 5 | Win | simon roman | ![]() | 3 - 3 - 1 | |
| 4 | Win | Jeremy Carvajal | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 3 | Loss | ivan Aviles | ![]() | ![]() ![]() | 7 - 4 - 2 |
| 2 | Tie | William Azevedo | ![]() | ![]() ![]() | 11 - 1 - 4 |
| 1 | Win | freddy friz | ![]() | ![]() ![]() | 2 - 4 - 1 |














