Regional Championship Seattle US
February 27–March 1, 2026 • 276 players 10.03% ties
This website is supported by ads.
US
#NamePointsRecordOPW%OOPW%Deck List
1Kyle X.US3712 - 2 - 1 57.38%56.88%absol-megakangaskhan-mega
2Andrew B.US3411 - 3 - 1 67.67%59.11%dragapultdusknoir
3Miles A.US319 - 1 - 4 63.07%58.73%dragapultcharizard
4Polaris A.US3110 - 3 - 1 59.75%59.23%absol-megakangaskhan-mega
5Martin E.US3110 - 2 - 1 63.96%60.42%dragapultdusknoir
6Nathan O.US299 - 2 - 2 68.10%60.54%absol-megakangaskhan-mega
9Prince W.US258 - 3 - 1 64.77%60.99%gardevoir
10Eber C.US258 - 3 - 1 64.05%59.59%charizardpidgeot
11Jacob L.US258 - 3 - 1 63.09%60.39%absol-megakangaskhan-mega
12Tyler H.US258 - 3 - 1 59.93%58.19%kangaskhan-megabouffalant
Top Cut end
13Leif W.US248 - 3 - 0 59.66%57.27%charizardnoctowl
14Eric B.US248 - 3 - 0 56.30%57.00%dragapultcharizard
15Eon T.US237 - 2 - 2 58.54%54.45%gardevoir
17Brayden D.US237 - 2 - 2 53.98%53.60%absol-megakangaskhan-mega
18Gabriel T.US227 - 3 - 1 62.93%57.28%dragapultcharizard
19Logan B.US227 - 3 - 1 62.14%58.99%dragapultdusknoir
20Luke F.US227 - 3 - 1 59.71%56.48%gardevoir
21Jacob M.US227 - 3 - 1 59.61%55.67%gardevoir
22Lucas T.US227 - 3 - 1 57.28%57.24%gardevoir
23Jose Cruz G.US227 - 3 - 1 56.41%54.70%absol-megakangaskhan-mega
24Shugo T.US227 - 3 - 1 56.35%54.87%dragapultcharizard
25Asher L.US227 - 3 - 1 54.75%54.64%lopunny-megadusknoir
26Jesse S.US227 - 3 - 1 53.80%55.42%gardevoir
27Luke L.US227 - 3 - 1 52.69%52.68%grimmsnarlfroslass
28Jack M.US216 - 2 - 3 61.36%57.98%kangaskhan-megabouffalant
29Kris V.US216 - 2 - 3 60.93%59.67%absol-megakangaskhan-mega
30Caleb F.US216 - 2 - 3 60.74%57.20%dragapultcharizard
32Corsair M.US217 - 4 - 0 57.77%56.09%gardevoir
33Arnell A.US217 - 4 - 0 56.13%56.50%gholdengolunatone
34Alex J.US206 - 3 - 2 59.87%55.21%grimmsnarlfroslass
35Nolan C.US196 - 4 - 1 61.93%56.62%dragapultdusknoir
36Edison C.US196 - 4 - 1 61.21%57.92%lucario-megahariyama
37gavin L.US196 - 4 - 1 59.30%56.25%dragapultcharizard
38Dylan F.US196 - 4 - 1 59.19%56.73%dragapultdusknoir
39Maxwell B.US196 - 4 - 1 59.09%56.04%gardevoir
40Milo K.US196 - 4 - 1 57.79%57.70%gholdengolunatone
41Ethan D.US196 - 4 - 1 56.61%54.48%dragapultdusknoir
42Joshua H.US196 - 4 - 1 56.47%57.67%charizardnoctowl
43Liam C.US196 - 4 - 1 55.68%55.27%absol-megakangaskhan-mega
44Javier C.US196 - 4 - 1 52.37%54.33%absol-megakangaskhan-mega
45Aiden S.US196 - 4 - 1 51.75%55.64%gardevoir
46Trysten K.US186 - 5 - 0 58.99%55.17%dragapultdusknoir
47Connor T.US185 - 3 - 3 55.14%56.90%typhlosion
48Yuetong Y.US165 - 5 - 1 62.66%57.68%charizardnoctowl
50Maksim G.US165 - 5 - 1 54.58%55.67%flareonnoctowl
Day 2 end
51Cohen S.US155 - 3 - 0 65.63%57.46%absol-megakangaskhan-mega
52Solace B.US155 - 3 - 0 59.38%53.68%raging-boltogerpon
53Lyle C.US155 - 3 - 0 59.38%51.27%gardevoirjellicent
55James V.US155 - 3 - 0 58.59%56.51%lucario-mega
56Maxwell B.US155 - 3 - 0 58.13%53.23%noctowlogerpon-wellspring
58Rowan D.US155 - 3 - 0 57.03%54.27%gholdengolunatone
59Kona T.US155 - 3 - 0 55.00%53.14%gholdengolunatone
60Max d.US155 - 3 - 0 54.58%50.56%dragapultdusknoir
61Carter B.US155 - 3 - 0 53.13%52.35%gholdengolunatone
62Cody C.US155 - 3 - 0 50.00%52.97%noctowlogerpon-wellspring
63Owen S.US155 - 3 - 0 47.14%50.84%gholdengolunatone
66Gabe T.US144 - 2 - 2 60.16%53.04%gardevoirjellicent
67Lucas N.US144 - 2 - 2 58.59%51.58%gardevoir
68Allen Y.US144 - 2 - 2 56.25%55.86%gholdengolunatone
69Aaron F.US144 - 2 - 2 55.47%52.68%gardevoir
70Jeremyah B.US144 - 2 - 2 55.25%54.05%ceruledge
73Henry C.US144 - 2 - 2 52.12%53.07%kangaskhan-megabouffalant
74Andre M.US144 - 2 - 2 50.00%54.58%zoroark
75Francisco F.US144 - 2 - 2 46.88%50.73%absol-megakangaskhan-mega
76Liam S.US144 - 2 - 2 44.53%49.72%raging-boltogerpon
77Ayden R.US134 - 3 - 1 64.84%58.36%dragapultdusknoir
78Matthew R.US134 - 3 - 1 62.76%56.87%grimmsnarlfroslass
79Nicholas L.US134 - 3 - 1 62.50%53.46%absol-megakangaskhan-mega
80Omar C.US134 - 3 - 1 60.94%54.88%absol-megakangaskhan-mega
81Gautam T.US134 - 3 - 1 60.94%54.17%gholdengolunatone
82Nicholas S.US134 - 3 - 1 58.91%53.42%gholdengolunatone
83Wyatt W.US134 - 3 - 1 58.48%55.45%gardevoirjellicent
84Miles B.US134 - 3 - 1 58.07%55.28%dragapultdusknoir
85Cash O.US134 - 3 - 1 57.81%53.34%dragapultdusknoir
86Ethan J.US134 - 3 - 1 57.81%53.03%gardevoirjellicent
87Suru V.US134 - 3 - 1 56.14%53.22%absol-megakangaskhan-mega
88Louis G.US134 - 3 - 1 55.47%54.16%dragapultdusknoir
89Henry M.US134 - 3 - 1 55.47%51.52%absol-megakangaskhan-mega
90Andrew W.US134 - 3 - 1 54.58%54.28%gholdengolunatone
91Thomas F.US134 - 3 - 1 53.91%54.65%gholdengolunatone
92Luke S.US134 - 3 - 1 53.57%53.98%kangaskhan-megabouffalant
93Logan R.US134 - 3 - 1 53.39%49.20%dragapult
94Kolbee R.US134 - 3 - 1 53.13%50.84%greninja
95Max C.US134 - 3 - 1 52.34%50.49%gardevoirjellicent
96Urijah I.US134 - 3 - 1 52.23%53.03%absol-megakangaskhan-mega
97Maxwell M.US134 - 3 - 1 51.82%51.70%dragapultdusknoir
98Moses G.US134 - 3 - 1 51.56%49.61%gholdengo
99Leo I.US134 - 3 - 1 51.56%48.64%absol-megakangaskhan-mega
100Abram O.US134 - 3 - 1 51.34%51.82%dragapultcharizard
101Kylie C.US134 - 3 - 1 51.09%49.24%dragapultdusknoir
102Dexter O.US134 - 3 - 1 48.70%51.24%grimmsnarlfroslass
103Robert G.US134 - 3 - 1 48.44%48.02%dragapultdusknoir
105cade m.US134 - 3 - 1 47.66%49.92%gholdengolunatone
106Brandon S.US134 - 3 - 1 47.54%52.21%zoroark
107Jake K.US134 - 3 - 1 47.14%52.69%dragapultdusknoir
108Logan E.US134 - 3 - 1 46.88%51.14%gardevoirjellicent
109Dominic Y.US134 - 3 - 1 46.02%53.09%grimmsnarlfroslass
110Nicholas T.US134 - 3 - 1 45.76%50.02%gholdengojoltik
111Aiden F.US134 - 3 - 1 45.31%50.12%grimmsnarlfroslass
113Samuel D.US134 - 3 - 1 43.75%45.56%gardevoir
114Albert D.US134 - 3 - 1 42.97%47.08%ursaluna-bloodmoonlunatone
115Nathan P.US134 - 3 - 1 41.41%50.54%dragapultdusknoir
117Jett W.US124 - 4 - 0 65.05%54.74%charizardnoctowl
118Rudy O.US124 - 4 - 0 61.72%54.76%gholdengolunatone
119Derrick M.US124 - 4 - 0 58.26%53.44%crustle
121Dakota J.US124 - 4 - 0 57.37%55.69%gholdengolunatone
122Sarang S.US124 - 4 - 0 57.03%52.60%kangaskhan-megabouffalant
124Joseph C.US124 - 4 - 0 53.13%49.91%dragapultdusknoir
125Ray V.US124 - 4 - 0 51.56%48.73%gardevoirjellicent
126Daniel H.US124 - 4 - 0 51.43%51.94%dragapultdusknoir
127Kenton K.US124 - 4 - 0 49.11%51.89%flareonnoctowl
128Theodore K.US124 - 4 - 0 49.00%49.17%charizardnoctowl
129Thanh D.US124 - 4 - 0 49.00%48.08%crustle
130Jaxon K.US124 - 4 - 0 48.33%50.10%dragapultdusknoir
131Aslan I.US124 - 4 - 0 48.10%51.90%gardevoir
132Xander F.US124 - 4 - 0 47.66%51.17%gholdengolunatone
133Niko C.US124 - 4 - 0 47.32%48.49%grimmsnarlfroslass
134Kaeden T.US124 - 4 - 0 46.54%50.97%gholdengolunatone
135Luca R.US124 - 4 - 0 46.41%50.48%gardevoirjellicent
136Alex T.US124 - 4 - 0 46.41%49.42%dragapultdusknoir
138Seth B.US124 - 4 - 0 45.83%47.98%joltikpikachu
139Marie W.US124 - 4 - 0 45.09%50.31%conkeldurr
141Raj S.US124 - 4 - 0 44.53%45.69%charizardnoctowl
142Timothy C.US124 - 4 - 0 43.64%49.04%gholdengolunatone
143Jace P.US124 - 4 - 0 42.97%47.74%dragapultdusknoir
144Nigel P.US124 - 4 - 0 41.44%46.85%gholdengolunatone
145Fiona G.US124 - 4 - 0 41.41%49.90%ceruledge
147Hunter G.US124 - 4 - 0 40.29%49.10%gholdengolunatone
149Max C.US113 - 3 - 2 64.84%55.57%grimmsnarlfroslass
150Wesley H.US113 - 3 - 2 57.03%52.78%dragapultdusknoir
151Alonzo S.US113 - 3 - 2 52.34%54.55%zoroark
152Nathan S.US113 - 3 - 2 52.23%50.49%gardevoir
153Lily R.US113 - 3 - 2 48.77%51.23%kangaskhan-megabouffalant
154John G.US113 - 3 - 2 46.65%49.09%gardevoir
155Logan W.US113 - 3 - 2 46.09%49.40%dragapultdusknoir
157Sadie K.US103 - 4 - 1 55.47%53.22%ceruledge
159James R.US103 - 4 - 1 54.69%54.17%gholdengo
161Aria R.US103 - 4 - 1 52.68%52.82%gardevoir
162Benjamin H.US103 - 4 - 1 52.34%49.40%absol-megakangaskhan-mega
163Cesar R.US103 - 4 - 1 51.90%48.93%gardevoirjellicent
165Ayden S.US103 - 4 - 1 51.34%49.93%iron-handsmagneton
166Zjences b.US103 - 4 - 1 49.78%49.04%charizardnoctowl
167Israel A.US103 - 4 - 1 49.00%48.16%gardevoir
168Noah H.US103 - 4 - 1 48.44%47.25%gardevoirjellicent
169Logan M.US103 - 4 - 1 48.33%49.45%gardevoir
170Otto N.US103 - 4 - 1 46.88%49.88%gholdengolunatone
171Eathen F.US103 - 4 - 1 45.76%51.21%gholdengolunatone
172Theo H.US103 - 4 - 1 43.53%48.60%grimmsnarlfroslass
173Levi S.US103 - 4 - 1 42.97%49.54%dragapultdusknoir
175Alistair A.US103 - 4 - 1 42.86%45.89%dragapultcharizard
176Conrad Q.US103 - 4 - 1 38.84%49.07%dragapultdusknoir
177Kyle F.US103 - 4 - 1 38.28%44.77%garchomp
178Lleyton C.US93 - 5 - 0 60.94%51.73%gholdengolunatone
179Luke B.US93 - 5 - 0 58.59%49.78%gholdengolunatone
180Thomas K.US93 - 4 - 0 drop57.65%55.53%dragapultdusknoir
182Harrison C.US93 - 4 - 0 drop55.10%50.07%gholdengolunatone
183Jake T.US93 - 5 - 0 53.13%49.61%gholdengolunatone
184Benjamin M.US93 - 5 - 0 52.34%48.07%charizardnoctowl
185Jaxon M.US93 - 5 - 0 50.45%51.07%alakazamdudunsparce
186Jax S.US93 - 3 - 0 drop50.00%55.73%charizardpidgeot
187Jonathan B.US93 - 5 - 0 48.44%47.39%venusaur-mega
188Joey P.US93 - 5 - 0 47.66%47.71%venusaur-mega
189Calista G.US92 - 3 - 3 47.32%44.88%gardevoir
191Conrad P.US93 - 5 - 0 46.32%48.83%gholdengolunatone
192Spieck O.US93 - 5 - 0 44.98%47.44%lopunny-megadusknoir
193Steven B.US93 - 5 - 0 44.01%49.33%gholdengolunatone
194Charlotte C.US93 - 5 - 0 43.97%46.30%kangaskhan-megabouffalant
195Mitchell J.US93 - 5 - 0 43.68%47.46%gholdengolunatone
196Tom S.US93 - 5 - 0 42.97%46.74%lopunny-megadusknoir
197Lucas M.US92 - 3 - 3 42.45%53.54%gholdengolunatone
198Damien K.US93 - 5 - 0 42.45%46.99%dragapultdusknoir
199Aly H.US93 - 5 - 0 42.19%45.57%flareonnoctowl
200Eamon O.US93 - 5 - 0 41.74%48.94%zoroark
201Adrien L.US93 - 5 - 0 40.63%46.39%ceruledge
202Cooper D.US93 - 5 - 0 39.84%45.66%charizardnoctowl
203Marcus W.US93 - 5 - 0 38.06%43.78%zoroark
204Patrick C.US93 - 5 - 0 36.72%46.75%dragapultdusknoir
205Nicholas B.US82 - 3 - 2 drop54.34%53.85%gardevoirjellicent
206Damian Y.US81 - 2 - 5 53.01%48.91%zoroark
207Sakura H.US82 - 4 - 2 46.09%49.78%tsareena
208Driscoll F.US82 - 4 - 2 43.23%43.74%gardevoir
209Ryker H.US82 - 4 - 2 34.38%43.98%gholdengolunatone
210Cameron D.US72 - 4 - 1 drop54.08%49.66%absol-megakangaskhan-mega
211Jonathan T.US72 - 4 - 1 drop51.53%46.31%absol-megakangaskhan-mega
212Alaric S.US72 - 4 - 1 drop51.02%48.43%raging-boltogerpon
213Nora M.US72 - 5 - 1 48.44%45.86%flareonnoctowl
214Zachary G.US72 - 5 - 1 47.07%49.79%ceruledge
215James H.US72 - 5 - 1 46.88%45.36%dragapultdusknoir
216Minh D.US72 - 5 - 1 46.35%46.27%absol-megakangaskhan-mega
217Elias Y.US72 - 5 - 1 45.87%45.18%dragapultcharizard
218Matthew H.US72 - 4 - 1 drop44.90%49.27%alakazamdudunsparce
219Anthony S.US72 - 5 - 1 41.41%44.49%ceruledge
220Aaron R.US72 - 5 - 1 39.06%44.51%raging-boltogerpon
221Oliver N.US72 - 5 - 1 37.95%46.28%charizardnoctowl
222Natalia C.US72 - 5 - 1 37.43%46.45%gholdengolunatone
223Sebastian S.US72 - 5 - 1 35.08%45.26%lopunny-megadusknoir
224James Y.US72 - 5 - 1 34.93%41.30%gardevoir
225Nevaeh A.US72 - 5 - 1 33.04%40.09%lucario-mega
226parker w.US62 - 4 - 0 drop59.72%48.14%grimmsnarlfroslass
227Andrew B.US62 - 1 - 0 drop55.56%49.07%seakingthwackey
228Caiden S.US62 - 4 - 0 drop55.56%47.92%gholdengolunatone
229Sawyer W.US62 - 3 - 0 drop55.00%47.20%gardevoir
230Sol A.US62 - 6 - 0 54.69%49.96%crustle
231Guillermo C.US62 - 5 - 0 drop54.59%45.72%joltikpikachu
232Aleister K.US62 - 5 - 0 drop52.04%46.02%gholdengolunatone
235Casher T.US62 - 5 - 0 drop50.00%46.55%absol-megakangaskhan-mega
236Benjamin K.US62 - 5 - 0 drop46.94%47.30%dragapultdusknoir
237Benjamin S.US61 - 4 - 3 45.31%44.34%grimmsnarl
238Maximo E.US62 - 5 - 0 drop44.39%46.26%gholdengolunatone
239Emmett N.US62 - 6 - 0 43.53%45.25%venusaur-mega
240Joshua W.US62 - 6 - 0 42.19%44.84%dragapultcharizard
241Maddox L.US62 - 3 - 0 drop42.00%50.80%gholdengolunatone
242Christian V.US62 - 6 - 0 41.85%47.13%absol-megakangaskhan-mega
243Angelo R.US62 - 6 - 0 40.89%46.74%gholdengojoltik
244Ethan C.US62 - 6 - 0 40.63%45.50%dragapultdusknoir
245Joseph D.US62 - 4 - 0 drop38.89%42.64%charizardnoctowl
246Braiden K.US62 - 6 - 0 38.73%46.55%gholdengolunatone
247Kaare T.US62 - 6 - 0 38.54%44.64%flareonnoctowl
248Jonathan F.US51 - 5 - 2 33.93%39.77%venusaur-mega
249Connor H.US51 - 5 - 2 31.25%39.69%dragapultdusknoir
250Ryleigh S.US41 - 2 - 1 drop62.50%46.88%absol-megakangaskhan-mega
251Patrick W.US41 - 5 - 1 drop47.45%43.27%dragapultcharizard
252Conrad M.US41 - 4 - 1 drop45.83%47.92%venusaur-mega
253Blake J.US41 - 6 - 1 45.31%42.94%raging-boltogerpon
254Oscar A.US41 - 6 - 1 42.19%41.89%joltikpikachu
255Quinton F.US41 - 6 - 1 42.19%40.76%gholdengolunatone
256Ashton L.US41 - 6 - 1 39.84%44.04%gardevoirjellicent
257Ethan Q.US31 - 4 - 0 drop53.00%47.40%raging-boltogerpon
258Noah C.US31 - 4 - 0 drop51.00%46.90%dragapultdusknoir
259Oscar E.US31 - 4 - 0 drop47.00%50.67%charizardnoctowl
260Lukas T.US31 - 6 - 0 drop46.53%42.98%absol-megakangaskhan-mega
261Roman V.US31 - 4 - 0 drop43.00%45.12%grimmsnarl
262Harvey R.US31 - 7 - 0 42.89%43.20%gardevoir
263Jacob G.US31 - 7 - 0 39.06%43.65%dragapultdusknoir
264Asher M.US30 - 5 - 3 36.38%44.51%substitute
265carter m.US20 - 2 - 2 drop59.38%43.75%absol-megakangaskhan-mega
266Keiran F.US20 - 6 - 2 35.47%40.77%charizardpidgeot
267Quinn P.US00 - 3 - 0 drop55.56%42.59%porygon-z
268Joseph C.US00 - 2 - 0 drop50.00%43.75%charizardnoctowl
269Caleb H.US00 - 5 - 0 drop48.00%45.20%absol-megakangaskhan-mega
270Asha C.US00 - 4 - 0 drop37.50%49.22%dragapultcharizard
271Kevin G.US00 - 5 - 0 drop35.00%47.60%substitute
272Nathan P.US00 - 4 - 0 drop31.25%53.13%lucario-mega
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.