This website is supported by ads.

Charizard Noctowl 570 wins - 514 losses - 152 ties (50.22% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Truwin Tran | ![]() | 47 | 15 - 1 - 2 | ||||
| Top Cut end | ||||||||
| 16 | Ming Weng | ![]() | 33 | 10 - 1 - 3 | ||||
| 27 | Joshua Wagstaff | ![]() | 31 | 10 - 3 - 1 | ||||
| 41 | Joeycosmo Lee | ![]() | 31 | 10 - 3 - 1 | ||||
| 48 | Jackson Ford | ![]() | 31 | 10 - 3 - 1 | ||||
| 54 | Frank Luciano | ![]() | 30 | 10 - 4 - 0 | ||||
| 69 | Nico Gist | ![]() | 29 | 9 - 3 - 2 | ||||
| 72 | Vincent Green-Hite | ![]() | 29 | 9 - 3 - 2 | ||||
| 89 | Nathaniel Dungey | ![]() | 29 | 9 - 3 - 2 | ||||
| 94 | Aiden Tripi | ![]() | 29 | 9 - 3 - 2 | ||||
| 117 | Jac Carter | ![]() | 28 | 9 - 4 - 1 | ||||
| 122 | Joshua Javillo | ![]() | 28 | 9 - 4 - 1 | ||||
| 126 | DJ Umtuch | ![]() | 28 | 9 - 4 - 1 | ||||
| 144 | Keaton Gill | ![]() | 27 | 9 - 5 - 0 | ||||
| 153 | Rafal Gladysz | ![]() | 27 | 9 - 5 - 0 | ||||
| 155 | Rose Little | ![]() | 27 | 8 - 3 - 3 | ||||
| 165 | Alexander Dade | ![]() | 26 | 8 - 4 - 2 | ||||
| 179 | Parker Turchan | ![]() | 26 | 8 - 4 - 2 | ||||
| 183 | Benjamin Nativi | ![]() | 26 | 8 - 4 - 2 | ||||
| 210 | Tristan Menicucci | ![]() | 25 | 8 - 5 - 1 | ||||
| 233 | Lee Bedrouni | ![]() | 25 | 7 - 3 - 4 | ||||
| 239 | Conor Hannath | ![]() | 25 | 8 - 5 - 1 | ||||
| 240 | Hunter Hawkins | ![]() | 25 | 8 - 5 - 1 | ||||
| 245 | Asher Donham | ![]() | 25 | 8 - 5 - 1 | ||||
| 253 | Tristan Tollefson | ![]() | 25 | 7 - 3 - 4 | ||||
| 270 | Chase Winn-Kegley | ![]() | 24 | 7 - 4 - 3 | ||||
| 290 | Chad Beeton | ![]() | 23 | 6 - 3 - 5 | ||||
| 323 | Cesar Rodriguez | ![]() | 22 | 7 - 6 - 1 | ||||
| 377 | Joel Bergman | ![]() | 20 | 6 - 6 - 2 | ||||
| 383 | Andreas Bugler | ![]() | 19 | 6 - 6 - 1 drop | ||||
| Day 2 end | ||||||||
| 421 | Calvin Walker | ![]() | 15 | 4 - 1 - 3 | ||||
| 423 | Juan Tapia | ![]() | 15 | 5 - 3 - 0 | ||||
| 431 | Richard Anderson | ![]() | 15 | 5 - 3 - 0 | ||||
| 439 | ANDREW GANTNER | ![]() | 15 | 5 - 3 - 0 | ||||
| 454 | Adam Wittman | ![]() | 15 | 5 - 3 - 0 | ||||
| 458 | Jonathan Xu | ![]() | 15 | 5 - 3 - 0 | ||||
| 495 | Brandon Tran | ![]() | 15 | 5 - 3 - 0 | ||||
| 496 | David Veronica | ![]() | 15 | 5 - 3 - 0 | ||||
| 514 | Elias Leung | ![]() | 14 | 4 - 2 - 2 | ||||
| 518 | Ankit Kulshrestha | ![]() | 14 | 4 - 2 - 2 | ||||
| 519 | Chris Morello | ![]() | 14 | 4 - 2 - 2 | ||||
| 521 | Franco Fortin | ![]() | 14 | 4 - 2 - 2 | ||||
| 531 | Geneses InkCognito Pabuna | ![]() | 14 | 4 - 2 - 2 | ||||
| 547 | Charles Holland | ![]() | 14 | 4 - 2 - 2 | ||||
| 599 | Anderson Lukits | ![]() | 13 | 4 - 3 - 1 | ||||
| 615 | Brad Critchley | ![]() | 13 | 4 - 3 - 1 | ||||
| 628 | Brian Jimenez | ![]() | 13 | 4 - 3 - 1 | ||||
| 634 | Patrick Liddy | ![]() | 13 | 4 - 3 - 1 | ||||
| 687 | James Sisniegas | ![]() | 13 | 4 - 3 - 1 | ||||
| 712 | Ryan Tagawa | ![]() | 13 | 4 - 3 - 1 | ||||
| 728 | Alex D’Angelo | ![]() | 13 | 4 - 3 - 1 | ||||
| 731 | Ryan Harris | ![]() | 13 | 4 - 3 - 1 | ||||
| 733 | Peyton Bauermeister | ![]() | 13 | 4 - 3 - 1 | ||||
| 739 | Christopher Yang | ![]() | 13 | 4 - 3 - 1 | ||||
| 744 | Mike Lentini | ![]() | 13 | 4 - 3 - 1 | ||||
| 757 | Yang-hua Chu | ![]() | 13 | 4 - 3 - 1 | ||||
| 762 | Marcelino Briseno | ![]() | 13 | 4 - 3 - 1 | ||||
| 773 | Deidre Higareda | ![]() | 13 | 3 - 1 - 4 | ||||
| 791 | Andrew Martin | ![]() | 12 | 4 - 3 - 0 drop | ||||
| 801 | Michael Bio | ![]() | 12 | 4 - 4 - 0 | ||||
| 803 | Lilith McCandlish | ![]() | 12 | 4 - 4 - 0 | ||||
| 807 | Megan Lee | ![]() | 12 | 4 - 4 - 0 | ||||
| 825 | Steven Quintero | ![]() | 12 | 4 - 4 - 0 | ||||
| 830 | Michael He | ![]() | 12 | 4 - 4 - 0 | ||||
| 853 | Juan Mora | ![]() | 12 | 4 - 4 - 0 | ||||
| 864 | Anthony Farrow | ![]() | 12 | 4 - 4 - 0 | ||||
| 876 | Alejandro Marroquin | ![]() | 12 | 3 - 2 - 3 | ||||
| 880 | Matt Svacina | ![]() | 12 | 4 - 4 - 0 | ||||
| 893 | Antonio Diianni | ![]() | 12 | 4 - 4 - 0 | ||||
| 911 | Juan Carlos Faustino | ![]() | 12 | 3 - 2 - 3 | ||||
| 939 | Alex Ho | ![]() | 12 | 3 - 2 - 3 | ||||
| 949 | Hagop Sarkis | ![]() | 11 | 3 - 3 - 2 | ||||
| 982 | Jacob Gobat | ![]() | 11 | 3 - 3 - 2 | ||||
| 999 | Philip Helman | ![]() | 11 | 3 - 3 - 2 | ||||
| 1004 | Avery Ransom | ![]() | 11 | 3 - 3 - 2 | ||||
| 1013 | Steve Cardi | ![]() | 11 | 3 - 3 - 2 | ||||
| 1032 | Jason Burkart | ![]() | 10 | 3 - 4 - 1 | ||||
| 1044 | Cassandra Varenhorst | ![]() | 10 | 3 - 4 - 1 | ||||
| 1057 | Matthew Pitchford | ![]() | 10 | 3 - 4 - 1 | ||||
| 1070 | Jose Magana | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 1078 | Devin Nguyen | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 1085 | Cristian Ayala | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 1088 | Andy Wolf | ![]() | 10 | 3 - 4 - 1 | ||||
| 1166 | Kai Shahmeen Kasim | ![]() | 10 | 3 - 4 - 1 | ||||
| 1172 | Luke Flynn | ![]() | 10 | 3 - 4 - 1 | ||||
| 1179 | Kaleb Williams | ![]() | 10 | 3 - 4 - 1 | ||||
| 1180 | Victor Palacios | ![]() | 10 | 3 - 4 - 1 | ||||
| 1182 | Carlos Herrera | ![]() | 10 | 3 - 4 - 1 | ||||
| 1213 | Avery Bell | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1224 | Daniel Tran | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1258 | Bryce Beeton | ![]() | 9 | 3 - 5 - 0 | ||||
| 1274 | Maury Rosario | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1292 | Rayven Moua | ![]() | 9 | 3 - 5 - 0 | ||||
| 1299 | Cheng xuan (Elvis) Sun | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1312 | Maya Ramirez | ![]() | 9 | 3 - 5 - 0 | ||||
| 1313 | Jack Albertsen | ![]() | 9 | 3 - 5 - 0 | ||||
| 1338 | Shawn Jenjak | ![]() | 9 | 3 - 5 - 0 | ||||
| 1369 | Hermes Arriola Jr | ![]() | 8 | 2 - 4 - 2 | ||||
| 1370 | Robert Marrett | ![]() | 8 | 2 - 2 - 2 drop | ||||
| 1401 | cody thompson | ![]() | 8 | 2 - 4 - 2 | ||||
| 1409 | Kevin Luu | ![]() | 8 | 2 - 4 - 2 | ||||
| 1415 | Christopher Yu | ![]() | 8 | 2 - 4 - 2 | ||||
| 1445 | Ben Dracup | ![]() | 7 | 2 - 5 - 1 | ||||
| 1447 | Michael D'Amico | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1470 | Braylon Helms | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1472 | Kasten Welsh | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1477 | Giovanni Emblen | ![]() | 7 | 2 - 5 - 1 | ||||
| 1520 | Mateus Portilho | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1539 | Jared Tapia | ![]() | 7 | 2 - 5 - 1 | ||||
| 1542 | Drevis Umtuch | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1560 | Felix Rios | ![]() | 7 | 2 - 5 - 1 | ||||
| 1570 | Hana Ropotar | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1577 | Adrian Covarrubias | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1581 | Ana Hoffman | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1587 | Blase Tovar | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1601 | Liam Marckx | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1602 | Christian Gutierrez | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1603 | James Fleck | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1650 | Sable Creech | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1665 | Jaxon Sperry | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1689 | Josh Ghormley | ![]() | 6 | 1 - 3 - 3 drop | ||||
| 1697 | Scott Mar | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1706 | Wesley Cox | ![]() | 6 | 2 - 6 - 0 | ||||
| 1754 | Brandon Fisher | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 1761 | Samuel Leung | ![]() | 5 | 1 - 2 - 2 drop | ||||
| 1792 | Alejandro Malagon | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1801 | Christopher King | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 1804 | Matthew Wallis | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1818 | Deb Banerji | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1824 | Braxton Thompson | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1853 | James Pierce | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1854 | Jerry Bosh | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1882 | Darlene Utz | ![]() | 4 | 1 - 6 - 1 | ||||
| 1939 | Hector Zertuche Honorato | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 1973 | Sam Rasay | ![]() | 3 | 1 - 6 - 0 drop | ||||
| 1974 | Sean McCormick | ![]() | 3 | 1 - 5 - 0 drop | ||||
| 1975 | Cristofer Francisco Santamaria Garcia | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 1976 | Matt Chell | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 1998 | Max Pudans | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 2021 | Grant Uy | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 2031 | Riley Iselle Lam | ![]() | 3 | 1 - 5 - 0 drop | ||||
| 2072 | Andre Colon | ![]() | 1 | 0 - 1 - 1 drop | ||||
| 2076 | David Johansson | ![]() | 1 | 0 - 2 - 1 drop | ||||
| 2110 | Charles Mcburney | ![]() | 1 | 0 - 3 - 1 drop | ||||
| 2120 | Kyuss McKinney | ![]() | 0 | 0 - 1 - 0 drop | ||||
| 2160 | Denise Hagen | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 2171 | Andres Cole Rubio | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 2192 | Miguel Manalo | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 2207 | Leonard Jia | ![]() | 0 | 0 - 4 - 0 drop | ||||



