This website is supported by ads.
Other 23 wins - 50 losses - 18 ties (31.87% WR)
| Deck | # | Record | Win % | |
|---|---|---|---|---|
![]() ![]() | Dragapult Dusknoir | 11 | 3 - 7 - 1 | 30.30% |
![]() ![]() | Raging Bolt Ogerpon | 10 | 1 - 5 - 4 | 23.33% |
![]() ![]() | Charizard Noctowl | 8 | 1 - 7 - 0 | 12.50% |
![]() ![]() | Gholdengo Lunatone | 8 | 3 - 5 - 0 | 37.50% |
![]() ![]() | Mega Absol Box | 7 | 1 - 5 - 1 | 19.05% |
![]() ![]() | Charizard Pidgeot | 6 | 2 - 3 - 1 | 38.89% |
![]() | Gardevoir | 5 | 0 - 5 - 0 | 0.00% |
![]() | N's Zoroark | 5 | 3 - 1 - 1 | 66.67% |
![]() ![]() | Grimmsnarl Froslass | 4 | 1 - 2 - 1 | 33.33% |
![]() ![]() | Dragapult Charizard | 4 | 2 - 1 - 1 | 58.33% |
![]() ![]() | Alakazam Dudunsparce | 2 | 0 - 1 - 1 | 16.67% |
![]() | Mega Venusaur | 2 | 0 - 1 - 1 | 16.67% |
![]() ![]() | Joltik Box | 2 | 1 - 1 - 0 | 50.00% |
![]() | Other | 2 | 1 - 1 - 2 | 41.67% |
![]() ![]() | Gardevoir Jellicent | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Froslass Munkidori | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Gholdengo Joltik Box | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Kangaskhan Bouffalant | 1 | 0 - 1 - 0 | 0.00% |
![]() | Mega Kangaskhan | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Hydrapple Ogerpon | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Lucario Hariyama | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Tera Box | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Kangaskhan Forretress | 1 | 0 - 1 - 0 | 0.00% |
![]() | Slowking | 1 | 0 - 1 - 0 | 0.00% |
![]() | Greninja | 1 | 1 - 0 - 0 | 100.00% |
![]() | Ceruledge | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Festival Lead | 1 | 1 - 0 - 0 | 100.00% |

































