This website is supported by ads.
Raging Bolt 9 wins - 10 losses - 2 ties (46.03% WR)
| Deck | # | Record | Win % | |
|---|---|---|---|---|
![]() ![]() | Dragapult Dusknoir | 4 | 2 - 2 - 0 | 50.00% |
![]() ![]() | Gholdengo Lunatone | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Charizard Noctowl | 2 | 0 - 2 - 0 | 0.00% |
![]() ![]() | Alakazam Dudunsparce | 2 | 1 - 0 - 1 | 66.67% |
![]() ![]() | Charizard Pidgeot | 1 | 0 - 1 - 0 | 0.00% |
![]() | Gardevoir | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Mega Absol Box | 1 | 0 - 1 - 0 | 0.00% |
![]() | Crustle | 1 | 1 - 0 - 0 | 100.00% |
![]() | Mega Venusaur | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Lopunny Dusknoir | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Lucario Hariyama | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Tera Box | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Grimmsnarl Froslass | 1 | 0 - 0 - 1 | 33.33% |
![]() | Mega Charizard X | 1 | 0 - 1 - 0 | 0.00% |





















