This website is supported by ads.
Bodhi Robinson


5th place
(14-1-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 16 | Loss | Grant Shen | ![]() | ![]() ![]() | 13 - 1 - 4 |
| 15 | Win | Bye | |||
| 14 | Win | Jack Moore | ![]() | ![]() ![]() | 10 - 2 - 2 |
| 13 | Win | James Learue | ![]() | ![]() | 10 - 3 - 1 |
| 12 | Win | Noah Sakadjian | ![]() | ![]() ![]() | 11 - 3 - 0 |
| 11 | Win | George Cameron | ![]() | ![]() ![]() | 10 - 4 - 0 |
| 10 | Tie | Andrew Hedrick | ![]() | ![]() ![]() | 11 - 3 - 1 |
| 9 | Win | Cali White | ![]() | ![]() ![]() | 10 - 4 - 0 |
| 8 | Win | Grant Manley | ![]() | ![]() | 11 - 3 - 0 |
| 7 | Win | Steven Vuong | ![]() | ![]() | 10 - 3 - 1 |
| 6 | Win | Jaiden Figueroa | ![]() | ![]() ![]() | 8 - 3 - 3 |
| 5 | Win | Brian Kim | ![]() | ![]() | 9 - 3 - 2 |
| 4 | Win | Nick Robinson | ![]() | ![]() | 4 - 4 - 0 |
| 3 | Win | John Eyman | ![]() | ![]() | 4 - 3 - 1 |
| 2 | Win | Anderson Lukits | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 1 | Win | stacy vigil | ![]() | ![]() | 0 - 3 - 1 |









