This website is supported by ads.
Allyson Llacuna




455th place
(5-3-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Max Cann | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 7 | Win | Gabriel Romero | ![]() | ![]() | 3 - 5 - 0 |
| 6 | Loss | Isaac Leiva | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 5 | Loss | Frank Luciano | ![]() | ![]() ![]() | 10 - 4 - 0 |
| 4 | Win | Joshua Lee | ![]() | ![]() ![]() | 2 - 3 - 0 |
| 3 | Loss | Austin Ruoff | ![]() | ![]() ![]() | 8 - 3 - 3 |
| 2 | Win | Zach Philyaw | ![]() | ![]() ![]() | 1 - 3 - 0 |
| 1 | Win | Juan Carlos Faustino | ![]() | ![]() ![]() | 3 - 2 - 3 |











