This website is supported by ads.
Kenneth Gilman




486th place
(4-1-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Lilith McCandlish | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 7 | Win | Caleb Frost | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 6 | Win | Dominick Gonzalez | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 5 | Tie | Nathan Gomez | ![]() | ![]() ![]() | 3 - 1 - 4 |
| 4 | Tie | Trew Robison | ![]() | ![]() | 2 - 4 - 2 |
| 3 | Tie | Joey Le | ![]() | ![]() | 2 - 4 - 2 |
| 2 | Loss | Tristan Menicucci | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 1 | Win | Jung-Sung Yi | ![]() | ![]() | 1 - 2 - 1 |








