This website is supported by ads.
William Heffernan


401st place
(5-2-3drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 10 | Loss | Waley Liu | ![]() | ![]() ![]() | 7 - 6 - 0 |
| 9 | Tie | Daniel Abramovici | ![]() | ![]() ![]() | 5 - 5 - 4 |
| 8 | Win | Jonah Colin | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 7 | Win | Seth Emmanuel Suarez | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 6 | Win | Anthony Yanez | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 5 | Tie | cordel maunder | ![]() | ![]() ![]() | 3 - 2 - 2 |
| 4 | Loss | Nathan Lowrey | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 3 | Tie | Jose de Jesus Rodriguez Rivas | ![]() | ![]() ![]() | 7 - 6 - 1 |
| 2 | Win | Blaine Wilson | ![]() | ![]() | 2 - 3 - 3 |
| 1 | Win | Michael Bergeron | ![]() | ![]() ![]() | 1 - 5 - 0 |












