This website is supported by ads.
Damon Koford




603rd place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Brandon King | ![]() | ![]() ![]() | 6 - 5 - 3 |
| 7 | Win | Harry Silverman | ![]() | ![]() ![]() | 3 - 3 - 1 |
| 6 | Tie | Kenneth Casanova | ![]() | ![]() | 3 - 3 - 1 |
| 5 | Loss | Ethan Sevigny | ![]() | ![]() ![]() | 9 - 3 - 2 |
| 4 | Win | Julian Gort-Barry | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 3 | Win | Ryan Brikman | ![]() | ![]() ![]() | 1 - 3 - 0 |
| 2 | Loss | YOHEI WATAI | ![]() | ![]() ![]() | 7 - 4 - 3 |
| 1 | Win | Eduardo Navarro | ![]() | ![]() ![]() | 8 - 5 - 1 |








