This website is supported by ads.

Gholdengo Lunatone 131 wins - 121 losses - 46 ties (49.11% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 8 | Felipe Luna | ![]() | 28 | 9 - 3 - 1 | ||||
| Top Cut end | ||||||||
| 16 | Maddox Corcoran | ![]() | 23 | 7 - 2 - 2 | ||||
| 24 | Jorge Arteaga | ![]() | 22 | 7 - 3 - 1 | ||||
| 34 | Dre Alderette Jr | ![]() | 21 | 7 - 4 - 0 | ||||
| 35 | Fausto Emil Rodriguez Villar | ![]() | 21 | 6 - 2 - 3 | ||||
| 49 | Frederick Cardona | ![]() | 19 | 6 - 4 - 1 | ||||
| 62 | Wilson Lopez | ![]() | 16 | 5 - 5 - 1 | ||||
| Day 2 end | ||||||||
| 68 | Canaan Mellard | ![]() | 15 | 4 - 1 - 3 | ||||
| 73 | Ezequiel Gonzales | ![]() | 15 | 5 - 3 - 0 | ||||
| 80 | Carlos Rosado | ![]() | 14 | 4 - 2 - 2 | ||||
| 90 | Irving Roman Diaz | ![]() | 14 | 4 - 2 - 2 | ||||
| 92 | Ramon Morales | ![]() | 14 | 4 - 2 - 2 | ||||
| 93 | Jeffrey Eric Falberg | ![]() | 14 | 4 - 2 - 2 | ||||
| 95 | James Coyle | ![]() | 14 | 4 - 2 - 2 | ||||
| 102 | Victor De Velasco | ![]() | 13 | 4 - 3 - 1 | ||||
| 139 | Gabriel Perez Guzman | ![]() | 13 | 4 - 3 - 1 | ||||
| 140 | Lyann Rios | ![]() | 13 | 4 - 3 - 1 | ||||
| 143 | Joseph Perez | ![]() | 12 | 4 - 4 - 0 | ||||
| 146 | Carlos Alberto Vasquez Rivera | ![]() | 12 | 3 - 2 - 3 | ||||
| 156 | Carlos Casanova | ![]() | 12 | 4 - 4 - 0 | ||||
| 163 | Armando Arce | ![]() | 12 | 4 - 4 - 0 | ||||
| 181 | Victor Velez | ![]() | 11 | 3 - 3 - 2 | ||||
| 197 | Luis Maldonado | ![]() | 10 | 3 - 4 - 1 | ||||
| 212 | Luis Rodriguez | ![]() | 9 | 3 - 4 - 0 drop | ||||
| 217 | Forrest Burks | ![]() | 9 | 2 - 3 - 3 | ||||
| 225 | Sergio Quintero | ![]() | 9 | 3 - 5 - 0 | ||||
| 237 | Richard Warlow Jr | ![]() | 8 | 2 - 3 - 2 drop | ||||
| 239 | Kenny Capo | ![]() | 8 | 2 - 3 - 2 drop | ||||
| 259 | Alex Batista | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 260 | Leonardo Abreu | ![]() | 7 | 2 - 5 - 1 | ||||
| 270 | Utziel Aldarondo | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 302 | Austin Wright | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 306 | Seth Savage | ![]() | 4 | 1 - 5 - 1 drop | ||||
| 308 | Bryan Ortiz | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 310 | Michael Dicosola | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 331 | Luis Ramos | ![]() | 2 | 0 - 3 - 2 drop | ||||
| 336 | Michael Latronico Jr | ![]() | 1 | 0 - 4 - 1 drop | ||||
| 339 | Myrielis Rivera Burgos | ![]() | 0 | 0 - 1 - 0 drop | ||||





