This website is supported by ads.
Airam Nunez


273rd place
(2-5-0drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | William Timmermeyer | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 6 | Loss | Laura Favela | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 5 | Loss | Ramon Miranda | ![]() | ![]() ![]() | 6 - 4 - 1 |
| 4 | Win | Kevin Rogerson | ![]() | ![]() ![]() | 1 - 4 - 0 |
| 3 | Loss | Ezequiel Gonzales | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 2 | Loss | Joseph Bjerg | ![]() | ![]() ![]() | 10 - 3 - 1 |
| 1 | Win | Armando Arce | ![]() | ![]() ![]() | 4 - 4 - 0 |











