This website is supported by ads.
Harrison Browning




114th place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Justin Brothers | ![]() | ![]() | 6 - 3 - 2 |
| 7 | Win | Franco De Crescenzo | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 6 | Loss | Royer Espinosa | ![]() | ![]() ![]() | 7 - 2 - 2 |
| 5 | Win | Jackson Rousseau | ![]() | ![]() | 4 - 3 - 1 |
| 4 | Win | Brandon Giner | ![]() | ![]() | 2 - 3 - 3 |
| 3 | Win | Andrés Pietrantoni | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 2 | Loss | Cody Graham | ![]() | ![]() ![]() | 3 - 1 - 4 |
| 1 | Tie | Alex Vega | ![]() | ![]() | 4 - 3 - 1 |








