Regional Championship Houston US
March 20–22, 2026 • 304 players 10.84% ties
US
#NamePointsRecordOPW%OOPW%Deck List
1William S.US3712 - 2 - 1 68.30%61.45%froslassmunkidori
2Miles R.US3712 - 2 - 1 67.25%61.63%dragapultdusknoir
3gavin L.US3210 - 2 - 2 62.86%61.71%dragapultcharizard
4Mitch L.US3110 - 3 - 1 60.54%58.13%dragapultdusknoir
5Caleb F.US299 - 2 - 2 66.43%62.23%dragapultcharizard
6Luke S.US299 - 2 - 2 62.91%60.69%zoroark
7Mattaeus N.US299 - 2 - 2 59.71%60.01%raging-boltogerpon
8Jesse O.US289 - 3 - 1 61.16%58.43%dragapultdusknoir
9Nathan O.US258 - 3 - 1 65.34%57.04%zoroark
10Brayden D.US258 - 3 - 1 62.19%58.40%dragapultdusknoir
11Alejandro A.US258 - 3 - 1 57.66%56.48%charizardnoctowl
Top Cut end
12John L.US247 - 1 - 3 64.94%59.44%gardevoir
13Alonzo S.US247 - 1 - 3 62.71%58.61%zoroark
14Prince W.US237 - 2 - 2 70.40%61.99%gardevoir
15Lucas T.US237 - 2 - 2 67.92%60.14%gardevoir
16Isaac H.US237 - 2 - 2 64.22%58.81%dragapultdusknoir
17Israel A.US237 - 2 - 2 56.66%57.00%zoroark
18Logan R.US237 - 2 - 2 55.80%56.89%zoroark
19Liam S.US237 - 2 - 2 55.27%53.95%grimmsnarlfroslass
20Jonah B.US227 - 3 - 1 62.91%60.00%kangaskhan-megabouffalant
21Jose Cruz G.US227 - 3 - 1 62.71%55.13%grimmsnarlfroslass
22Nathaniel L.US227 - 3 - 1 61.67%57.72%dragapultdusknoir
23Caiden T.US227 - 3 - 1 59.72%53.98%gholdengolunatone
24Rylan E.US227 - 3 - 1 58.94%58.73%gardevoir
25Andrew B.US227 - 3 - 1 58.94%55.43%dragapultdusknoir
26Ellis F.US227 - 3 - 1 58.63%58.11%gholdengolunatone
27Eric B.US227 - 3 - 1 57.94%56.17%gholdengolunatone
29Polaris A.US227 - 3 - 1 56.66%56.39%dragapultdusknoir
30Byron E.US227 - 3 - 1 56.41%54.89%gardevoir
31Miles A.US227 - 3 - 1 55.22%55.61%zoroark
32Jonah T.US227 - 3 - 1 54.83%56.46%dragapultdusknoir
33Kade V.US227 - 3 - 1 54.78%57.46%kangaskhan-megabouffalant
34Dylan F.US227 - 3 - 1 53.05%53.35%dragapultdusknoir
35Maxwell M.US227 - 3 - 1 52.94%53.81%dragapultdusknoir
36Samuel D.US206 - 3 - 2 60.43%56.34%dragapultdusknoir
37Eon T.US206 - 3 - 2 60.23%56.47%gardevoir
38Jack L.US206 - 3 - 2 58.83%56.65%alakazamdudunsparce
39Deven R.US205 - 1 - 5 58.01%58.39%grimmsnarlfroslass
40Maxwell B.US206 - 3 - 2 57.07%55.47%gardevoir
41Ashwin C.US206 - 3 - 2 54.87%56.72%grimmsnarlfroslass
42Mitchell J.US196 - 4 - 1 61.88%57.45%gholdengolunatone
43Nathan P.US196 - 4 - 1 61.81%59.52%dragapultdusknoir
44Thomas K.US196 - 4 - 1 61.31%58.00%dragapultdusknoir
45Samuel T.US196 - 4 - 1 60.23%57.58%charizardnoctowl
46Adam R.US196 - 4 - 1 58.47%57.07%lucario-megahariyama
47remi l.US196 - 4 - 1 57.59%55.45%gardevoir
48Micheal W.US196 - 4 - 1 56.97%55.41%typhlosion
49Colton K.US196 - 4 - 1 56.95%57.07%gholdengo
50Orion A.US196 - 4 - 1 55.94%56.05%greninja
51Cohen S.US196 - 4 - 1 55.78%55.20%zoroark
52Benjamin H.US196 - 4 - 1 55.13%55.60%dragapultdusknoir
53Tyler L.US196 - 4 - 1 54.86%56.11%noctowlogerpon-wellspring
54Derrick S.US196 - 4 - 1 53.71%58.82%gholdengolunatone
55Ryan M.US196 - 4 - 1 47.78%53.79%substitute
56Bruce B.US185 - 3 - 3 61.37%54.64%zoroark
58Noah H.US165 - 5 - 1 62.86%57.45%ceruledge
59Arnell A.US165 - 5 - 1 62.40%57.43%dragapultdusknoir
60Adyn S.US165 - 5 - 1 58.74%57.51%zoroark
61Elliott C.US164 - 3 - 4 58.21%55.30%crustle
62James R.US165 - 5 - 1 49.35%51.65%gholdengolunatone
Day 2 end
63Maxwell B.US155 - 3 - 0 62.50%56.27%noctowlogerpon-wellspring
64James V.US155 - 3 - 0 61.05%56.62%lucario-mega
65Asha C.US155 - 3 - 0 59.38%54.10%dragapultcharizard
66Leif W.US155 - 3 - 0 57.81%56.09%charizardnoctowl
67Martin E.US155 - 3 - 0 56.56%52.55%dragapultdusknoir
68Henry C.US155 - 3 - 0 56.25%54.56%crustle
69Aria R.US155 - 3 - 0 55.47%52.15%dragapultcharizard
70Karl V.US155 - 3 - 0 54.69%53.86%froslassmunkidori
71Max d.US154 - 1 - 3 54.46%51.61%dragapultdusknoir
72Corsair M.US155 - 3 - 0 52.34%54.66%gardevoir
73Aron R.US155 - 3 - 0 52.34%53.26%dragapultdusknoir
74Joseph W.US155 - 3 - 0 46.88%50.90%zoroark
75Abram O.US155 - 3 - 0 46.09%53.09%dragapultcharizard
76Shivohm K.US144 - 2 - 2 53.13%51.76%garchomp
77Lowell M.US144 - 2 - 2 53.13%49.71%hydreigon
78Gavin H.US144 - 2 - 2 51.56%55.18%absol-megakangaskhan-mega
79Steven M.US144 - 2 - 2 49.00%50.79%raging-boltogerpon
80Michael C.US144 - 2 - 2 45.31%49.56%gholdengolunatone
81Luke F.US144 - 2 - 2 45.31%49.02%zoroark
82Victor M.US134 - 3 - 1 69.53%56.77%slowking
83Collin B.US134 - 3 - 1 65.63%53.75%dragapultdusknoir
85Connor T.US134 - 3 - 1 64.84%56.05%typhlosion
86Cora B.US134 - 3 - 1 63.28%55.50%grimmsnarlfroslass
87Matthew C.US134 - 3 - 1 61.72%57.76%dragapultdusknoir
88Ethan J.US134 - 3 - 1 60.94%54.40%gardevoirjellicent
89Steve L.US133 - 1 - 4 60.16%54.60%dragapultcharizard
90Rhys J.US133 - 1 - 4 59.38%50.85%crustle
91Jake T.US134 - 3 - 1 59.04%55.57%zoroark
94Lin W.US134 - 3 - 1 57.03%54.06%charizardnoctowl
95Max d.US134 - 3 - 1 57.03%51.80%typhlosion
96Jenna E.US134 - 3 - 1 55.73%54.54%charizardpidgeot
97Robert G.US134 - 3 - 1 55.47%54.49%dragapultdusknoir
98Aldridge W.US134 - 3 - 1 55.47%53.61%dragapultdusknoir
99Wyatt W.US134 - 3 - 1 55.47%51.60%gardevoir
100Talon M.US134 - 3 - 1 54.69%53.68%gholdengolunatone
101Asher L.US134 - 3 - 1 53.91%48.88%lopunny-megadusknoir
102Andre M.US134 - 3 - 1 52.90%56.31%zoroark
103Dylan L.US134 - 3 - 1 51.82%50.39%greninja
104Charles S.US134 - 3 - 1 51.56%49.78%grimmsnarlfroslass
105Alec R.US134 - 3 - 1 50.89%55.97%kangaskhan-megabouffalant
106William S.US134 - 3 - 1 50.78%54.31%dragapultdusknoir
107Ethan G.US134 - 3 - 1 50.78%50.39%gholdengolunatone
108Heath H.US134 - 3 - 1 50.78%48.67%dragapultdusknoir
109John G.US134 - 3 - 1 50.31%53.00%zoroark
111Jonah L.US134 - 3 - 1 50.00%52.39%gholdengolunatone
112Mateo F.US134 - 3 - 1 50.00%49.99%charizardpidgeot
113Landon J.US134 - 3 - 1 49.11%49.08%kangaskhan-megabouffalant
114Connor L.US134 - 3 - 1 48.44%54.88%gholdengolunatone
115Mason G.US134 - 3 - 1 48.44%51.86%alakazamdudunsparce
116Francisco F.US134 - 3 - 1 47.97%51.21%absol-megakangaskhan-mega
117Max C.US134 - 3 - 1 46.88%53.70%gardevoir
118Riad A.US134 - 3 - 1 46.88%48.45%gardevoir
119Lucas H.US134 - 3 - 1 46.09%52.27%gardevoir
120Omar C.US134 - 3 - 1 45.31%53.08%zoroark
121Gautam T.US134 - 3 - 1 45.31%50.82%gholdengolunatone
122Aiden S.US134 - 3 - 1 43.75%48.75%gardevoir
123Francis R.US134 - 3 - 1 43.75%47.30%gholdengolunatone
124Peyton E.US134 - 3 - 1 42.97%47.78%charizardnoctowl
125Jett W.US134 - 3 - 1 42.45%49.69%absol-megakangaskhan-mega
126Kynli B.US134 - 3 - 1 41.74%53.29%gholdengolunatone
127Zachariah S.US134 - 3 - 1 40.63%45.15%dragapultdusknoir
128Logan B.US124 - 4 - 0 62.50%54.39%gholdengolunatone
129Ryleigh S.US124 - 4 - 0 59.38%53.55%froslassmunkidori
130Blaze M.US124 - 3 - 0 drop58.67%53.64%dipplinthwackey
131Eddie R.US124 - 4 - 0 55.47%52.08%gholdengolunatone
132Henry R.US124 - 4 - 0 55.25%55.67%dragapultdusknoir
133Jaxon K.US124 - 4 - 0 54.95%49.50%raging-boltogerpon
134Zeke A.US124 - 4 - 0 53.91%50.95%charizardpidgeot
135Jace C.US124 - 4 - 0 53.91%48.98%raging-boltogerpon
137Logan E.US124 - 4 - 0 51.82%52.22%gholdengolunatone
138Andrew D.US124 - 4 - 0 51.82%50.59%charizardnoctowl
139Jackson L.US124 - 4 - 0 51.56%52.14%gholdengolunatone
140William G.US124 - 4 - 0 51.56%50.16%gardevoirjellicent
141Jeren D.US124 - 4 - 0 50.26%49.44%venusaur-mega
142Nathaniel C.US124 - 4 - 0 49.53%52.59%zoroark
143Lance V.US124 - 4 - 0 48.44%50.60%zoroark
144Zoey K.US124 - 4 - 0 48.44%50.08%ceruledge
145Cohen H.US124 - 4 - 0 48.44%48.31%gholdengolunatone
146Torin C.US124 - 4 - 0 48.44%45.65%gholdengolunatone
147Noah G.US123 - 2 - 3 47.32%48.58%absol-megakangaskhan-mega
148Tri-Titus N.US123 - 2 - 3 46.09%56.35%grimmsnarlfroslass
149Ephraim H.US124 - 4 - 0 46.09%50.68%grimmsnarlfroslass
150Lorenzo T.US123 - 2 - 3 46.09%49.55%gholdengolunatone
151Samuel F.US124 - 4 - 0 46.09%48.43%gardevoir
152Ethan H.US124 - 4 - 0 45.63%46.53%gholdengolunatone
153Hunter H.US124 - 4 - 0 45.31%48.22%gholdengo
154Ansel R.US124 - 4 - 0 44.53%48.46%kangaskhan-megabouffalant
155Gage G.US124 - 4 - 0 44.53%48.34%ceruledge
156Jacob H.US124 - 4 - 0 44.27%49.88%gholdengolunatone
157Makuisa R.US124 - 4 - 0 43.75%50.46%alakazamdudunsparce
158Brandon D.US124 - 4 - 0 43.53%50.52%gardevoir
159Ethan F.US124 - 4 - 0 41.07%46.26%charizardnoctowl
160Corban S.US113 - 3 - 2 65.63%54.10%zoroark
161Shutaro M.US113 - 3 - 2 54.69%52.61%dragapultdusknoir
162Luis R.US113 - 3 - 2 54.69%49.50%crustle
163Kalen G.US113 - 3 - 2 51.23%49.57%zoroark
164Tanner B.US113 - 3 - 2 50.56%51.67%charizardnoctowl
165Maya C.US113 - 3 - 2 50.00%49.63%gholdengolunatone
166Donato L.US113 - 3 - 2 49.22%49.54%noctowlogerpon-wellspring
167Porter H.US113 - 3 - 2 47.66%48.44%gholdengolunatone
168Lexton R.US113 - 3 - 2 45.76%50.27%zoroark
169Maxwell M.US113 - 3 - 2 36.72%48.23%absol-megakangaskhan-mega
170Alistair A.US103 - 4 - 1 59.38%53.86%dragapultdusknoir
171Liam S.US103 - 4 - 1 58.59%52.67%typhlosion
172Benjamin M.US103 - 4 - 1 57.81%52.96%charizardpidgeot
173Jaiden E.US103 - 4 - 1 57.03%52.29%raging-boltogerpon
174Knyght A.US103 - 4 - 1 54.69%49.47%venusaur-mega
175Kayleighna G.US103 - 4 - 1 54.35%50.86%grimmsnarlfroslass
176Leah P.US103 - 4 - 1 52.34%50.27%gholdengolunatone
177Nico G.US103 - 4 - 1 51.56%49.54%froslassmunkidori
178Andres G.US103 - 4 - 1 50.78%51.98%dragapultdusknoir
179Solace B.US103 - 4 - 1 50.78%50.77%raging-boltogerpon
180Emilio C.US103 - 4 - 1 49.67%50.88%gholdengolunatone
181Sabastian M.US103 - 4 - 1 49.22%53.21%charizardnoctowl
182Zephyr R.US103 - 4 - 1 48.70%48.38%zoroark
183Cameron M.US103 - 4 - 1 48.44%48.78%gardevoir
184Maddox L.US103 - 4 - 1 47.43%49.59%gholdengolunatone
185Manuel F.US103 - 4 - 1 46.21%48.06%crustle
186Levi H.US103 - 4 - 1 46.09%49.57%zoroark
187Dax G.US103 - 4 - 1 46.09%48.03%raging-boltogerpon
188Thane S.US103 - 4 - 1 43.75%47.42%crustle
189William W.US103 - 4 - 1 43.75%45.58%alakazamdudunsparce
190Hayden H.US103 - 4 - 1 43.30%47.06%crustle
191Benicio A.US103 - 4 - 1 42.75%47.25%gholdengolunatone
192Aaron W.US103 - 4 - 1 42.19%48.06%dipplinthwackey
193Timothy A.US103 - 4 - 1 41.41%47.32%venusaur-mega
194Dustin K.US103 - 4 - 1 41.41%45.69%absol-megakangaskhan-mega
195Christopher G.US93 - 5 - 0 55.99%50.97%ceruledge
197Oliver B.US93 - 5 - 0 53.13%46.58%dipplinthwackey
198Gideon B.US93 - 5 - 0 51.56%46.96%raging-boltogerpon
199Braden F.US93 - 5 - 0 51.30%46.00%flareonnoctowl
200Ari B.US93 - 5 - 0 50.78%49.60%gholdengo
202Jordan H.US93 - 5 - 0 50.78%46.64%dragapultdusknoir
203Moraes J.US93 - 3 - 0 drop50.00%53.83%crustle
204Gabriel D.US93 - 5 - 0 49.67%50.89%charizardnoctowl
205Jonah W.US93 - 5 - 0 49.22%47.90%raging-boltogerpon
206Gary W.US93 - 5 - 0 49.22%47.18%gardevoir
207Finnegan K.US93 - 5 - 0 48.44%46.78%dragapultdusknoir
208Gabriel M.US93 - 3 - 0 drop47.22%54.05%crustle
209Cainon D.US93 - 5 - 0 47.14%49.69%dragapultdusknoir
210Corran M.US93 - 5 - 0 46.09%45.90%zoroark
211Nicholas L.US93 - 5 - 0 45.31%48.11%zoroark
212Bremen B.US93 - 5 - 0 44.53%47.08%substitute
213Quinten B.US93 - 5 - 0 43.75%46.39%dragapultdusknoir
214Will B.US93 - 5 - 0 42.97%50.31%iron-valiant
215Landen P.US93 - 5 - 0 42.97%46.39%lucario-mega
216Caleb T.US93 - 5 - 0 42.45%48.36%crustle
217Daniel M.US93 - 5 - 0 42.19%49.09%venusaur-mega
218Caleb C.US93 - 5 - 0 42.19%46.81%substitute
219Danny M.US93 - 5 - 0 41.96%43.25%raging-boltogerpon
220Zackary C.US93 - 5 - 0 41.72%46.47%spidops
221Marcus R.US93 - 5 - 0 41.67%47.50%raging-boltogerpon
222Yuetong Y.US93 - 5 - 0 41.41%48.04%zoroark
223Noah P.US93 - 5 - 0 40.63%46.05%dragapultdusknoir
224Dillon B.US93 - 5 - 0 36.16%47.18%substitute
225Omar D.US93 - 5 - 0 35.94%44.79%raging-boltogerpon
226Daniel B.US82 - 2 - 2 drop52.78%51.85%charizardpidgeot
227Titus H.US82 - 4 - 2 50.00%48.33%dragapultcharizard
228Luke L.US82 - 4 - 2 49.78%47.23%froslassmunkidori
229Joshua A.US82 - 4 - 2 47.66%48.00%venusaur-mega
230Micah W.US82 - 4 - 2 46.65%46.46%charizardpidgeot
231Chloe M.US82 - 4 - 2 45.31%47.49%alakazamdudunsparce
232Simon C.US82 - 4 - 2 44.75%46.30%garchomp
233Samuel C.US82 - 4 - 2 44.53%45.68%dragapultdusknoir
234Connor C.US82 - 4 - 2 43.75%46.45%dragapultdusknoir
235Mia P.US82 - 4 - 2 42.97%48.42%absol-megakangaskhan-mega
236Joshua V.US82 - 4 - 2 39.51%45.28%grimmsnarlfroslass
237EMERSON G.US72 - 5 - 1 55.47%46.30%alakazamdudunsparce
238Samuel S.US72 - 4 - 1 drop53.06%44.10%dragapultdusknoir
239Max C.US72 - 5 - 1 51.56%50.13%substitute
240Mason B.US72 - 5 - 1 50.56%46.57%dragapultcharizard
241Alexander P.US72 - 5 - 1 48.21%48.43%gholdengolunatone
242Ethan V.US72 - 4 - 1 drop47.96%46.65%dragapultdusknoir
243Junior W.US72 - 5 - 1 45.31%48.95%sharpedo-megatoxtricity
244Riley H.US72 - 5 - 1 45.31%46.91%feraligatr
245Jacob R.US72 - 5 - 1 42.97%48.24%venusaur-mega
246Danny R.US72 - 5 - 1 40.40%43.49%zoroark
247Eli R.US72 - 5 - 1 40.10%45.55%charizardpidgeot
248Nathan B.US72 - 5 - 1 38.59%42.09%gholdengolunatone
249Noble S.US72 - 5 - 1 36.61%41.91%substitute
250Zaylee S.US72 - 5 - 1 36.50%43.10%grimmsnarlfroslass
251Nathan C.US72 - 4 - 1 drop34.69%43.61%absol-megakangaskhan-mega
252Eli O.US62 - 4 - 0 drop50.00%51.34%gholdengolunatone
253Trey T.US62 - 4 - 0 drop50.00%50.69%absol-megakangaskhan-mega
254Dashiell W.US62 - 4 - 0 drop50.00%50.53%dragapultdusknoir
255Darius G.US62 - 6 - 0 50.00%49.64%ho-oharmarouge
256Gabriel G.US62 - 3 - 0 drop49.00%46.60%gholdengolunatone
257Quinn R.US62 - 6 - 0 46.88%47.26%gholdengolunatone
258Liam C.US62 - 6 - 0 46.32%43.90%lopunny-megadusknoir
259Grayson B.US62 - 3 - 0 drop45.00%47.60%zoroark
260Shinnosuke E.US62 - 6 - 0 43.23%44.63%tauros-paldea
261Micah W.US62 - 6 - 0 42.86%45.45%gardevoirjellicent
262Guillermo C.US61 - 3 - 3 drop41.33%46.44%gardevoir
263Maddox M.US62 - 6 - 0 38.28%43.97%sharpedo-mega
264Eden H.US62 - 6 - 0 38.28%43.89%garchomp
265Wesley B.US61 - 4 - 3 37.39%43.68%dragapultcharizard
266Ethan P.US62 - 6 - 0 37.03%45.13%palafin-hero
267Olivia W.US62 - 6 - 0 36.72%43.76%flareonnoctowl
268Kaylyn M.US62 - 6 - 0 36.22%44.63%substitute
269Olin S.US51 - 4 - 2 drop50.00%45.28%charizardpidgeot
270Michael S.US51 - 5 - 2 42.97%44.67%alakazamdudunsparce
271Nate Z.US51 - 5 - 2 37.50%43.31%venusaur-mega
272Logan B.US41 - 6 - 1 45.87%42.37%dipplinthwackey
273Achilles P.US41 - 4 - 1 drop45.83%47.04%noctowlogerpon-wellspring
274Andrew E.US41 - 5 - 1 drop44.29%42.27%lucario-megahariyama
275Adrian O.US41 - 6 - 1 42.97%45.12%lucario-mega
276Hannah D.US41 - 6 - 1 38.28%43.39%dragapultcharizard
277Holden W.US41 - 6 - 1 37.50%44.83%dragapultdusknoir
278Connor T.US31 - 3 - 0 drop62.50%47.66%charizardnoctowl
279Brandon H.US31 - 3 - 0 drop62.50%43.75%typhlosion
280Connor A.US31 - 3 - 0 drop56.25%47.66%dragapultcharizard
281Lukas C.US31 - 3 - 0 drop56.25%46.27%absol-megakangaskhan-mega
282Ethan F.US31 - 4 - 0 drop49.00%53.20%gardevoir
283Caleb H.US31 - 3 - 0 drop46.88%47.66%absol-megakangaskhan-mega
284Nathalie W.US31 - 6 - 0 drop46.43%45.37%ceruledge
285Mateo E.US31 - 7 - 0 41.41%42.94%substitute
286Eli R.US31 - 7 - 0 34.38%43.27%dragapultdusknoir
287Celeste A.US20 - 2 - 2 drop46.88%45.31%raging-boltogerpon
288Henry K.US20 - 3 - 2 drop46.00%40.00%gholdengolunatone
289James U.US10 - 4 - 1 drop35.00%46.80%dragapult
290Kellan J.US00 - 1 - 0 drop75.00%25.00%substitute
291Ahmad H.US00 - 1 - 0 drop75.00%25.00%dragapultcharizard
292Abdalla H.US00 - 1 - 0 drop75.00%25.00%garchomp
293Jasmyne B.US00 - 1 - 0 drop75.00%25.00%conkeldurr
294Carson R.US00 - 3 - 0 drop50.00%48.15%dragapultdusknoir
296John A.US00 - 3 - 0 drop44.44%43.52%gholdengolunatone
297Michael C.US00 - 4 - 0 drop43.75%46.09%abomasnow-mega
298Jace W.US00 - 5 - 0 drop43.00%43.00%zoroark
299Lucy S.US00 - 4 - 0 drop40.63%55.47%ho-oharmarouge
300Aaron D.US00 - 4 - 0 drop37.50%42.19%garchomp
301Alexander L.US00 - 5 - 0 drop37.00%49.45%dragapultcharizard
302Justice F.US00 - 5 - 0 drop36.00%44.60%joltikpikachu
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.