Aaron Sowell




663rd place
(4-2-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Peter Halasz | ![]() | ![]() ![]() | 7 - 4 - 3 |
| 7 | Win | Abigail Klein | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 6 | Tie | Juniper Cobarrubias | ![]() | ![]() | 4 - 1 - 3 |
| 5 | Win | Dylan Aiken | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 4 | Win | Alberto Padron | ![]() | ![]() ![]() | 1 - 4 - 1 |
| 3 | Win | Alan Amaya | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 2 | Tie | Victor Alvarez | ![]() | ![]() | 0 - 4 - 1 |
| 1 | Loss | Longman Huang | ![]() | ![]() ![]() | 3 - 3 - 0 |
You can support us on Patreon to remove ads.








