Special Event Seville ES
March 28–29, 2026 • 103 players 12.59% ties
#NamePointsRecordOPW%OOPW%Deck List
1Jacob G.UK3110 - 2 - 1 46.32%51.25%kangaskhan-megabouffalant
2Zachary O.UK299 - 2 - 2 55.91%56.56%dragapultdusknoir
3Raúl S.ES268 - 2 - 2 65.78%57.39%grimmsnarlfroslass
4Dario M.IT258 - 3 - 1 63.13%59.83%joltikpikachu
5Tomasz C.PL248 - 3 - 0 69.75%60.06%grimmsnarlfroslass
6Roman G.SK248 - 3 - 0 57.37%55.98%dragapultdusknoir
7Luka L.FR237 - 2 - 2 65.17%59.52%charizardpidgeot
8Héctor A.ES237 - 2 - 2 59.79%57.36%dragapultdusknoir
9Isaac D.UK206 - 2 - 2 60.41%59.16%joltikpikachu
10Thomas D.FR196 - 3 - 1 61.38%52.90%gardevoir
11Oliver M.UK196 - 3 - 1 57.50%53.12%gholdengolunatone
12Jack H.UK196 - 3 - 1 57.19%55.44%gholdengolunatone
Top Cut end
13Luka S.DE186 - 3 - 0 62.25%58.04%dragapultdusknoir
14Peter S.UK185 - 1 - 3 58.02%56.03%grimmsnarlfroslass
15Alvaro G.ES185 - 1 - 3 54.67%54.26%zoroark
16Florian J.DE175 - 2 - 2 54.93%58.59%charizardpidgeot
17Gregory V.FR165 - 3 - 1 61.97%53.71%zoroark
18Ben G.UK165 - 3 - 1 58.96%55.72%absol-megakangaskhan-mega
19Tim E.DE165 - 3 - 1 58.51%54.23%gholdengolunatone
20Ilian G.FR165 - 3 - 1 58.20%52.34%gholdengojoltik
21Roberto L.ES165 - 3 - 1 58.00%52.86%absol-megakangaskhan-mega
22Pierre P.FR165 - 3 - 1 57.79%56.84%dragapultdusknoir
23oliver F.UK165 - 3 - 1 56.44%56.97%absol-megakangaskhan-mega
24Maïwenn R.FR165 - 3 - 1 47.75%52.32%dragapultdusknoir
25Tigran F.DE165 - 3 - 1 44.18%49.40%zoroark
26Franek R.PL144 - 3 - 2 63.14%56.01%grimmsnarlfroslass
27Aston R.UK144 - 3 - 2 58.38%54.14%zoroark
28Eoin S.UK134 - 4 - 1 50.48%52.31%gardevoir
29Esmay R.NL134 - 4 - 1 50.39%51.04%joltikpikachu
Day 2 end
30Samuele C.IT124 - 3 - 0 58.16%54.96%gardevoir
31Olesia M.UK124 - 3 - 0 54.59%51.24%noctowlogerpon-wellspring
32Alex S.PL124 - 3 - 0 53.57%50.75%grimmsnarlfroslass
33Ollie C.UK124 - 3 - 0 52.04%56.56%gholdengolunatone
34Marc R.ES123 - 1 - 3 47.62%54.28%dragapultcharizard
35Brian B.IT124 - 3 - 0 47.62%53.54%froslassmunkidori
36Ismael L.ES124 - 3 - 0 47.11%52.81%honchkrowporygon2
37Troy G.UK124 - 3 - 0 46.09%52.67%dragapultdusknoir
38Anton G.DE124 - 3 - 0 45.92%53.06%dragapultdusknoir
39Théo M.ES124 - 3 - 0 45.92%52.45%zoroark
40Max L.ES124 - 3 - 0 41.33%49.93%gholdengolunatone
41Robin C.FR113 - 2 - 2 57.14%50.15%pidgeot
42Fernando M.ES113 - 2 - 2 56.12%54.40%dragapultdusknoir
43Jake C.UK113 - 2 - 2 48.98%49.66%pidgeot
44Steven C.UK113 - 2 - 2 48.47%54.66%dragapultdusknoir
45Levon F.DE113 - 2 - 2 45.41%51.85%gardevoir
46Gonzalo R.ES103 - 3 - 1 59.18%52.21%dragapultcharizard
47Lukáš R.CZ103 - 3 - 1 58.16%50.49%dragapultdusknoir
48Pavel K.CZ103 - 3 - 1 54.76%52.99%dragapultdusknoir
49Mario C.ES103 - 3 - 1 54.59%55.93%ceruledge
50Francisco Jose L.ES103 - 3 - 1 54.08%51.70%absol-megakangaskhan-mega
51Florian A.SE103 - 3 - 1 52.04%50.97%dragapultdusknoir
52Mateo G.ES103 - 3 - 1 51.02%49.22%dragapultdusknoir
53Leander A.UK103 - 3 - 1 50.51%52.67%gholdengolunatone
54Lorenzo S.IT103 - 3 - 1 47.96%48.27%zoroark
55Álvaro d.ES102 - 1 - 4 44.39%51.41%hydrappleogerpon
56Pietro S.IT103 - 3 - 1 34.69%46.16%froslassmunkidori
57William C.UK92 - 2 - 3 57.65%50.70%absol-megakangaskhan-mega
58Leo S.UK93 - 4 - 0 57.14%48.76%gholdengolunatone
59Esteban F.ES93 - 4 - 0 57.14%48.45%absol-megakangaskhan-mega
60Saúl P.ES93 - 4 - 0 54.59%46.57%absol-megakangaskhan-mega
61Regev S.PT93 - 4 - 0 54.25%52.50%dragapultdusknoir
62Charlie K.DE93 - 4 - 0 53.57%51.04%ho-oharmarouge
63Maria Amira P.IT92 - 2 - 3 48.98%50.68%gholdengolunatone
64Daniel B.SK93 - 4 - 0 48.98%48.74%dragapultdusknoir
65Leo T.LU93 - 4 - 0 46.43%44.71%absol-megakangaskhan-mega
66Aitor B.ES93 - 4 - 0 44.90%50.95%raging-boltogerpon
67Liam T.PT93 - 4 - 0 44.90%44.53%raging-boltogerpon
68Verity T.UK93 - 4 - 0 41.33%47.57%mewtwospidops
69Alfie B.UK93 - 4 - 0 39.29%47.98%absol-megakangaskhan-mega
70Vicente S.PT93 - 4 - 0 36.39%49.88%charizardnoctowl
71Federico C.IT82 - 3 - 2 54.08%48.35%alakazamdudunsparce
72Nikolaj W.DK82 - 3 - 2 52.55%48.32%zoroark
73Benjamin B.CZ82 - 3 - 2 48.47%48.24%dragapultdusknoir
74Jason P.UK72 - 4 - 1 53.57%47.96%gholdengolunatone
75Chems Eddine B.FR72 - 4 - 1 50.00%50.51%raging-boltogerpon
76Hector D.ES72 - 4 - 1 49.49%50.97%absol-megakangaskhan-mega
77Giovanni Paolo R.IT72 - 4 - 1 49.15%48.64%grimmsnarlfroslass
78Samuel Alexander E.BR72 - 4 - 1 46.43%45.53%zoroark
79Héctor P.ES72 - 4 - 1 44.39%44.17%gholdengo
80Rodrigo S.ES72 - 4 - 1 40.48%43.91%zoroark
81Marco R.ES72 - 4 - 1 40.48%43.54%lucario-megahariyama
82Diego C.ES72 - 4 - 1 39.80%45.92%alakazamdudunsparce
83Alay R.ES62 - 4 - 0 drop58.33%52.59%dragapultdusknoir
84Misha S.UK62 - 5 - 0 54.08%47.40%zoroark
85Jean R.ES62 - 5 - 0 48.98%49.08%alakazamdudunsparce
86Connor L.US62 - 4 - 0 drop48.61%47.92%absol-megakangaskhan-mega
87Lucas D.PT62 - 5 - 0 47.45%46.96%dragapultdusknoir
88Nora G.ES62 - 5 - 0 45.92%47.08%dragapultdusknoir
89Nacho P.ES62 - 5 - 0 45.07%46.06%gardevoir
90Xavi J.ES62 - 5 - 0 44.39%44.73%dragapultdusknoir
91Justin L.ES61 - 3 - 3 36.22%43.17%dragapultcharizard
92Candela G.ES62 - 5 - 0 35.71%45.24%lucario-mega
93Martin G.ES51 - 4 - 2 39.29%43.60%ceruledge
94Léo B.FR41 - 5 - 1 47.45%43.87%gholdengolunatone
95Liliana O.US41 - 5 - 1 46.94%44.95%ceruledge
96Jonathan S.UK41 - 5 - 1 45.41%49.22%dragapultdusknoir
97Carmen C.ES41 - 5 - 1 42.35%44.89%sharpedo-megatoxtricity
98Emma C.ES41 - 5 - 1 40.99%46.13%alakazamdudunsparce
99Leon Bastiano R.IT41 - 5 - 1 36.22%43.04%venusaur-mega
100Tom F.UK41 - 5 - 1 35.12%42.89%zoroark
101José Manuel A.ES20 - 5 - 2 42.86%42.57%gholdengolunatone
102Anouk C.ES00 - 1 - 0 drop75.00%25.00%grimmsnarlfroslass
103Lola G.ES00 - 4 - 0 drop43.75%43.75%charizardpidgeot
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.