
Charizard Noctowl 249 wins - 259 losses - 85 ties (46.77% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 99 | Marco Montenegro | ![]() | 29 | 9 - 3 - 2 | ||||
| 117 | Ping Zhao | ![]() | 28 | 8 - 2 - 4 | ||||
| 120 | Trenton Ross | ![]() | 28 | 9 - 4 - 1 | ||||
| 138 | Truwin Tran | ![]() | 28 | 9 - 4 - 1 | ||||
| 151 | Corey Humphrey | ![]() | 28 | 9 - 4 - 1 | ||||
| 178 | Kevin Kim | ![]() | 27 | 8 - 3 - 3 | ||||
| 232 | Sean Bell | ![]() | 26 | 8 - 4 - 2 | ||||
| 368 | Asher Campbell | ![]() | 22 | 7 - 6 - 1 | ||||
| 374 | Joshua Zawada | ![]() | 22 | 7 - 6 - 1 | ||||
| 383 | Patrick Liddy | ![]() | 22 | 7 - 6 - 1 | ||||
| 388 | Logan Jayson | ![]() | 22 | 6 - 4 - 4 | ||||
| 400 | Michael Cenzi | ![]() | 21 | 6 - 5 - 3 | ||||
| 467 | Nathan Migala | ![]() | 17 | 5 - 5 - 2 drop | ||||
| Day 2 end | ||||||||
| 522 | Jason Calderon | ![]() | 15 | 5 - 3 - 0 | ||||
| 549 | Austin Christman | ![]() | 15 | 5 - 3 - 0 | ||||
| 566 | Jackson Moore | ![]() | 15 | 5 - 3 - 0 | ||||
| 598 | Élodie Peyton | ![]() | 14 | 4 - 2 - 2 | ||||
| 671 | Matt Bacnis | ![]() | 14 | 4 - 2 - 2 | ||||
| 764 | Blake Seidler | ![]() | 13 | 3 - 1 - 4 | ||||
| 826 | jorge riveron | ![]() | 13 | 4 - 3 - 1 | ||||
| 828 | Ian Ishak | ![]() | 13 | 4 - 3 - 1 | ||||
| 870 | Tucker Stem | ![]() | 13 | 4 - 3 - 1 | ||||
| 876 | Aidyn Moye | ![]() | 13 | 4 - 3 - 1 | ||||
| 975 | Geneses InkCognito Pabuna | ![]() | 12 | 4 - 4 - 0 | ||||
| 996 | Johnathan Hurley | ![]() | 12 | 4 - 4 - 0 | ||||
| 997 | Javier Sepulveda | ![]() | 12 | 3 - 2 - 3 | ||||
| 1002 | Dario Valenzuela | ![]() | 12 | 4 - 4 - 0 | ||||
| 1029 | Guillermo Moreno | ![]() | 12 | 4 - 4 - 0 | ||||
| 1046 | Cassandra Varenhorst | ![]() | 12 | 4 - 4 - 0 | ||||
| 1121 | Deidre Higareda | ![]() | 11 | 3 - 2 - 2 drop | ||||
| 1135 | Andrew Bernstein | ![]() | 11 | 3 - 3 - 2 | ||||
| 1151 | Walt Williams | ![]() | 11 | 3 - 3 - 2 | ||||
| 1176 | Zeus Chavez | ![]() | 11 | 3 - 3 - 2 | ||||
| 1191 | Jonathan Mobley | ![]() | 11 | 3 - 3 - 2 | ||||
| 1192 | Michael Alcantara | ![]() | 11 | 3 - 3 - 2 | ||||
| 1200 | Carlos Riveron | ![]() | 11 | 3 - 3 - 2 | ||||
| 1235 | Felix Nguyen | ![]() | 10 | 3 - 4 - 1 | ||||
| 1265 | Benjamin Rickards | ![]() | 10 | 3 - 4 - 1 | ||||
| 1314 | Alexa Belgard | ![]() | 10 | 3 - 4 - 1 | ||||
| 1393 | José Gómez | ![]() | 10 | 3 - 4 - 1 | ||||
| 1396 | Gabriel Avendano | ![]() | 10 | 3 - 4 - 1 | ||||
| 1398 | Avery Lewis | ![]() | 10 | 3 - 4 - 1 | ||||
| 1481 | Anthony Smith | ![]() | 9 | 3 - 5 - 0 | ||||
| 1482 | Charles Holland | ![]() | 9 | 2 - 3 - 3 | ||||
| 1516 | Luis Lantigua | ![]() | 9 | 3 - 4 - 0 drop | ||||
| 1559 | Christian Cahuin | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1588 | Joshua Migala | ![]() | 9 | 2 - 3 - 3 | ||||
| 1617 | Joseph Romeo | ![]() | 8 | 2 - 2 - 2 drop | ||||
| 1733 | Christian Diaz | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1760 | Kian LaPrade-Jock | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1777 | Carlos Pelaez | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1783 | Jeff Gingerich | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1838 | Jon Christopher | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1864 | Derek Felice | ![]() | 7 | 2 - 5 - 1 | ||||
| 1865 | Jerry Van | ![]() | 7 | 1 - 0 - 4 drop | ||||
| 1908 | Bryan Havelin | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1963 | Ryan Tagawa | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1971 | William Ross | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 2078 | isaul arias | ![]() | 6 | 2 - 5 - 0 drop | ||||
| 2082 | KiO Phomthisene | ![]() | 6 | 2 - 5 - 0 drop | ||||
| 2092 | Jacky Chen | ![]() | 5 | 1 - 1 - 2 drop | ||||
| 2104 | AJ Sullivan | ![]() | 5 | 1 - 2 - 2 drop | ||||
| 2247 | Sarah Simon | ![]() | 4 | 1 - 5 - 1 drop | ||||
| 2299 | Mike Pianka | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 2408 | Lloyd Perez | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 2441 | Alvaro Alonso | ![]() | 3 | 1 - 5 - 0 drop | ||||
| 2458 | Nathan Kluger | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 2466 | Ray Sands | ![]() | 3 | 1 - 7 - 0 | ||||
| 2471 | David Parra | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 2574 | Garrett Pate | ![]() | 1 | 0 - 4 - 1 drop | ||||
| 2593 | Alex Rauda | ![]() | 0 | 0 - 1 - 0 drop | ||||
| 2599 | Timothy Garrett | ![]() | 0 | 0 - 1 - 0 drop | ||||
| 2620 | Robert Dotson | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 2633 | Arthur Bokor | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 2689 | Russell McDonald | ![]() | 0 | 0 - 3 - 0 drop | ||||

You can support us on Patreon to remove ads.

