| Deck | Share | Record | Win % | ||
|---|---|---|---|---|---|
![]() ![]() | 250 | Dragapult Dusknoir | 17.48% | 841 - 882 - 371 | 46.07% |
![]() ![]() | 126 | Gholdengo Lunatone | 8.81% | 462 - 406 - 234 | 49.00% |
![]() | 126 | N's Zoroark | 8.81% | 406 - 430 - 204 | 45.58% |
![]() ![]() | 111 | Grimmsnarl Froslass | 7.76% | 454 - 335 - 218 | 52.30% |
![]() | 107 | Gardevoir | 7.48% | 346 - 368 - 176 | 45.47% |
![]() ![]() | 85 | Raging Bolt Ogerpon | 5.94% | 285 - 290 - 115 | 46.86% |
![]() ![]() | 72 | Mega Absol Box | 5.03% | 246 - 263 - 108 | 45.71% |
![]() ![]() | 51 | Charizard Noctowl | 3.57% | 174 - 171 - 87 | 46.99% |
![]() ![]() | 47 | Dragapult Charizard | 3.29% | 137 - 165 - 72 | 43.05% |
![]() | 41 | Ceruledge | 2.87% | 122 - 139 - 64 | 44.10% |
![]() ![]() | 40 | Froslass Munkidori | 2.80% | 151 - 116 - 87 | 50.85% |
![]() ![]() | 37 | Alakazam Dudunsparce | 2.59% | 109 - 141 - 51 | 41.86% |
![]() ![]() | 32 | Joltik Box | 2.24% | 163 - 112 - 46 | 55.56% |
![]() ![]() | 27 | Charizard Pidgeot | 1.89% | 70 - 95 - 43 | 40.54% |
![]() ![]() | 26 | Festival Lead | 1.82% | 111 - 97 - 25 | 51.22% |
![]() ![]() | 20 | Gardevoir Jellicent | 1.40% | 53 - 70 - 32 | 41.08% |
![]() | 19 | Crustle | 1.33% | 90 - 56 - 37 | 55.92% |
![]() ![]() | 18 | Flareon Noctowl | 1.26% | 52 - 65 - 30 | 42.18% |
![]() ![]() | 16 | Tera Box | 1.12% | 61 - 61 - 20 | 47.65% |
![]() | 14 | Cynthia's Garchomp | 0.98% | 44 - 42 - 17 | 48.22% |
![]() | 13 | Mega Venusaur | 0.91% | 32 - 40 - 19 | 42.12% |
![]() ![]() | 13 | Rocket's Mewtwo | 0.91% | 30 - 51 - 15 | 36.46% |
![]() ![]() | 12 | Lucario Hariyama | 0.84% | 33 - 40 - 20 | 42.65% |
![]() ![]() | 8 | Rocket's Honchkrow | 0.56% | 27 - 30 - 7 | 45.83% |
![]() | 7 | Greninja | 0.49% | 17 - 29 - 5 | 36.60% |
![]() ![]() | 7 | Kangaskhan Bouffalant | 0.49% | 31 - 17 - 18 | 56.06% |
![]() | 7 | Slowking | 0.49% | 28 - 27 - 10 | 48.21% |
![]() | 6 | Gholdengo | 0.42% | 21 - 20 - 8 | 48.30% |
![]() | 6 | Mega Lucario | 0.42% | 14 - 26 - 5 | 34.81% |
![]() | 4 | Alakazam | 0.28% | 6 - 17 - 6 | 27.59% |
![]() | 4 | Dragapult | 0.28% | 11 - 9 - 12 | 46.88% |
![]() ![]() | 4 | Gholdengo Joltik Box | 0.28% | 18 - 12 - 7 | 54.95% |
![]() ![]() | 4 | Hydrapple Ogerpon | 0.28% | 7 - 16 - 5 | 30.95% |
![]() ![]() | 4 | Manectric Eelektrik | 0.28% | 11 - 12 - 4 | 45.68% |
![]() ![]() | 4 | Ogerpon Meganium | 0.28% | 10 - 15 - 5 | 38.89% |
![]() | 4 | Other | 0.28% | 6 - 16 - 4 | 28.21% |
![]() | 3 | Ethan's Typhlosion | 0.21% | 12 - 10 - 7 | 49.43% |
![]() ![]() | 3 | Ho-Oh Armarouge | 0.21% | 8 - 8 - 9 | 44.00% |
![]() ![]() | 3 | Lopunny Dusknoir | 0.21% | 5 - 13 - 4 | 28.79% |
![]() | 3 | Mega Charizard X | 0.21% | 4 - 12 - 3 | 26.32% |
![]() ![]() | 3 | Sharpedo Toxtricity | 0.21% | 7 - 13 - 4 | 34.72% |
![]() ![]() | 3 | Ursaluna Lunatone | 0.21% | 17 - 8 - 9 | 58.82% |
![]() | 2 | Archaludon | 0.14% | 10 - 7 - 4 | 53.97% |
![]() | 2 | Charizard | 0.14% | 6 - 7 - 3 | 43.75% |
![]() ![]() | 2 | Dragapult Blaziken | 0.14% | 9 - 7 - 2 | 53.70% |
![]() ![]() | 2 | Hop's Zacian | 0.14% | 5 - 11 - 0 | 31.25% |
![]() | 2 | Hop's Trevenant | 0.14% | 4 - 8 - 2 | 33.33% |
![]() | 2 | Marnie's Grimmsnarl | 0.14% | 6 - 9 - 1 | 39.58% |
![]() | 2 | Palafin | 0.14% | 6 - 8 - 2 | 41.67% |
![]() ![]() | 1 | Archaludon Dudunsparce | 0.07% | 1 - 4 - 3 | 25.00% |
![]() | 1 | Azumarill | 0.07% | 3 - 5 - 0 | 37.50% |
![]() ![]() | 1 | Charizard Dusknoir | 0.07% | 1 - 4 - 1 | 22.22% |
![]() ![]() | 1 | Chien-Pao Baxcalibur | 0.07% | 1 - 4 - 1 | 22.22% |
![]() | 1 | Conkeldurr | 0.07% | 3 - 4 - 1 | 41.67% |
![]() | 1 | Copperajah | 0.07% | 4 - 1 - 3 | 62.50% |
![]() ![]() | 1 | Dragapult Froslass | 0.07% | 4 - 3 - 1 | 54.17% |
![]() | 1 | Flareon | 0.07% | 3 - 4 - 1 | 41.67% |
![]() | 1 | Great Tusk Mill | 0.07% | 1 - 4 - 1 | 22.22% |
![]() ![]() | 1 | Greninja Blaziken | 0.07% | 4 - 3 - 1 | 54.17% |
![]() | 1 | Hydrapple | 0.07% | 1 - 4 - 2 | 23.81% |
![]() | 1 | Hydreigon | 0.07% | 3 - 4 - 1 | 41.67% |
![]() ![]() | 1 | Iron Hands Magneton | 0.07% | 1 - 4 - 1 | 22.22% |
![]() ![]() | 1 | Kangaskhan Forretress | 0.07% | 3 - 4 - 1 | 41.67% |
![]() | 1 | Mega Froslass | 0.07% | 6 - 6 - 1 | 48.72% |
![]() | 1 | Mega Gengar | 0.07% | 1 - 5 - 2 | 20.83% |
![]() | 1 | Mega Lopunny | 0.07% | 0 - 4 - 1 | 6.67% |
![]() | 1 | Okidogi | 0.07% | 3 - 3 - 2 | 45.83% |
![]() | 1 | Pidgeot Control | 0.07% | 4 - 3 - 1 | 54.17% |
![]() ![]() | 1 | Poison Archaludon | 0.07% | 4 - 3 - 1 | 54.17% |
![]() ![]() | 1 | Poison Latias | 0.07% | 2 - 5 - 1 | 29.17% |
![]() ![]() | 1 | Roaring Moon Dudunsparce | 0.07% | 7 - 3 - 3 | 61.54% |
![]() | 1 | Roaring Moon | 0.07% | 3 - 5 - 0 | 37.50% |
![]() | 1 | Steven's Metagross | 0.07% | 1 - 5 - 2 | 20.83% |
![]() ![]() | 1 | Toxtricity Box | 0.07% | 0 - 6 - 2 | 8.33% |
![]() | 1 | Toxtricity | 0.07% | 1 - 3 - 2 | 27.78% |

You can support us on Patreon to remove ads.








































































